Gulzar Group of Institutes (GGI)

Gulzar Group of Institutes (GGI), Ludhiana  Ludhiana, Punjab

Estd  ESTD 2009
Building  Private College
checksquare   AICTE Approved
checksquare Regulatory Bodies of Higher Education in India

B.Tech (Lateral Entry)

Fulltime | On Campus
3,27,000 Fees for 3 Years
4.5/5

34 Reviews

Duration

3 Years

Course Type

Degree

Type of Course

Graduation

Fees Breakup

Fees Year  1 Year  2 Year  3
Tuition Fees 69,000 69,000 69,000
Registration Fees 15,000
Hostel 35,000 35,000 35,000
Total All Fees 1,19,000 1,04,000 1,04,000
Grand Total 3,27,000

Fees Breakup:  Electronics & Communication Engineering

Fees Year  1 Year  2 Year  3
Registration Fees 15000 0 0
Total All Fees 84000 69000 69000
Tuition Fees 69000 69000 69000
Grand Total 222000

Fees Breakup:  Electrical & Electronics Engineering

Fees Year  1 Year  2 Year  3
Tuition Fees 69000 69000 69000
Registration Fees 15000 0 0
Total All Fees 84000 69000 69000
Grand Total 222000

Fees Breakup:  Information Technology

Fees Year  1 Year  2 Year  3
Tuition Fees 77000 77000 77000
Registration Fees 15000 0 0
Total All Fees 92000 77000 77000
Grand Total 246000

Fees Breakup:  Mechanical Engineering

Fees Year  1 Year  2 Year  3
Tuition Fees 69000 69000 69000
Registration Fees 15000 0 0
Total All Fees 84000 69000 69000
Grand Total 222000

Fees Breakup:  Civil Engineering

Fees Year  1 Year  2 Year  3
Registration Fees 15000 0 0
Total All Fees 84000 69000 69000
Tuition Fees 69000 69000 69000
Grand Total 222000

Fees Breakup:  Computer Science and Engineering

Fees Year  1 Year  2 Year  3
Tuition Fees 77000 77000 77000
Registration Fees 15000 0 0
Total All Fees 92000 77000 77000
Grand Total 246000

Fees Breakup:  Artificial Intelligence and Machine Learning

Fees Year  1 Year  2 Year  3
Tuition Fees 77000 77000 77000
Registration Fees 15000 0 0
Total All Fees 92000 77000 77000
Grand Total 246000

Fees Breakup:  Internet of Things (IoT)

Fees Year  1 Year  2 Year  3
Tuition Fees 77000 77000 77000
Registration Fees 15000 0 0
Total All Fees 92000 77000 77000
Grand Total 246000

Fees Breakup:  Data Science

Fees Year  1 Year  2 Year  3
Tuition Fees 77000 77000 77000
Registration Fees 15000 0 0
Total All Fees 92000 77000 77000
Grand Total 246000

Admission Details

Admission Procedure

Minimum Eligibility