There are 176 colleges for MBA / PGDM in Delhi NCR. These colleges have various programs like MBA, Post Graduate Diploma in Management - PGDM Financial Management, Executive MBA Finance, Post Graduate Diploma in Management, MBA International Business with fees ranging from ₹47,000 to ₹2,187,314. These colleges accept exams like CAT, ATMA, CUET. Top NIRF MBA / PGDM college in Delhi NCR is IIT Delhi (IITD).
Top MBA / PGDM Delhi NCR Colleges as per NIRF Ranking
NIRF Rank | College Name | City | Type | Established | Fee Range |
4 (2024) | IIT Delhi (IITD) | Delhi | Public | 1963 | ₹81,400 - ₹1,000,000 |
11 (2024) | Management Development Institute - (MDI), Gurgaon | Gurgaon | Private | 1973 | ₹130,000 - ₹1,300,000 |
15 (2024) | Indian Institute of Foreign Trade (IIFT) | Delhi | Public | 1963 | ₹485,000 - ₹2,187,314 |
17 (2024) | JIMS Kalkaji - Jagannath International Management School | Delhi | Private | 1997 | ₹990,000 |
25 (2024) | Jamia Millia Islamia University, New Delhi | New delhi | N/A | ₹38,500 - ₹210,000 | |
53 (2024) | Fore School of Management - (FSM) | Delhi | Private | 1981 | ₹100,000 - ₹1,827,000 |
65 (2024) | GGSIPU | Delhi | Private | 1999 | ₹180,000 |
78 (2024) | Jamia Hamdard University | Delhi | Public | 1972 | ₹456,000 |
88 (2024) | New Delhi Institute of Management - NDIM | Delhi | Private | 1992 | ₹1,150,000 |
MBA / PGDM Colleges Accepting CAT in Delhi NCR
College Name | City | Type | Fee Range | Ranking |
IIT Delhi (IITD) | Delhi | Public | ₹81,400 - ₹1,000,000 | NIRF #4 (2024) |
Management Development Institute - (MDI), Gurgaon | Gurgaon | Private | ₹130,000 - ₹1,300,000 | NIRF #11 (2024) |
Indian Institute of Foreign Trade (IIFT) | Delhi | Public | ₹485,000 - ₹2,187,314 | NIRF #15 (2024) |
JIMS Kalkaji - Jagannath International Management School | Delhi | Private | ₹990,000 | NIRF #17 (2024) |
Jamia Millia Islamia University, New Delhi | New delhi | ₹38,500 - ₹210,000 | NIRF #25 (2024) | |
Fore School of Management - (FSM) | Delhi | Private | ₹100,000 - ₹1,827,000 | NIRF #53 (2024) |
GGSIPU | Delhi | Private | ₹180,000 | NIRF #65 (2024) |
Jamia Hamdard University | Delhi | Public | ₹456,000 | NIRF #78 (2024) |
MBA / PGDM Colleges Accepting ATMA in Delhi NCR
College Name | City | Type | Fee Range | Ranking |
IIT Delhi (IITD) | Delhi | Public | ₹81,400 - ₹1,000,000 | NIRF #4 (2024) |
Management Development Institute - (MDI), Gurgaon | Gurgaon | Private | ₹130,000 - ₹1,300,000 | NIRF #11 (2024) |
Indian Institute of Foreign Trade (IIFT) | Delhi | Public | ₹485,000 - ₹2,187,314 | NIRF #15 (2024) |
JIMS Kalkaji - Jagannath International Management School | Delhi | Private | ₹990,000 | NIRF #17 (2024) |
Jamia Millia Islamia University, New Delhi | New delhi | ₹38,500 - ₹210,000 | NIRF #25 (2024) | |
Fore School of Management - (FSM) | Delhi | Private | ₹100,000 - ₹1,827,000 | NIRF #53 (2024) |
GGSIPU | Delhi | Private | ₹180,000 | NIRF #65 (2024) |
Jamia Hamdard University | Delhi | Public | ₹456,000 | NIRF #78 (2024) |
MBA / PGDM Colleges Accepting CUET in Delhi NCR
College Name | City | Type | Fee Range | Ranking |
IIT Delhi (IITD) | Delhi | Public | ₹81,400 - ₹1,000,000 | NIRF #4 (2024) |
Management Development Institute - (MDI), Gurgaon | Gurgaon | Private | ₹130,000 - ₹1,300,000 | NIRF #11 (2024) |
Indian Institute of Foreign Trade (IIFT) | Delhi | Public | ₹485,000 - ₹2,187,314 | NIRF #15 (2024) |
JIMS Kalkaji - Jagannath International Management School | Delhi | Private | ₹990,000 | NIRF #17 (2024) |
Jamia Millia Islamia University, New Delhi | New delhi | ₹38,500 - ₹210,000 | NIRF #25 (2024) | |
Fore School of Management - (FSM) | Delhi | Private | ₹100,000 - ₹1,827,000 | NIRF #53 (2024) |
GGSIPU | Delhi | Private | ₹180,000 | NIRF #65 (2024) |
Jamia Hamdard University | Delhi | Public | ₹456,000 | NIRF #78 (2024) |
MBA / PGDM Colleges Accepting MAT in Delhi NCR
College Name | City | Type | Fee Range | Ranking |
IIT Delhi (IITD) | Delhi | Public | ₹81,400 - ₹1,000,000 | NIRF #4 (2024) |
Management Development Institute - (MDI), Gurgaon | Gurgaon | Private | ₹130,000 - ₹1,300,000 | NIRF #11 (2024) |
Indian Institute of Foreign Trade (IIFT) | Delhi | Public | ₹485,000 - ₹2,187,314 | NIRF #15 (2024) |
JIMS Kalkaji - Jagannath International Management School | Delhi | Private | ₹990,000 | NIRF #17 (2024) |
Jamia Millia Islamia University, New Delhi | New delhi | ₹38,500 - ₹210,000 | NIRF #25 (2024) | |
Fore School of Management - (FSM) | Delhi | Private | ₹100,000 - ₹1,827,000 | NIRF #53 (2024) |
GGSIPU | Delhi | Private | ₹180,000 | NIRF #65 (2024) |
Jamia Hamdard University | Delhi | Public | ₹456,000 | NIRF #78 (2024) |
Low Cost MBA / PGDM Colleges in Delhi NCR
College Name | City | Type | Annual Fee | Established | Ranking |
Jamia Milia Islamia | Delhi | ₹47,000 | 1920 | NIRF #25 (2023) | |
GGSIPU | Delhi | Private | ₹180,000 | 1999 | NIRF #65 (2024) |
Jamia Millia Islamia University, New Delhi | New delhi | ₹210,000 | N/A | NIRF #25 (2024) | |
Institute of Information Technology & Management (IITM) | Delhi | Private | ₹288,000 | 1999 | - |
International Management Institute (IMI) | Delhi | Private | ₹450,000 | 1981 | NIRF #25 (2018) |
Jamia Hamdard University | Delhi | Public | ₹456,000 | 1972 | NIRF #78 (2024) |
Apeejay School of Management | Delhi | Private | ₹685,000 | 1993 | - |
Management Development Institute - (MDI), Gurgaon | Gurgaon | Private | ₹933,500 | 1973 | NIRF #11 (2024) |
JIMS Kalkaji - Jagannath International Management School | Delhi | Private | ₹990,000 | 1997 | NIRF #17 (2024) |
Department of Management Studies - IIT Delhi | Delhi | Public | ₹1,000,000 | 1993 | NIRF #5 (2023) |
Reputed MBA / PGDM Colleges in Delhi NCR
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Jamia Milia Islamia | 1920 | 104 years | Delhi | ₹47,000 | NIRF #25 (2023) | |
IIT Delhi (IITD) | 1963 | 61 years | Delhi | Public | ₹81,400 - ₹1,000,000 | NIRF #4 (2024) |
Indian Institute of Foreign Trade (IIFT) | 1963 | 61 years | Delhi | Public | ₹485,000 - ₹2,187,314 | NIRF #15 (2024) |
Jamia Hamdard University | 1972 | 52 years | Delhi | Public | ₹456,000 | NIRF #78 (2024) |
Management Development Institute - (MDI), Gurgaon | 1973 | 51 years | Gurgaon | Private | ₹130,000 - ₹1,300,000 | NIRF #11 (2024) |
Fore School of Management - (FSM) | 1981 | 43 years | Delhi | Private | ₹100,000 - ₹1,827,000 | NIRF #53 (2024) |
International Management Institute (IMI) | 1981 | 43 years | Delhi | Private | ₹450,000 - ₹2,200,000 | NIRF #25 (2018) |
New Delhi Institute of Management - NDIM | 1992 | 32 years | Delhi | Private | ₹1,150,000 | NIRF #88 (2024) |
Apeejay School of Management | 1993 | 31 years | Delhi | Private | ₹685,000 | - |
Department of Management Studies - IIT Delhi | 1993 | 31 years | Delhi | Public | ₹1,000,000 | NIRF #5 (2023) |
New MBA / PGDM Colleges in Delhi NCR
College Name | Established | City | Type | Fee Range | Ranking |
Institute of Health Management Research (IIHMR) | 2008 | Delhi | Private | Fee not available | - |
GGSIPU | 1999 | Delhi | Private | ₹180,000 | NIRF #65 (2024) |
Institute of Information Technology & Management (IITM) | 1999 | Delhi | Private | ₹288,000 | - |
JIMS Kalkaji - Jagannath International Management School | 1997 | Delhi | Private | ₹990,000 | NIRF #17 (2024) |
LBSIM (Lal Bahadur Shastri Institute of Management) | 1995 | Delhi | Private | ₹400,000 - ₹1,650,000 | - |
Apeejay School of Management | 1993 | Delhi | Private | ₹685,000 | - |
Department of Management Studies - IIT Delhi | 1993 | Delhi | Public | ₹1,000,000 | NIRF #5 (2023) |
New Delhi Institute of Management - NDIM | 1992 | Delhi | Private | ₹1,150,000 | NIRF #88 (2024) |
Fore School of Management - (FSM) | 1981 | Delhi | Private | ₹100,000 - ₹1,827,000 | NIRF #53 (2024) |
International Management Institute (IMI) | 1981 | Delhi | Private | ₹450,000 - ₹2,200,000 | NIRF #25 (2018) |
Popular Entrance Exams for MBA / PGDM in Delhi NCR
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
CAT | AI | Online | IIM Kozhikode | 172 |
ATMA | STATE | Online | Association of Indian Management Schools | 6 |
CUET | STATE | Online | National Testing Agency | 1 |
MAT | STATE | Hybrid | All India Management Association | 1 |
XAT | STATE | Online | XLRI Jamshedpur | 1 |