There are 1124 colleges for BSc in Maharashtra. These colleges have various programs like Bachelor of Science (B.Sc), Bachelor of Science (B.Sc) Information Technology, Bachelor of Science (B.Sc) Bio Technology, Bachelor of Science (Hons) Biotechnology, Bachelor of Science (B.Sc) Computer Science with fees ranging from ₹16,020 to ₹450,000. These colleges accept exams like CBSE 12th Board Exam, CUET, ICAR AIEEA.
BSc Colleges Accepting CBSE 12th Board Exam in Maharashtra
College Name | City | Type | Fee Range | Ranking |
St Xavier's College Mumbai, Mumbai | Mumbai | Public | ₹18,790 | - |
Kishinchand Chellaram College of Arts Commerce and Science, Mumbai | Mumbai | Private | Fee not available | - |
KJ Somaiya College of Arts and Commerce, Mumbai | Mumbai | Private | Fee not available | - |
Ramniranjan Jhunjhunwala College Mumbai, Mumbai | Mumbai | Private | ₹16,630 | - |
St Miras College For Girls, Pune | Pune | Private | ₹118,830 | - |
JB Science College, Wardha | Wardha | Private | Fee not available | - |
Indira College of Commerce and Science, Pune | Pune | Fee not available | - | |
Walchand College of Arts and Science, Solapur | Solapur | Private | Fee not available | - |
BSc Colleges Accepting CUET in Maharashtra
College Name | City | Type | Fee Range | Ranking |
St Xavier's College Mumbai, Mumbai | Mumbai | Public | ₹18,790 | - |
Kishinchand Chellaram College of Arts Commerce and Science, Mumbai | Mumbai | Private | Fee not available | - |
KJ Somaiya College of Arts and Commerce, Mumbai | Mumbai | Private | Fee not available | - |
Ramniranjan Jhunjhunwala College Mumbai, Mumbai | Mumbai | Private | ₹16,630 | - |
St Miras College For Girls, Pune | Pune | Private | ₹118,830 | - |
JB Science College, Wardha | Wardha | Private | Fee not available | - |
Indira College of Commerce and Science, Pune | Pune | Fee not available | - | |
Walchand College of Arts and Science, Solapur | Solapur | Private | Fee not available | - |
BSc Colleges Accepting ICAR AIEEA in Maharashtra
College Name | City | Type | Fee Range | Ranking |
St Xavier's College Mumbai, Mumbai | Mumbai | Public | ₹18,790 | - |
Kishinchand Chellaram College of Arts Commerce and Science, Mumbai | Mumbai | Private | Fee not available | - |
KJ Somaiya College of Arts and Commerce, Mumbai | Mumbai | Private | Fee not available | - |
Ramniranjan Jhunjhunwala College Mumbai, Mumbai | Mumbai | Private | ₹16,630 | - |
St Miras College For Girls, Pune | Pune | Private | ₹118,830 | - |
JB Science College, Wardha | Wardha | Private | Fee not available | - |
Indira College of Commerce and Science, Pune | Pune | Fee not available | - | |
Walchand College of Arts and Science, Solapur | Solapur | Private | Fee not available | - |
Low Cost BSc Colleges in Maharashtra
College Name | City | Type | Annual Fee | Established | Ranking |
Elphinstone College, Mumbai | Mumbai | ₹16,020 | 1856 | ITODAY #2 | |
Ramniranjan Jhunjhunwala College Mumbai, Mumbai | Mumbai | Private | ₹16,630 | 1963 | - |
St Xavier's College Mumbai, Mumbai | Mumbai | Public | ₹18,790 | 1869 | - |
Ramnarain Ruia Autonomous College, Mumbai | Mumbai | Private | ₹22,350 | 1937 | ITODAY #42 (2023.0) |
Mithibai College of Arts, Mumbai | Mumbai | Private | ₹85,935 | 1980 | ITODAY #22 (2023.0) |
Marathwada Mitra Mandal College Of Commerce, Pune | Pune | Private | ₹100,000 | 1985 | - |
St Miras College For Girls, Pune | Pune | Private | ₹118,830 | 1962 | - |
Chhatrapati Shivaji Maharaj University, Mumbai | Mumbai | ₹150,000 | 2018 | - | |
Sophia College for Women, Mumbai | Mumbai | Public | ₹198,000 | 1941 | ITODAY #29 (2023.0) |
MIT Arts Commerce & Science College, Pune | Pune | Private | ₹342,000 | 2007 | - |
Reputed BSc Colleges in Maharashtra
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Elphinstone College, Mumbai | 1856 | 168 years | Mumbai | ₹16,020 - ₹67,565 | ITODAY #2 | |
St Xavier's College Mumbai, Mumbai | 1869 | 155 years | Mumbai | Public | ₹18,790 | - |
Ramnarain Ruia Autonomous College, Mumbai | 1937 | 87 years | Mumbai | Private | ₹22,350 | ITODAY #42 (2023.0) |
Sophia College for Women, Mumbai | 1941 | 83 years | Mumbai | Public | ₹198,000 | ITODAY #29 (2023.0) |
Kishinchand Chellaram College of Arts Commerce and Science, Mumbai | 1954 | 70 years | Mumbai | Private | Fee not available | - |
KJ Somaiya College of Arts and Commerce, Mumbai | 1959 | 65 years | Mumbai | Private | Fee not available | - |
St Miras College For Girls, Pune | 1962 | 62 years | Pune | Private | ₹118,830 | - |
JB Science College, Wardha | 1962 | 62 years | Wardha | Private | Fee not available | - |
Walchand College of Arts and Science, Solapur | 1962 | 62 years | Solapur | Private | Fee not available | - |
Ramniranjan Jhunjhunwala College Mumbai, Mumbai | 1963 | 61 years | Mumbai | Private | ₹16,630 | - |
New BSc Colleges in Maharashtra
College Name | Established | City | Type | Fee Range | Ranking |
Chhatrapati Shivaji Maharaj University, Mumbai | 2018 | Mumbai | ₹150,000 - ₹270,000 | - | |
MIT World Peace University - MIT WPU, Pune | 2017 | Pune | Private | ₹300,000 - ₹555,000 | - |
MIT Arts Commerce & Science College, Pune | 2007 | Pune | Private | ₹300,000 - ₹342,000 | - |
Indira College of Commerce and Science, Pune | 2001 | Pune | Fee not available | - | |
SK Somaiya Degree College of Arts Science and Commerce, Mumbai | 1995 | Mumbai | Private | Fee not available | ITODAY #49 (2020.0) |
Guru Nanak College of Education and Research, Mumbai | 1990 | Mumbai | Private | Fee not available | - |
Marathwada Mitra Mandal College Of Commerce, Pune | 1985 | Pune | Private | ₹100,000 | - |
Mithibai College of Arts, Mumbai | 1980 | Mumbai | Private | ₹85,935 | ITODAY #22 (2023.0) |
Birla College of Arts Science and Commerce, Mumbai | 1972 | Mumbai | Public | Fee not available | ITODAY #33 (2023.0) |
Sardar Patel Mahavidyalaya, Chandrapur | 1970 | Chandrapur | Private | Fee not available | - |
Popular Entrance Exams for BSc in Maharashtra
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 981 |
CUET | STATE | Online | National Testing Agency | 959 |
ICAR AIEEA | AI | Hybrid | National Testing Agency | 1 |