There are 638 colleges for MBA / PGDM in Maharashtra. These colleges have various programs like PGDM (General Management), MBA Logistics & Supply Chain Management, MBA Finance, Master in Management Studies (MMS) Finance, Post Graduate Diploma in Management - PGDM Bio-technology with fees ranging from ₹80,500 to ₹2,679,500. These colleges accept exams like CAT, Maharashtra MBA Common Entrance Test, ATMA. Top NIRF MBA / PGDM college in Maharashtra is Indian Institute of Materials Management, Mumbai.
Top MBA / PGDM Maharashtra Colleges as per NIRF Ranking
| NIRF Rank | College Name | City | Type | Established | Fee Range |
| 6 (2024) | Indian Institute of Materials Management, Mumbai | Mumbai | Public | N/A | ₹80,500 |
| 10 (2024) | IIT Bombay | Mumbai | Public | 1958 | ₹1,654,400 - ₹2,100,000 |
| 20 (2024) | SP Jain Institute of Management & Research (SPJIMR), Mumbai | Mumbai | Private | 1981 | ₹150,000 - ₹2,500,000 |
| 21 (2024) | Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | Mumbai | Private | 1981 | ₹85,400 - ₹4,400,000 |
| 31 (2024) | Indian Institute of Management (IIM Nagpur), Nagpur | Nagpur | Public | 2015 | ₹132,000 - ₹2,000,000 |
| 63 (2024) | KJ Somaiya Institute of Management, Mumbai | Mumbai | Private | 1981 | ₹265,734 - ₹2,090,000 |
| 84 (2024) | Welingkar Institute of Management Development & Research, Mumbai | Mumbai | Private | 1977 | ₹101,000 - ₹1,400,000 |
| 91 (2024) | National Institute of Bank Management, Pune | Pune | Public | 1969 | ₹1,600,000 |
MBA / PGDM Colleges Accepting CAT in Maharashtra
| College Name | City | Type | Fee Range | Ranking |
| Indian Institute of Materials Management, Mumbai | Mumbai | Public | ₹80,500 | NIRF #6 (2024) |
| IIT Bombay | Mumbai | Public | ₹1,654,400 - ₹2,100,000 | NIRF #10 (2024) |
| SP Jain Institute of Management & Research (SPJIMR), Mumbai | Mumbai | Private | ₹150,000 - ₹2,500,000 | NIRF #20 (2024) |
| Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | Mumbai | Private | ₹85,400 - ₹4,400,000 | NIRF #21 (2024) |
| Indian Institute of Management (IIM Nagpur), Nagpur | Nagpur | Public | ₹132,000 - ₹2,000,000 | NIRF #31 (2024) |
| KJ Somaiya Institute of Management, Mumbai | Mumbai | Private | ₹265,734 - ₹2,090,000 | NIRF #63 (2024) |
| Welingkar Institute of Management Development & Research, Mumbai | Mumbai | Private | ₹101,000 - ₹1,400,000 | NIRF #84 (2024) |
| National Institute of Bank Management, Pune | Pune | Public | ₹1,600,000 | NIRF #91 (2024) |
MBA / PGDM Colleges Accepting Maharashtra MBA Common Entrance Test in Maharashtra
| College Name | City | Type | Fee Range | Ranking |
| Indian Institute of Materials Management, Mumbai | Mumbai | Public | ₹80,500 | NIRF #6 (2024) |
| IIT Bombay | Mumbai | Public | ₹1,654,400 - ₹2,100,000 | NIRF #10 (2024) |
| SP Jain Institute of Management & Research (SPJIMR), Mumbai | Mumbai | Private | ₹150,000 - ₹2,500,000 | NIRF #20 (2024) |
| Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | Mumbai | Private | ₹85,400 - ₹4,400,000 | NIRF #21 (2024) |
| Indian Institute of Management (IIM Nagpur), Nagpur | Nagpur | Public | ₹132,000 - ₹2,000,000 | NIRF #31 (2024) |
| KJ Somaiya Institute of Management, Mumbai | Mumbai | Private | ₹265,734 - ₹2,090,000 | NIRF #63 (2024) |
| Welingkar Institute of Management Development & Research, Mumbai | Mumbai | Private | ₹101,000 - ₹1,400,000 | NIRF #84 (2024) |
| National Institute of Bank Management, Pune | Pune | Public | ₹1,600,000 | NIRF #91 (2024) |
MBA / PGDM Colleges Accepting ATMA in Maharashtra
| College Name | City | Type | Fee Range | Ranking |
| Indian Institute of Materials Management, Mumbai | Mumbai | Public | ₹80,500 | NIRF #6 (2024) |
| IIT Bombay | Mumbai | Public | ₹1,654,400 - ₹2,100,000 | NIRF #10 (2024) |
| SP Jain Institute of Management & Research (SPJIMR), Mumbai | Mumbai | Private | ₹150,000 - ₹2,500,000 | NIRF #20 (2024) |
| Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | Mumbai | Private | ₹85,400 - ₹4,400,000 | NIRF #21 (2024) |
| Indian Institute of Management (IIM Nagpur), Nagpur | Nagpur | Public | ₹132,000 - ₹2,000,000 | NIRF #31 (2024) |
| KJ Somaiya Institute of Management, Mumbai | Mumbai | Private | ₹265,734 - ₹2,090,000 | NIRF #63 (2024) |
| Welingkar Institute of Management Development & Research, Mumbai | Mumbai | Private | ₹101,000 - ₹1,400,000 | NIRF #84 (2024) |
| National Institute of Bank Management, Pune | Pune | Public | ₹1,600,000 | NIRF #91 (2024) |
MBA / PGDM Colleges Accepting CMAT in Maharashtra
| College Name | City | Type | Fee Range | Ranking |
| Indian Institute of Materials Management, Mumbai | Mumbai | Public | ₹80,500 | NIRF #6 (2024) |
| IIT Bombay | Mumbai | Public | ₹1,654,400 - ₹2,100,000 | NIRF #10 (2024) |
| SP Jain Institute of Management & Research (SPJIMR), Mumbai | Mumbai | Private | ₹150,000 - ₹2,500,000 | NIRF #20 (2024) |
| Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | Mumbai | Private | ₹85,400 - ₹4,400,000 | NIRF #21 (2024) |
| Indian Institute of Management (IIM Nagpur), Nagpur | Nagpur | Public | ₹132,000 - ₹2,000,000 | NIRF #31 (2024) |
| KJ Somaiya Institute of Management, Mumbai | Mumbai | Private | ₹265,734 - ₹2,090,000 | NIRF #63 (2024) |
| Welingkar Institute of Management Development & Research, Mumbai | Mumbai | Private | ₹101,000 - ₹1,400,000 | NIRF #84 (2024) |
| National Institute of Bank Management, Pune | Pune | Public | ₹1,600,000 | NIRF #91 (2024) |
Low Cost MBA / PGDM Colleges in Maharashtra
| College Name | City | Type | Annual Fee | Established | Ranking |
| Indian Institute of Materials Management, Mumbai | Mumbai | Public | ₹80,500 | N/A | NIRF #6 (2024) |
| Welingkar Institute of Management Development & Research, Mumbai | Mumbai | Private | ₹101,000 | 1977 | NIRF #84 (2024) |
| Vivekanand Education Society's Institute of Management Studies & Research, Mumbai | Mumbai | Private | ₹350,000 | 1994 | - |
| NL Dalmia Institute of Management Studies and Research, Mumbai | Mumbai | Private | ₹353,000 | 1995 | - |
| Indian Institute of Management (IIM Nagpur), Nagpur | Nagpur | Public | ₹400,000 | 2015 | NIRF #31 (2024) |
| SIES School of Business Studies, Mumbai | Mumbai | Private | ₹700,000 | 1995 | - |
| Dr DY Patil B-School, Pune | Pune | ₹795,000 | 2014 | - | |
| MIT World Peace University - MIT WPU, Pune | Pune | Private | ₹900,000 | 2017 | - |
| International Institute of Management Studies (IIMS- Pune), Pune | Pune | Private | ₹927,000 | 2005 | - |
| Lexicon MILE - Management Institute of Leadership and Excellence, Pune | Pune | Private | ₹1,050,000 | 2010 | - |
Reputed MBA / PGDM Colleges in Maharashtra
| College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
| IIT Bombay | 1958 | 66 years | Mumbai | Public | ₹1,654,400 - ₹2,100,000 | NIRF #10 (2024) |
| National Institute of Bank Management, Pune | 1969 | 55 years | Pune | Public | ₹1,600,000 | NIRF #91 (2024) |
| Welingkar Institute of Management Development & Research, Mumbai | 1977 | 47 years | Mumbai | Private | ₹101,000 - ₹1,400,000 | NIRF #84 (2024) |
| [Symbiosis Institute of Business Management [SIBM], Pune](https://www.collegesearch.in/colleges/symbiosis-institute-of-business-management-sibm-pune) | 1978 | 46 years | Pune | Private | ₹690,000 - ₹2,679,500 | - |
| KJ Somaiya Institute of Management, Mumbai | 1981 | 43 years | Mumbai | Private | ₹265,734 - ₹2,090,000 | NIRF #63 (2024) |
| Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | 1981 | 43 years | Mumbai | Private | ₹85,400 - ₹4,400,000 | NIRF #21 (2024) |
| SP Jain Institute of Management & Research (SPJIMR), Mumbai | 1981 | 43 years | Mumbai | Private | ₹150,000 - ₹2,500,000 | NIRF #20 (2024) |
| Vivekanand Education Society's Institute of Management Studies & Research, Mumbai | 1994 | 30 years | Mumbai | Private | ₹40,000 - ₹350,000 | - |
| NL Dalmia Institute of Management Studies and Research, Mumbai | 1995 | 29 years | Mumbai | Private | ₹105,000 - ₹930,000 | - |
| SIES School of Business Studies, Mumbai | 1995 | 29 years | Mumbai | Private | ₹700,000 | - |
New MBA / PGDM Colleges in Maharashtra
| College Name | Established | City | Type | Fee Range | Ranking |
| MIT World Peace University - MIT WPU, Pune | 2017 | Pune | Private | ₹350,000 - ₹1,000,000 | - |
| Indian Institute of Management (IIM Nagpur), Nagpur | 2015 | Nagpur | Public | ₹132,000 - ₹2,000,000 | NIRF #31 (2024) |
| Dr DY Patil B-School, Pune | 2014 | Pune | ₹795,000 | - | |
| Lexicon MILE - Management Institute of Leadership and Excellence, Pune | 2010 | Pune | Private | ₹950,000 - ₹1,050,000 | - |
| ISB&M College of Commerce, Pune | 2009 | Pune | Private | Fee not available | - |
| International Institute of Management Studies (IIMS- Pune), Pune | 2005 | Pune | Private | ₹927,000 | - |
| NL Dalmia Institute of Management Studies and Research, Mumbai | 1995 | Mumbai | Private | ₹105,000 - ₹930,000 | - |
| SIES - College of Management Studies (SIES CMS), Mumbai | 1995 | Mumbai | Private | Fee not available | - |
| SIES School of Business Studies, Mumbai | 1995 | Mumbai | Private | ₹700,000 | - |
| Vivekanand Education Society's Institute of Management Studies & Research, Mumbai | 1994 | Mumbai | Private | ₹40,000 - ₹350,000 | - |
Popular Entrance Exams for MBA / PGDM in Maharashtra
| Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
| CAT | AI | Online | IIM Kozhikode | 628 |
| Maharashtra MBA Common Entrance Test | STATE | Online | State Common Entrance Test Cell | 56 |
| ATMA | STATE | Online | Association of Indian Management Schools | 29 |
| CMAT | STATE | Online | National Testing Agency | 15 |
| SNAP | STATE | Online | Symbiosis International University (SIU) | 9 |
| MAT | STATE | Hybrid | All India Management Association | 7 |
| NMAT | STATE | Online | Graduate Management Associate Council | 2 |
| MET Madhya Pradesh | STATE | Offline | N/A | 1 |
| Punjab MET | STATE | Online | N/A | 1 |
| XAT | STATE | Online | XLRI Jamshedpur | 1 |