There are 405 colleges for B.Tech / B.E. in Uttar Pradesh. These colleges have various programs like B.Tech Computer Science & Engineering, Bachelor of Technology (B.Tech), B.Tech Electronics & Communication Engineering, B.Tech Civil Engineering with fees ranging from ₹72,160 to ₹1,672,000. These colleges accept exams like UPCET, JEE Main, CBSE 12th Board Exam. Top NIRF B.Tech / B.E. college in Uttar Pradesh is IIT Kanpur.
Top B.Tech / B.E. Uttar Pradesh Colleges as per NIRF Ranking
NIRF Rank | College Name | City | Type | Established | Fee Range |
4 (2024) | IIT Kanpur | Kanpur | Public | 1959 | ₹592,745 - ₹819,950 |
10 (2024) | IIT BHU | Varanasi | Public | 1919 | ₹112,100 - ₹1,000,000 |
13 (2024) | SRM Institute of Science and Technology - SRM University, Ghaziabad | Ghaziabad | Private | 1997 | Fee not available |
30 (2024) | Amity University | Noida | Private | 2003 | ₹450,600 - ₹2,660,000 |
33 (2024) | Aligarh Muslim University, Aligarh | Aligarh | Public | 1875 | Fee not available |
60 (2024) | MNNIT Allahabad | Allahabad | Public | 1961 | ₹295,800 |
80 (2024) | Rajiv Gandhi Institute of Petroleum Technology | None | Public | 2007 | Fee not available |
84 (2024) | Madan Mohan Malaviya University of Technology, Gorakhpur | Gorakhpur | Public | 1962 | ₹600,000 |
87 (2024) | Indian Institute of Information Technology (IIIT), Allahabad | Allahabad | Public | 1999 | ₹598,200 - ₹661,000 |
B.Tech / B.E. Colleges Accepting UPCET in Uttar Pradesh
College Name | City | Type | Fee Range | Ranking |
IIT Kanpur | Kanpur | Public | ₹592,745 - ₹819,950 | NIRF #4 (2024) |
IIT BHU | Varanasi | Public | ₹112,100 - ₹1,000,000 | NIRF #10 (2024) |
SRM Institute of Science and Technology - SRM University, Ghaziabad | Ghaziabad | Private | Fee not available | NIRF #13 (2024) |
Amity University | Noida | Private | ₹450,600 - ₹2,660,000 | NIRF #30 (2024) |
Aligarh Muslim University, Aligarh | Aligarh | Public | Fee not available | NIRF #33 (2024) |
MNNIT Allahabad | Allahabad | Public | ₹295,800 | NIRF #60 (2024) |
Rajiv Gandhi Institute of Petroleum Technology | None | Public | Fee not available | NIRF #80 (2024) |
Madan Mohan Malaviya University of Technology, Gorakhpur | Gorakhpur | Public | ₹600,000 | NIRF #84 (2024) |
B.Tech / B.E. Colleges Accepting JEE Main in Uttar Pradesh
College Name | City | Type | Fee Range | Ranking |
IIT Kanpur | Kanpur | Public | ₹592,745 - ₹819,950 | NIRF #4 (2024) |
IIT BHU | Varanasi | Public | ₹112,100 - ₹1,000,000 | NIRF #10 (2024) |
SRM Institute of Science and Technology - SRM University, Ghaziabad | Ghaziabad | Private | Fee not available | NIRF #13 (2024) |
Amity University | Noida | Private | ₹450,600 - ₹2,660,000 | NIRF #30 (2024) |
Aligarh Muslim University, Aligarh | Aligarh | Public | Fee not available | NIRF #33 (2024) |
MNNIT Allahabad | Allahabad | Public | ₹295,800 | NIRF #60 (2024) |
Rajiv Gandhi Institute of Petroleum Technology | None | Public | Fee not available | NIRF #80 (2024) |
Madan Mohan Malaviya University of Technology, Gorakhpur | Gorakhpur | Public | ₹600,000 | NIRF #84 (2024) |
B.Tech / B.E. Colleges Accepting CBSE 12th Board Exam in Uttar Pradesh
College Name | City | Type | Fee Range | Ranking |
IIT Kanpur | Kanpur | Public | ₹592,745 - ₹819,950 | NIRF #4 (2024) |
IIT BHU | Varanasi | Public | ₹112,100 - ₹1,000,000 | NIRF #10 (2024) |
SRM Institute of Science and Technology - SRM University, Ghaziabad | Ghaziabad | Private | Fee not available | NIRF #13 (2024) |
Amity University | Noida | Private | ₹450,600 - ₹2,660,000 | NIRF #30 (2024) |
Aligarh Muslim University, Aligarh | Aligarh | Public | Fee not available | NIRF #33 (2024) |
MNNIT Allahabad | Allahabad | Public | ₹295,800 | NIRF #60 (2024) |
Rajiv Gandhi Institute of Petroleum Technology | None | Public | Fee not available | NIRF #80 (2024) |
Madan Mohan Malaviya University of Technology, Gorakhpur | Gorakhpur | Public | ₹600,000 | NIRF #84 (2024) |
B.Tech / B.E. Colleges Accepting CUET in Uttar Pradesh
College Name | City | Type | Fee Range | Ranking |
IIT Kanpur | Kanpur | Public | ₹592,745 - ₹819,950 | NIRF #4 (2024) |
IIT BHU | Varanasi | Public | ₹112,100 - ₹1,000,000 | NIRF #10 (2024) |
SRM Institute of Science and Technology - SRM University, Ghaziabad | Ghaziabad | Private | Fee not available | NIRF #13 (2024) |
Amity University | Noida | Private | ₹450,600 - ₹2,660,000 | NIRF #30 (2024) |
Aligarh Muslim University, Aligarh | Aligarh | Public | Fee not available | NIRF #33 (2024) |
MNNIT Allahabad | Allahabad | Public | ₹295,800 | NIRF #60 (2024) |
Rajiv Gandhi Institute of Petroleum Technology | None | Public | Fee not available | NIRF #80 (2024) |
Madan Mohan Malaviya University of Technology, Gorakhpur | Gorakhpur | Public | ₹600,000 | NIRF #84 (2024) |
Low Cost B.Tech / B.E. Colleges in Uttar Pradesh
College Name | City | Type | Annual Fee | Established | Ranking |
Zakir Husain College of Engineering & Technology, Aligarh | Aligarh | Public | ₹72,160 | 1938 | - |
GL Bajaj Institute of Technology and Management, Greater Noida | Greater Noida | Private | ₹240,000 | 2007 | - |
PSIT Kanpur | Kanpur | Private | ₹245,000 | 2004 | - |
MNNIT Allahabad | Allahabad | Public | ₹295,800 | 1961 | NIRF #60 (2024) |
Harcourt Butler Technological University (HBTU), Kanpur | Kanpur | Public | ₹377,200 | 1921 | - |
Shobhit University, Meerut | Meerut | Private | ₹420,000 | 2000 | - |
Galgotias College of Engineering & Technology (GCET), Greater Noida | Greater Noida | Private | ₹454,412 | 2000 | - |
KIET Group of Institutions, Ghaziabad | Ghaziabad | Private | ₹481,798 | 1998 | - |
Indian Institute of Information Technology (IIIT), Allahabad | Allahabad | Public | ₹598,200 | 1999 | NIRF #87 (2024) |
Madan Mohan Malaviya University of Technology, Gorakhpur | Gorakhpur | Public | ₹600,000 | 1962 | NIRF #84 (2024) |
Reputed B.Tech / B.E. Colleges in Uttar Pradesh
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Aligarh Muslim University, Aligarh | 1875 | 149 years | Aligarh | Public | Fee not available | NIRF #33 (2024) |
IIT BHU | 1919 | 105 years | Varanasi | Public | ₹112,100 - ₹1,000,000 | NIRF #10 (2024) |
Harcourt Butler Technological University (HBTU), Kanpur | 1921 | 103 years | Kanpur | Public | ₹377,200 | - |
Zakir Husain College of Engineering & Technology, Aligarh | 1938 | 86 years | Aligarh | Public | ₹72,160 | - |
IIT Kanpur | 1959 | 65 years | Kanpur | Public | ₹592,745 - ₹819,950 | NIRF #4 (2024) |
MNNIT Allahabad | 1961 | 63 years | Allahabad | Public | ₹295,800 | NIRF #60 (2024) |
Madan Mohan Malaviya University of Technology, Gorakhpur | 1962 | 62 years | Gorakhpur | Public | ₹600,000 | NIRF #84 (2024) |
IMS Ghaziabad, Ghaziabad | 1990 | 34 years | Ghaziabad | Private | Fee not available | - |
SRM Institute of Science and Technology - SRM University, Ghaziabad | 1997 | 27 years | Ghaziabad | Private | Fee not available | NIRF #13 (2024) |
KIET Group of Institutions, Ghaziabad | 1998 | 26 years | Ghaziabad | Private | ₹481,798 | - |
New B.Tech / B.E. Colleges in Uttar Pradesh
College Name | Established | City | Type | Fee Range | Ranking |
Galgotias University | 2011 | Greater Noida | Private | ₹460,000 - ₹680,000 | - |
GLA University, Mathura | 2010 | Mathura | Private | ₹189,000 - ₹770,000 | - |
GL Bajaj Institute of Technology and Management, Greater Noida | 2007 | Greater Noida | Private | ₹240,000 | - |
Rajiv Gandhi Institute of Petroleum Technology | 2007 | None | Public | Fee not available | NIRF #80 (2024) |
Amity University-Lucknow, Lucknow | 2004 | Lucknow | Private | ₹792,000 - ₹1,464,000 | - |
PSIT Kanpur | 2004 | Kanpur | Private | ₹219,000 - ₹437,184 | - |
Amity University | 2003 | Noida | Private | ₹450,600 - ₹2,660,000 | NIRF #30 (2024) |
Shobhit University, Meerut | 2000 | Meerut | Private | ₹420,000 | - |
Galgotias College of Engineering & Technology (GCET), Greater Noida | 2000 | Greater Noida | Private | ₹454,412 | - |
Indian Institute of Information Technology (IIIT), Allahabad | 1999 | Allahabad | Public | ₹598,200 - ₹661,000 | NIRF #87 (2024) |
Popular Entrance Exams for B.Tech / B.E. in Uttar Pradesh
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
UPCET | STATE | Offline | AKTU | 141 |
JEE Main | STATE | Online | National Testing Agency | 68 |
CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 2 |
CUET | STATE | Online | National Testing Agency | 2 |
JEE Advanced | STATE | Online | IIT Kanpur | 2 |
TNEA | STATE | Online | Anna University | 2 |
AP EAMCET | STATE | Online | Jawaharlal Nehru Technological University Kakinada on behalf of APSCHE | 1 |
BCECE | STATE | Online | BCECEB | 1 |
CUCET Exam | STATE | Online | Chandigarh University | 1 |
GATE | STATE | Online | IIT Guwahati | 1 |
PET Madhya Pradesh | STATE | Offline | N/A | 1 |
SRMJEEE | STATE | Online | SRM Institute of Science & Technology | 1 |
UK SEE | STATE | Offline | N/A | 1 |