There are 471 colleges for BCA in Uttar Pradesh. These colleges have various programs like Bachelor of Computer Application (BCA), Bachelor of Computer Application (BCA) Data Science, Bachelor of Computer Application (BCA) Mobile Application & Web Technology, Bachelor of Computer Applications (BCA) with fees ranging from ₹146,300 to ₹720,000. These colleges accept exams like CBSE 12th Board Exam, CUET, CUCET Exam.
BCA Colleges Accepting CBSE 12th Board Exam in Uttar Pradesh
College Name | City | Type | Fee Range | Ranking |
Amity University | Noida | Private | ₹720,000 - ₹1,170,000 | - |
Institute of Management Studies (IMS) NOIDA, Noida | Noida | Private | ₹490,000 | - |
ITS Ghaziabad- The Education Group, Ghaziabad | Ghaziabad | Private | ₹489,000 | - |
Amity University-Lucknow, Lucknow | Lucknow | Private | ₹480,000 | - |
Galgotias University | Greater Noida | Private | ₹435,000 | - |
Integral University, Lucknow | Lucknow | Private | ₹180,000 | - |
Sanskriti University, Mathura | Mathura | Private | ₹240,000 - ₹360,000 | - |
GLA University, Mathura | Mathura | Private | ₹252,000 | - |
BCA Colleges Accepting CUET in Uttar Pradesh
College Name | City | Type | Fee Range | Ranking |
Amity University | Noida | Private | ₹720,000 - ₹1,170,000 | - |
Institute of Management Studies (IMS) NOIDA, Noida | Noida | Private | ₹490,000 | - |
ITS Ghaziabad- The Education Group, Ghaziabad | Ghaziabad | Private | ₹489,000 | - |
Amity University-Lucknow, Lucknow | Lucknow | Private | ₹480,000 | - |
Galgotias University | Greater Noida | Private | ₹435,000 | - |
Integral University, Lucknow | Lucknow | Private | ₹180,000 | - |
Sanskriti University, Mathura | Mathura | Private | ₹240,000 - ₹360,000 | - |
GLA University, Mathura | Mathura | Private | ₹252,000 | - |
BCA Colleges Accepting CUCET Exam in Uttar Pradesh
College Name | City | Type | Fee Range | Ranking |
Amity University | Noida | Private | ₹720,000 - ₹1,170,000 | - |
Institute of Management Studies (IMS) NOIDA, Noida | Noida | Private | ₹490,000 | - |
ITS Ghaziabad- The Education Group, Ghaziabad | Ghaziabad | Private | ₹489,000 | - |
Amity University-Lucknow, Lucknow | Lucknow | Private | ₹480,000 | - |
Galgotias University | Greater Noida | Private | ₹435,000 | - |
Integral University, Lucknow | Lucknow | Private | ₹180,000 | - |
Sanskriti University, Mathura | Mathura | Private | ₹240,000 - ₹360,000 | - |
GLA University, Mathura | Mathura | Private | ₹252,000 | - |
Low Cost BCA Colleges in Uttar Pradesh
College Name | City | Type | Annual Fee | Established | Ranking |
Axis Colleges, Kanpur | Kanpur | Private | ₹146,300 | 2010 | ITODAY #78 (2020.0) |
Integral University, Lucknow | Lucknow | Private | ₹180,000 | 2004 | - |
Sanskriti University, Mathura | Mathura | Private | ₹240,000 | 2010 | - |
PSIT Kanpur | Kanpur | Private | ₹240,000 | 2004 | - |
GLA University, Mathura | Mathura | Private | ₹252,000 | 2010 | - |
Jims Engineering Management Technical Campus, Greater Noida | Greater Noida | Private | ₹261,500 | 1998 | ITODAY #54 (2023.0) |
Amity University-Lucknow, Lucknow | Lucknow | Private | ₹480,000 | 2004 | - |
ITS Ghaziabad- The Education Group, Ghaziabad | Ghaziabad | Private | ₹489,000 | 1995 | - |
Institute of Management Studies (IMS) NOIDA, Noida | Noida | Private | ₹490,000 | 1998 | - |
Amity University | Noida | Private | ₹720,000 | 2003 | - |
Reputed BCA Colleges in Uttar Pradesh
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Jawahar Lal Nehru PG College - Barabanki, Barabanki | 1964 | 60 years | Barabanki | Private | Fee not available | - |
IMS Ghaziabad, Ghaziabad | 1990 | 34 years | Ghaziabad | Private | Fee not available | - |
ITS Ghaziabad- The Education Group, Ghaziabad | 1995 | 29 years | Ghaziabad | Private | ₹489,000 | - |
Institute of Management Studies (IMS) NOIDA, Noida | 1998 | 26 years | Noida | Private | ₹490,000 | - |
Jims Engineering Management Technical Campus, Greater Noida | 1998 | 26 years | Greater Noida | Private | ₹261,500 | ITODAY #54 (2023.0) |
Amity Institute of Information Technology, Noida | 2001 | 23 years | Noida | Private | Fee not available | ITODAY #7 (2023.0) |
Amity University | 2003 | 21 years | Noida | Private | ₹720,000 - ₹1,170,000 | - |
PSIT Kanpur | 2004 | 20 years | Kanpur | Private | ₹240,000 | - |
Integral University, Lucknow | 2004 | 20 years | Lucknow | Private | ₹180,000 | - |
Amity University-Lucknow, Lucknow | 2004 | 20 years | Lucknow | Private | ₹480,000 | - |
New BCA Colleges in Uttar Pradesh
College Name | Established | City | Type | Fee Range | Ranking |
Abdul Sahid Mahavidhyalaya ,Etawah | 2015 | Etah | Private | Fee not available | - |
Abdul Kalam College of Education ,Meerut | 2015 | Meerut | Private | Fee not available | - |
Abdul Sattar Khan Mahavidhyalaya ,Raebareli | 2013 | None | Private | Fee not available | - |
Aatam Prakash Adarsh Mahavidyalaya ,Ghazipur | 2013 | Ghazipur | Private | Fee not available | - |
Abdul Usman Mahavidyalaya ,Mau | 2011 | Mau | Private | Fee not available | - |
Galgotias University | 2011 | Greater Noida | Private | ₹435,000 | - |
Axis Colleges, Kanpur | 2010 | Kanpur | Private | ₹146,300 | ITODAY #78 (2020.0) |
Sanskriti University, Mathura | 2010 | Mathura | Private | ₹240,000 - ₹360,000 | - |
GLA University, Mathura | 2010 | Mathura | Private | ₹252,000 | - |
Azad Hind Mahavidyalaya ,Mau | 2009 | Mau | Private | Fee not available | - |
Popular Entrance Exams for BCA in Uttar Pradesh
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 451 |
CUET | STATE | Online | National Testing Agency | 427 |
CUCET Exam | STATE | Online | Chandigarh University | 1 |