There are 0 colleges for B.Arch in Rajasthan. These colleges have various programs like Bachelor of Architecture (B. Arch), B.E. Architectural & Urban Engineering with fees ranging from ₹450,205 to ₹1,620,000. These colleges accept exams like NATA, CBSE 12th Board Exam, JEE Advanced. Top NIRF B.Arch college in Rajasthan is BITS Pilani.
Top B.Arch Rajasthan Colleges as per NIRF Ranking
| NIRF Rank | College Name | City | Type | Established | Fee Range | 
| 10 (2024) | BITS Pilani | Pilani | Private | 1964 | Fee not available | 
| 15 (2024) | MNIT Jaipur | Jaipur | Public | 1963 | ₹450,205 | 
| 33 (2024) | Manipal University, Jaipur | Jaipur | Private | 2011 | ₹1,620,000 | 
B.Arch Colleges Accepting NATA in Rajasthan
| College Name | City | Type | Fee Range | Ranking | 
| BITS Pilani | Pilani | Private | Fee not available | NIRF #10 (2024.0) | 
| MNIT Jaipur | Jaipur | Public | ₹450,205 | NIRF #15 (2024.0) | 
| Manipal University, Jaipur | Jaipur | Private | ₹1,620,000 | NIRF #33 (2024.0) | 
| New Look Girls College ,Banswara | Banswara | Private | Fee not available | - | 
| New Look Girls College ,Dungarpur | Dungarpur | Private | Fee not available | - | 
| Nirmal Mahavidhyalaya, Hindauncity ,Karauli | None | Private | Fee not available | - | 
| Nobles Post Graduate College ,Alwar | None | Private | Fee not available | - | 
| Northern Institute of Learing and Management ,Alwar | Alwar | Private | Fee not available | - | 
B.Arch Colleges Accepting CBSE 12th Board Exam in Rajasthan
| College Name | City | Type | Fee Range | Ranking | 
| BITS Pilani | Pilani | Private | Fee not available | NIRF #10 (2024.0) | 
| MNIT Jaipur | Jaipur | Public | ₹450,205 | NIRF #15 (2024.0) | 
| Manipal University, Jaipur | Jaipur | Private | ₹1,620,000 | NIRF #33 (2024.0) | 
| New Look Girls College ,Banswara | Banswara | Private | Fee not available | - | 
| New Look Girls College ,Dungarpur | Dungarpur | Private | Fee not available | - | 
| Nirmal Mahavidhyalaya, Hindauncity ,Karauli | None | Private | Fee not available | - | 
| Nobles Post Graduate College ,Alwar | None | Private | Fee not available | - | 
| Northern Institute of Learing and Management ,Alwar | Alwar | Private | Fee not available | - | 
B.Arch Colleges Accepting JEE Advanced in Rajasthan
| College Name | City | Type | Fee Range | Ranking | 
| BITS Pilani | Pilani | Private | Fee not available | NIRF #10 (2024.0) | 
| MNIT Jaipur | Jaipur | Public | ₹450,205 | NIRF #15 (2024.0) | 
| Manipal University, Jaipur | Jaipur | Private | ₹1,620,000 | NIRF #33 (2024.0) | 
| New Look Girls College ,Banswara | Banswara | Private | Fee not available | - | 
| New Look Girls College ,Dungarpur | Dungarpur | Private | Fee not available | - | 
| Nirmal Mahavidhyalaya, Hindauncity ,Karauli | None | Private | Fee not available | - | 
| Nobles Post Graduate College ,Alwar | None | Private | Fee not available | - | 
| Northern Institute of Learing and Management ,Alwar | Alwar | Private | Fee not available | - | 
Low Cost B.Arch Colleges in Rajasthan
| College Name | City | Type | Annual Fee | Established | Ranking | 
| MNIT Jaipur | Jaipur | Public | ₹450,205 | 1963 | NIRF #15 (2024.0) | 
| Manipal University, Jaipur | Jaipur | Private | ₹1,620,000 | 2011 | NIRF #33 (2024.0) | 
Reputed B.Arch Colleges in Rajasthan
| College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking | 
| MNIT Jaipur | 1963 | 61 years | Jaipur | Public | ₹450,205 | NIRF #15 (2024.0) | 
| BITS Pilani | 1964 | 60 years | Pilani | Private | Fee not available | NIRF #10 (2024.0) | 
| PSB Government College ,Bhilwara | 1965 | 59 years | Bhilwara | Public | Fee not available | - | 
| P.L.V. Memorial College ,Jodhpur | 2003 | 21 years | Jodhpur | Private | Fee not available | - | 
| Nobles Post Graduate College ,Alwar | 2005 | 19 years | None | Private | Fee not available | - | 
| Nirmal Mahavidhyalaya, Hindauncity ,Karauli | 2006 | 18 years | None | Private | Fee not available | - | 
| New Look Girls College ,Banswara | 2007 | 17 years | Banswara | Private | Fee not available | - | 
| P.L. Dubey Memorial College ,Kota | 2007 | 17 years | Kota | Private | Fee not available | - | 
| Northern Institute of Learing and Management ,Alwar | 2008 | 16 years | Alwar | Private | Fee not available | - | 
| Pacific College of Engineering ,Udaipur | 2009 | 15 years | Udaipur | Private | Fee not available | - | 
New B.Arch Colleges in Rajasthan
| College Name | Established | City | Type | Fee Range | Ranking | 
| New Look Girls College ,Dungarpur | 2017 | Dungarpur | Private | Fee not available | - | 
| Oxford International College ,Jalore | 2017 | None | Private | Fee not available | - | 
| Northern Institute of Pharmacy and Research ,Alwar | 2017 | Alwar | Private | Fee not available | - | 
| Om College Of Arts Commerce And Sciences | 2016 | Jaipur | Private | Fee not available | - | 
| O.P. Agriculture College ,Alwar | 2015 | Alwar | Private | Fee not available | - | 
| Om Shiv Sansthan College ,Chittorgarh | 2014 | Chittorgarh | Private | Fee not available | - | 
| Pandit Parsadi Lal Sharma College ,Bharatpur | 2013 | Bharatpur | Private | Fee not available | - | 
| Manipal University, Jaipur | 2011 | Jaipur | Private | ₹1,620,000 | NIRF #33 (2024.0) | 
| Pacific College of Engineering ,Udaipur | 2009 | Udaipur | Private | Fee not available | - | 
| Pannadhay College ,Tonk | 2009 | Tonk | Private | Fee not available | - | 
Popular Entrance Exams for B.Arch in Rajasthan
| Exam Name | Level | Mode | Conducting Body | Colleges Accepting | 
| NATA | STATE | Online | Council of Architecture (CoA) | 14 | 
| CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 1 | 
| JEE Advanced | STATE | Online | IIT Kanpur | 1 |