There are 180 colleges for B.Tech / B.E. in Gujarat. These colleges have various programs like B.Tech Computer Science & Engineering, Bachelor of Technology (B.Tech), B.Tech Civil Engineering, Bachelor of Engineering Computer Science & Engineering, Bachelor of Engineering with fees ranging from ₹160,000 to ₹1,000,000. These colleges accept exams like GUJCET, JEE Main, JEE Advanced. Top NIRF B.Tech / B.E. college in Gujarat is IIT Gandhinagar.
Top B.Tech / B.E. Gujarat Colleges as per NIRF Ranking
NIRF Rank | College Name | City | Type | Established | Fee Range |
18 (2024) | IIT Gandhinagar | Gandhi nagar | Public | 2008 | ₹871,000 |
59 (2024) | Sardar Vallabhbhai National Institute of Technology, Surat | Surat | Public | 1961 | Fee not available |
B.Tech / B.E. Colleges Accepting GUJCET in Gujarat
College Name | City | Type | Fee Range | Ranking |
IIT Gandhinagar | Gandhi nagar | Public | ₹871,000 | NIRF #18 (2024) |
Sardar Vallabhbhai National Institute of Technology, Surat | Surat | Public | Fee not available | NIRF #59 (2024) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹644,000 | - |
Gujarat Power Engineering and Research Institute, Mahesana | Mahesana | Public | Fee not available | - |
Indrashil University, Ahmedabad | Ahmedabad | Private | ₹411,600 | - |
SAL Institute of Technology & Engineering Research, Ahmedabad | Ahmedabad | Private | Fee not available | - |
Sankalchand Patel College of Engineering | None | Private | ₹240,000 | - |
Gujarat Technological University, Ahmedabad | Ahmedabad | Public | ₹160,000 | - |
B.Tech / B.E. Colleges Accepting JEE Main in Gujarat
College Name | City | Type | Fee Range | Ranking |
IIT Gandhinagar | Gandhi nagar | Public | ₹871,000 | NIRF #18 (2024) |
Sardar Vallabhbhai National Institute of Technology, Surat | Surat | Public | Fee not available | NIRF #59 (2024) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹644,000 | - |
Gujarat Power Engineering and Research Institute, Mahesana | Mahesana | Public | Fee not available | - |
Indrashil University, Ahmedabad | Ahmedabad | Private | ₹411,600 | - |
SAL Institute of Technology & Engineering Research, Ahmedabad | Ahmedabad | Private | Fee not available | - |
Sankalchand Patel College of Engineering | None | Private | ₹240,000 | - |
Gujarat Technological University, Ahmedabad | Ahmedabad | Public | ₹160,000 | - |
B.Tech / B.E. Colleges Accepting JEE Advanced in Gujarat
College Name | City | Type | Fee Range | Ranking |
IIT Gandhinagar | Gandhi nagar | Public | ₹871,000 | NIRF #18 (2024) |
Sardar Vallabhbhai National Institute of Technology, Surat | Surat | Public | Fee not available | NIRF #59 (2024) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹644,000 | - |
Gujarat Power Engineering and Research Institute, Mahesana | Mahesana | Public | Fee not available | - |
Indrashil University, Ahmedabad | Ahmedabad | Private | ₹411,600 | - |
SAL Institute of Technology & Engineering Research, Ahmedabad | Ahmedabad | Private | Fee not available | - |
Sankalchand Patel College of Engineering | None | Private | ₹240,000 | - |
Gujarat Technological University, Ahmedabad | Ahmedabad | Public | ₹160,000 | - |
B.Tech / B.E. Colleges Accepting REAP in Gujarat
College Name | City | Type | Fee Range | Ranking |
IIT Gandhinagar | Gandhi nagar | Public | ₹871,000 | NIRF #18 (2024) |
Sardar Vallabhbhai National Institute of Technology, Surat | Surat | Public | Fee not available | NIRF #59 (2024) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹644,000 | - |
Gujarat Power Engineering and Research Institute, Mahesana | Mahesana | Public | Fee not available | - |
Indrashil University, Ahmedabad | Ahmedabad | Private | ₹411,600 | - |
SAL Institute of Technology & Engineering Research, Ahmedabad | Ahmedabad | Private | Fee not available | - |
Sankalchand Patel College of Engineering | None | Private | ₹240,000 | - |
Gujarat Technological University, Ahmedabad | Ahmedabad | Public | ₹160,000 | - |
Low Cost B.Tech / B.E. Colleges in Gujarat
College Name | City | Type | Annual Fee | Established | Ranking |
Gujarat Technological University, Ahmedabad | Ahmedabad | Public | ₹160,000 | 2007 | - |
Sankalchand Patel College of Engineering | None | Private | ₹240,000 | 1999 | - |
Indrashil University, Ahmedabad | Ahmedabad | Private | ₹411,600 | 2017 | - |
Ganpat University, Ahmedabad | Ahmedabad | Private | ₹432,000 | 2005 | - |
Charotar University of Science and Technology (CHARUSAT), Anand | Anand | Private | ₹460,000 | 2009 | NIRF #251 (2021) |
Dharmsinh Desai University (DDU), Nadiad-nadiad) | Nadiad | Public | ₹622,950 | 1968 | NIRF #201 (2021) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹644,000 | 1996 | - |
Parul University, Vadodara | Vadodara | Private | ₹644,000 | 1989 | - |
DA IICT | Gandhinagar | Private | ₹683,000 | 2001 | NIRF #101 (2018) |
Institute of Infrastructure Technology Research and Management (IITRAM) Ahmedabad, Ahmedabad | Ahmedabad | ₹712,000 | N/A | NIRF #190 (2022) |
Reputed B.Tech / B.E. Colleges in Gujarat
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Maharaja Sayajirao University of Baroda, Baroda | 1949 | 75 years | Baroda | Public | Fee not available | NIRF #117 (2021) |
Sardar Vallabhbhai National Institute of Technology, Surat | 1961 | 63 years | Surat | Public | Fee not available | NIRF #59 (2024) |
Dharmsinh Desai University (DDU), Nadiad-nadiad) | 1968 | 56 years | Nadiad | Public | ₹622,950 | NIRF #201 (2021) |
Parul University, Vadodara | 1989 | 35 years | Vadodara | Private | ₹483,000 - ₹968,000 | - |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | 1996 | 28 years | Ahmedabad | Private | ₹644,000 | - |
Sankalchand Patel College of Engineering | 1999 | 25 years | None | Private | ₹240,000 | - |
DA IICT | 2001 | 23 years | Gandhinagar | Private | ₹683,000 | NIRF #101 (2018) |
Ganpat University, Ahmedabad | 2005 | 19 years | Ahmedabad | Private | ₹432,000 - ₹464,000 | - |
Pandit Deendayal Energy University (PDEU) | 2006 | 18 years | Gandhinagar | Private | ₹997,000 | NIRF #68 (2021) |
Gujarat Technological University, Ahmedabad | 2007 | 17 years | Ahmedabad | Public | ₹160,000 | - |
New B.Tech / B.E. Colleges in Gujarat
College Name | Established | City | Type | Fee Range | Ranking |
Indrashil University, Ahmedabad | 2017 | Ahmedabad | Private | ₹411,600 | - |
Gujarat Power Engineering and Research Institute, Mahesana | 2011 | Mahesana | Public | Fee not available | - |
SAL Institute of Technology & Engineering Research, Ahmedabad | 2009 | Ahmedabad | Private | Fee not available | - |
Charotar University of Science and Technology (CHARUSAT), Anand | 2009 | Anand | Private | ₹460,000 | NIRF #251 (2021) |
IIT Gandhinagar | 2008 | Gandhi nagar | Public | ₹871,000 | NIRF #18 (2024) |
Gujarat Technological University, Ahmedabad | 2007 | Ahmedabad | Public | ₹160,000 | - |
Pandit Deendayal Energy University, Gandhinagar | 2007 | Gandhinagar | Private | ₹1,000,000 | NIRF #106 (2022) |
Pandit Deendayal Energy University (PDEU) | 2006 | Gandhinagar | Private | ₹997,000 | NIRF #68 (2021) |
Ganpat University, Ahmedabad | 2005 | Ahmedabad | Private | ₹432,000 - ₹464,000 | - |
DA IICT | 2001 | Gandhinagar | Private | ₹683,000 | NIRF #101 (2018) |
Popular Entrance Exams for B.Tech / B.E. in Gujarat
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
GUJCET | STATE | Offline | Gujarat Secondary and Higher Secondary Education Board | 59 |
JEE Main | STATE | Online | National Testing Agency | 26 |
JEE Advanced | STATE | Online | IIT Kanpur | 1 |
REAP | STATE | Offline | Rajasthan Technical University | 1 |