There are 74 colleges for B.Tech / B.E. in Delhi NCR. These colleges have various programs like B.Tech Computer Science & Engineering, B.Tech CSE, B.Tech(Hons.) Civil Engineering, B.Tech Civil Engineering, Bachelor of Engineering Computer Engineering with fees ranging from ₹64,600 to ₹1,067,800. These colleges accept exams like JEE Main, GGSIPU CET, JEE Advanced. Top NIRF B.Tech / B.E. college in Delhi NCR is IIT Delhi (IITD).
Top B.Tech / B.E. Delhi NCR Colleges as per NIRF Ranking
| NIRF Rank | College Name | City | Type | Established | Fee Range |
| 2 (2024) | IIT Delhi (IITD) | Delhi | Public | 1963 | ₹248,900 - ₹1,067,800 |
| 24 (2024) | Jamia Millia Islamia University, New Delhi | New delhi | N/A | ₹64,600 | |
| 27 (2024) | Delhi Technological University (DTU) | Delhi | Public | 1941 | ₹169,200 - ₹687,000 |
| 45 (2024) | NIT Delhi | Delhi | Public | 2010 | ₹108,000 |
| 57 (2024) | Netaji Subhas University of Technology - NSUT | Delhi | Public | 1983 | ₹844,000 |
| 85 (2024) | Indraprastha Institute of Information Technology (IIIT) | Delhi | Public | 2008 | ₹400,000 |
| 89 (2024) | GGSIPU | Delhi | Private | 1999 | ₹469,000 |
B.Tech / B.E. Colleges Accepting JEE Main in Delhi NCR
| College Name | City | Type | Fee Range | Ranking |
| IIT Delhi (IITD) | Delhi | Public | ₹248,900 - ₹1,067,800 | NIRF #2 (2024) |
| Jamia Millia Islamia University, New Delhi | New delhi | ₹64,600 | NIRF #24 (2024) | |
| Delhi Technological University (DTU) | Delhi | Public | ₹169,200 - ₹687,000 | NIRF #27 (2024) |
| NIT Delhi | Delhi | Public | ₹108,000 | NIRF #45 (2024) |
| Netaji Subhas University of Technology - NSUT | Delhi | Public | ₹844,000 | NIRF #57 (2024) |
| Indraprastha Institute of Information Technology (IIIT) | Delhi | Public | ₹400,000 | NIRF #85 (2024) |
| GGSIPU | Delhi | Private | ₹469,000 | NIRF #89 (2024) |
| Indira Gandhi Delhi Technical University for Women (IGDTUW) | Delhi | Public | ₹524,000 | - |
B.Tech / B.E. Colleges Accepting GGSIPU CET in Delhi NCR
| College Name | City | Type | Fee Range | Ranking |
| IIT Delhi (IITD) | Delhi | Public | ₹248,900 - ₹1,067,800 | NIRF #2 (2024) |
| Jamia Millia Islamia University, New Delhi | New delhi | ₹64,600 | NIRF #24 (2024) | |
| Delhi Technological University (DTU) | Delhi | Public | ₹169,200 - ₹687,000 | NIRF #27 (2024) |
| NIT Delhi | Delhi | Public | ₹108,000 | NIRF #45 (2024) |
| Netaji Subhas University of Technology - NSUT | Delhi | Public | ₹844,000 | NIRF #57 (2024) |
| Indraprastha Institute of Information Technology (IIIT) | Delhi | Public | ₹400,000 | NIRF #85 (2024) |
| GGSIPU | Delhi | Private | ₹469,000 | NIRF #89 (2024) |
| Indira Gandhi Delhi Technical University for Women (IGDTUW) | Delhi | Public | ₹524,000 | - |
B.Tech / B.E. Colleges Accepting JEE Advanced in Delhi NCR
| College Name | City | Type | Fee Range | Ranking |
| IIT Delhi (IITD) | Delhi | Public | ₹248,900 - ₹1,067,800 | NIRF #2 (2024) |
| Jamia Millia Islamia University, New Delhi | New delhi | ₹64,600 | NIRF #24 (2024) | |
| Delhi Technological University (DTU) | Delhi | Public | ₹169,200 - ₹687,000 | NIRF #27 (2024) |
| NIT Delhi | Delhi | Public | ₹108,000 | NIRF #45 (2024) |
| Netaji Subhas University of Technology - NSUT | Delhi | Public | ₹844,000 | NIRF #57 (2024) |
| Indraprastha Institute of Information Technology (IIIT) | Delhi | Public | ₹400,000 | NIRF #85 (2024) |
| GGSIPU | Delhi | Private | ₹469,000 | NIRF #89 (2024) |
| Indira Gandhi Delhi Technical University for Women (IGDTUW) | Delhi | Public | ₹524,000 | - |
B.Tech / B.E. Colleges Accepting AP EAMCET in Delhi NCR
| College Name | City | Type | Fee Range | Ranking |
| IIT Delhi (IITD) | Delhi | Public | ₹248,900 - ₹1,067,800 | NIRF #2 (2024) |
| Jamia Millia Islamia University, New Delhi | New delhi | ₹64,600 | NIRF #24 (2024) | |
| Delhi Technological University (DTU) | Delhi | Public | ₹169,200 - ₹687,000 | NIRF #27 (2024) |
| NIT Delhi | Delhi | Public | ₹108,000 | NIRF #45 (2024) |
| Netaji Subhas University of Technology - NSUT | Delhi | Public | ₹844,000 | NIRF #57 (2024) |
| Indraprastha Institute of Information Technology (IIIT) | Delhi | Public | ₹400,000 | NIRF #85 (2024) |
| GGSIPU | Delhi | Private | ₹469,000 | NIRF #89 (2024) |
| Indira Gandhi Delhi Technical University for Women (IGDTUW) | Delhi | Public | ₹524,000 | - |
Low Cost B.Tech / B.E. Colleges in Delhi NCR
| College Name | City | Type | Annual Fee | Established | Ranking |
| Jamia Millia Islamia University, New Delhi | New delhi | ₹64,600 | N/A | NIRF #24 (2024) | |
| NIT Delhi | Delhi | Public | ₹108,000 | 2010 | NIRF #45 (2024) |
| Delhi Technological University (DTU) | Delhi | Public | ₹246,700 | 1941 | NIRF #27 (2024) |
| Indraprastha Institute of Information Technology (IIIT) | Delhi | Public | ₹400,000 | 2008 | NIRF #85 (2024) |
| GGSIPU | Delhi | Private | ₹469,000 | 1999 | NIRF #89 (2024) |
| Indira Gandhi Delhi Technical University for Women (IGDTUW) | Delhi | Public | ₹524,000 | 1998 | - |
| Maharaja Surajmal Institute of Technology (MSIT) | Delhi | Private | ₹538,000 | 2001 | - |
| Maharaja Agrasen Institute of Technology- MAIT Delhi | Delhi | Private | ₹744,000 | 1999 | - |
| Netaji Subhas University of Technology - NSUT | Delhi | Public | ₹844,000 | 1983 | NIRF #57 (2024) |
| Amity School of Engineering and Technology (ASET) | Delhi | Private | ₹1,000,000 | 1999 | - |
Reputed B.Tech / B.E. Colleges in Delhi NCR
| College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
| Delhi Technological University (DTU) | 1941 | 83 years | Delhi | Public | ₹169,200 - ₹687,000 | NIRF #27 (2024) |
| IIT Delhi (IITD) | 1963 | 61 years | Delhi | Public | ₹248,900 - ₹1,067,800 | NIRF #2 (2024) |
| Netaji Subhas University of Technology - NSUT | 1983 | 41 years | Delhi | Public | ₹844,000 | NIRF #57 (2024) |
| Faculty of Engineering and Technology - Jamia Millia Islamia | 1985 | 39 years | Delhi | Public | Fee not available | NIRF #28 (2020) |
| Indira Gandhi Delhi Technical University for Women (IGDTUW) | 1998 | 26 years | Delhi | Public | ₹524,000 | - |
| GGSIPU | 1999 | 25 years | Delhi | Private | ₹469,000 | NIRF #89 (2024) |
| Amity School of Engineering and Technology (ASET) | 1999 | 25 years | Delhi | Private | ₹1,000,000 | - |
| Maharaja Agrasen Institute of Technology- MAIT Delhi | 1999 | 25 years | Delhi | Private | ₹744,000 | - |
| Maharaja Surajmal Institute of Technology (MSIT) | 2001 | 23 years | Delhi | Private | ₹538,000 - ₹625,200 | - |
| Indraprastha Institute of Information Technology (IIIT) | 2008 | 16 years | Delhi | Public | ₹400,000 | NIRF #85 (2024) |
New B.Tech / B.E. Colleges in Delhi NCR
| College Name | Established | City | Type | Fee Range | Ranking |
| NIT Delhi | 2010 | Delhi | Public | ₹108,000 | NIRF #45 (2024) |
| Indraprastha Institute of Information Technology (IIIT) | 2008 | Delhi | Public | ₹400,000 | NIRF #85 (2024) |
| Maharaja Surajmal Institute of Technology (MSIT) | 2001 | Delhi | Private | ₹538,000 - ₹625,200 | - |
| GGSIPU | 1999 | Delhi | Private | ₹469,000 | NIRF #89 (2024) |
| Amity School of Engineering and Technology (ASET) | 1999 | Delhi | Private | ₹1,000,000 | - |
| Maharaja Agrasen Institute of Technology- MAIT Delhi | 1999 | Delhi | Private | ₹744,000 | - |
| Indira Gandhi Delhi Technical University for Women (IGDTUW) | 1998 | Delhi | Public | ₹524,000 | - |
| Faculty of Engineering and Technology - Jamia Millia Islamia | 1985 | Delhi | Public | Fee not available | NIRF #28 (2020) |
| Netaji Subhas University of Technology - NSUT | 1983 | Delhi | Public | ₹844,000 | NIRF #57 (2024) |
| IIT Delhi (IITD) | 1963 | Delhi | Public | ₹248,900 - ₹1,067,800 | NIRF #2 (2024) |
Popular Entrance Exams for B.Tech / B.E. in Delhi NCR
| Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
| JEE Main | STATE | Online | National Testing Agency | 24 |
| GGSIPU CET | STATE | Online | Guru Gobind Singh Indraprastha University (GGSIPU) | 4 |
| JEE Advanced | STATE | Online | IIT Kanpur | 4 |
| AP EAMCET | STATE | Online | Jawaharlal Nehru Technological University Kakinada on behalf of APSCHE | 1 |
| CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 1 |