There are 195 colleges for MBA / PGDM in Gujarat. These colleges have various programs like MBA Finance, MBA, Fellow Programme in Management (FPM) Digital Marketing, Post Graduate Programme in Rural Management Rural Management, MBA General Management with fees ranging from ₹27,500 to ₹1,360,000. These colleges accept exams like CAT, CMAT, CBSE 12th Board Exam. Top NIRF MBA / PGDM college in Gujarat is IIM Ahmedabad.
Top MBA / PGDM Gujarat Colleges as per NIRF Ranking
NIRF Rank | College Name | City | Type | Established | Fee Range |
1 (2024) | IIM Ahmedabad | Ahmedabad | Public | 1961 | ₹153,400 - ₹3,415,000 |
32 (2024) | MICA, Ahmedabad | Ahmedabad | Private | 1991 | ₹27,500 - ₹2,600,000 |
49 (2024) | Institute of Rural Management Anand (IRMA), Anand | Anand | Private | 1979 | ₹453,333 - ₹1,360,000 |
55 (2024) | [Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | 1996 | ₹762,000 - ₹1,046,000 |
89 (2024) | Pandit Deendayal Energy University (PDEU) | Gandhinagar | Private | 2006 | ₹235,000 - ₹1,150,600 |
151 (2024) | School of Management - Sumandeep Vidyapeeth University, Vadodara | Vadodara | Private | 2008 | Fee not available |
MBA / PGDM Colleges Accepting CAT in Gujarat
College Name | City | Type | Fee Range | Ranking |
IIM Ahmedabad | Ahmedabad | Public | ₹153,400 - ₹3,415,000 | NIRF #1 (2024.0) |
MICA, Ahmedabad | Ahmedabad | Private | ₹27,500 - ₹2,600,000 | NIRF #32 (2024.0) |
Institute of Rural Management Anand (IRMA), Anand | Anand | Private | ₹453,333 - ₹1,360,000 | NIRF #49 (2024.0) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹762,000 - ₹1,046,000 | NIRF #55 (2024.0) |
Pandit Deendayal Energy University (PDEU) | Gandhinagar | Private | ₹235,000 - ₹1,150,600 | NIRF #89 (2024.0) |
School of Management - Sumandeep Vidyapeeth University, Vadodara | Vadodara | Private | Fee not available | NIRF #151 (2024.0) |
Pandit Deendayal Energy University, Gandhinagar | Gandhinagar | Private | ₹230,000 - ₹850,000 | NIRF #89 (2022.0) |
Gujarat University, Ahmedabad | Ahmedabad | ₹306,400 | NIRF #99 (2022.0) |
MBA / PGDM Colleges Accepting CMAT in Gujarat
College Name | City | Type | Fee Range | Ranking |
IIM Ahmedabad | Ahmedabad | Public | ₹153,400 - ₹3,415,000 | NIRF #1 (2024.0) |
MICA, Ahmedabad | Ahmedabad | Private | ₹27,500 - ₹2,600,000 | NIRF #32 (2024.0) |
Institute of Rural Management Anand (IRMA), Anand | Anand | Private | ₹453,333 - ₹1,360,000 | NIRF #49 (2024.0) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹762,000 - ₹1,046,000 | NIRF #55 (2024.0) |
Pandit Deendayal Energy University (PDEU) | Gandhinagar | Private | ₹235,000 - ₹1,150,600 | NIRF #89 (2024.0) |
School of Management - Sumandeep Vidyapeeth University, Vadodara | Vadodara | Private | Fee not available | NIRF #151 (2024.0) |
Pandit Deendayal Energy University, Gandhinagar | Gandhinagar | Private | ₹230,000 - ₹850,000 | NIRF #89 (2022.0) |
Gujarat University, Ahmedabad | Ahmedabad | ₹306,400 | NIRF #99 (2022.0) |
MBA / PGDM Colleges Accepting CBSE 12th Board Exam in Gujarat
College Name | City | Type | Fee Range | Ranking |
IIM Ahmedabad | Ahmedabad | Public | ₹153,400 - ₹3,415,000 | NIRF #1 (2024.0) |
MICA, Ahmedabad | Ahmedabad | Private | ₹27,500 - ₹2,600,000 | NIRF #32 (2024.0) |
Institute of Rural Management Anand (IRMA), Anand | Anand | Private | ₹453,333 - ₹1,360,000 | NIRF #49 (2024.0) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹762,000 - ₹1,046,000 | NIRF #55 (2024.0) |
Pandit Deendayal Energy University (PDEU) | Gandhinagar | Private | ₹235,000 - ₹1,150,600 | NIRF #89 (2024.0) |
School of Management - Sumandeep Vidyapeeth University, Vadodara | Vadodara | Private | Fee not available | NIRF #151 (2024.0) |
Pandit Deendayal Energy University, Gandhinagar | Gandhinagar | Private | ₹230,000 - ₹850,000 | NIRF #89 (2022.0) |
Gujarat University, Ahmedabad | Ahmedabad | ₹306,400 | NIRF #99 (2022.0) |
MBA / PGDM Colleges Accepting GMAT in Gujarat
College Name | City | Type | Fee Range | Ranking |
IIM Ahmedabad | Ahmedabad | Public | ₹153,400 - ₹3,415,000 | NIRF #1 (2024.0) |
MICA, Ahmedabad | Ahmedabad | Private | ₹27,500 - ₹2,600,000 | NIRF #32 (2024.0) |
Institute of Rural Management Anand (IRMA), Anand | Anand | Private | ₹453,333 - ₹1,360,000 | NIRF #49 (2024.0) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹762,000 - ₹1,046,000 | NIRF #55 (2024.0) |
Pandit Deendayal Energy University (PDEU) | Gandhinagar | Private | ₹235,000 - ₹1,150,600 | NIRF #89 (2024.0) |
School of Management - Sumandeep Vidyapeeth University, Vadodara | Vadodara | Private | Fee not available | NIRF #151 (2024.0) |
Pandit Deendayal Energy University, Gandhinagar | Gandhinagar | Private | ₹230,000 - ₹850,000 | NIRF #89 (2022.0) |
Gujarat University, Ahmedabad | Ahmedabad | ₹306,400 | NIRF #99 (2022.0) |
Low Cost MBA / PGDM Colleges in Gujarat
College Name | City | Type | Annual Fee | Established | Ranking |
MICA, Ahmedabad | Ahmedabad | Private | ₹27,500 | 1991 | NIRF #32 (2024.0) |
Gujarat University, Ahmedabad | Ahmedabad | ₹306,400 | N/A | NIRF #99 (2022.0) | |
Pandit Deendayal Energy University, Gandhinagar | Gandhinagar | Private | ₹850,000 | 2007 | NIRF #89 (2022.0) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | Ahmedabad | Private | ₹1,046,000 | 1996 | NIRF #55 (2024.0) |
Pandit Deendayal Energy University (PDEU) | Gandhinagar | Private | ₹1,150,600 | 2006 | NIRF #89 (2024.0) |
IIM Ahmedabad | Ahmedabad | Public | ₹1,325,000 | 1961 | NIRF #1 (2024.0) |
Institute of Rural Management Anand (IRMA), Anand | Anand | Private | ₹1,360,000 | 1979 | NIRF #49 (2024.0) |
Reputed MBA / PGDM Colleges in Gujarat
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
IIM Ahmedabad | 1961 | 63 years | Ahmedabad | Public | ₹153,400 - ₹3,415,000 | NIRF #1 (2024.0) |
Institute of Rural Management Anand (IRMA), Anand | 1979 | 45 years | Anand | Private | ₹453,333 - ₹1,360,000 | NIRF #49 (2024.0) |
MICA, Ahmedabad | 1991 | 33 years | Ahmedabad | Private | ₹27,500 - ₹2,600,000 | NIRF #32 (2024.0) |
[Nirma University - [NU], Ahmedabad](https://www.collegesearch.in/university/nirma-university-ahmedabad) | 1996 | 28 years | Ahmedabad | Private | ₹762,000 - ₹1,046,000 | NIRF #55 (2024.0) |
Nima Girls Arts College ,Mehsana | 1997 | 27 years | None | Private | Fee not available | - |
Pandit Deendayal Energy University (PDEU) | 2006 | 18 years | Gandhinagar | Private | ₹235,000 - ₹1,150,600 | NIRF #89 (2024.0) |
Nootan Pharmacy College ,Visnagar | 2006 | 18 years | None | Private | Fee not available | - |
Pandit Deendayal Energy University, Gandhinagar | 2007 | 17 years | Gandhinagar | Private | ₹230,000 - ₹850,000 | NIRF #89 (2022.0) |
School of Management - Sumandeep Vidyapeeth University, Vadodara | 2008 | 16 years | Vadodara | Private | Fee not available | NIRF #151 (2024.0) |
Polytechnic in Agriculture- Vyara, Navsari Agricultural University ,Gujarat - Other | 2009 | 15 years | None | Private | Fee not available | - |
New MBA / PGDM Colleges in Gujarat
College Name | Established | City | Type | Fee Range | Ranking |
Nootan Medical College and Research Centre ,Visnagar | 2019 | Mahesana | Private | Fee not available | - |
OM College of B.B.A. ,Junagadh | 2017 | Junagadh | Private | Fee not available | - |
Nutan Commerce College ,Amreli | 2015 | Amreli | Private | Fee not available | - |
Nootan College of Nursing ,Visnagar | 2012 | None | Private | Fee not available | - |
Navsarjan Polytechnic College ,Ahmedabad | 2011 | None | Private | Fee not available | - |
Sanchalit PGDCA College ,Deesa | 2010 | Patan | Private | Fee not available | - |
Polytechnic in Agriculture- Vyara, Navsari Agricultural University ,Gujarat - Other | 2009 | None | Private | Fee not available | - |
School of Management - Sumandeep Vidyapeeth University, Vadodara | 2008 | Vadodara | Private | Fee not available | NIRF #151 (2024.0) |
Pandit Deendayal Energy University, Gandhinagar | 2007 | Gandhinagar | Private | ₹230,000 - ₹850,000 | NIRF #89 (2022.0) |
Pandit Deendayal Energy University (PDEU) | 2006 | Gandhinagar | Private | ₹235,000 - ₹1,150,600 | NIRF #89 (2024.0) |
Popular Entrance Exams for MBA / PGDM in Gujarat
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
CAT | AI | Online | IIM Kozhikode | 195 |
CMAT | STATE | Online | National Testing Agency | 12 |
CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 2 |
GMAT | STATE | Online | Graduate Management Admission Council (GMAC) | 1 |
MAT | STATE | Hybrid | All India Management Association | 1 |
MICAT | STATE | Online | MICA | 1 |
NMAT | STATE | Online | Graduate Management Associate Council | 1 |