There are 107 colleges for M.Pharm in Uttar Pradesh. These colleges have various programs like Master of Pharmacy Pharmacology, Master of Pharmacy, M.Pharma. in Pharmaceutical Chemistry with fees ranging from ₹138,000 to ₹365,400. These colleges accept exams like GPAT. Top NIRF M.Pharm college in Uttar Pradesh is SRM Institute of Science and Technology - SRM University, Ghaziabad.
Top M.Pharm Uttar Pradesh Colleges as per NIRF Ranking
NIRF Rank | College Name | City | Type | Established | Fee Range |
11 (2024) | SRM Institute of Science and Technology - SRM University, Ghaziabad | Ghaziabad | Private | 1997 | Fee not available |
21 (2024) | Babasaheb Bhimrao Ambedkar University, Lucknow | Lucknow | Public | 1996 | Fee not available |
22 (2024) | Amity University | Noida | Private | 2003 | ₹232,000 |
40 (2024) | Noida Institute of Engineering and Technology (NIET), Greater Noida | Greater Noida | Private | 2001 | ₹176,700 |
45 (2024) | Integral University, Lucknow | Lucknow | Private | 2004 | ₹200,000 |
50 (2024) | Galgotias University | Greater Noida | Private | 2011 | ₹200,000 |
53 (2024) | GLA University, Mathura | Mathura | Private | 2010 | Fee not available |
69 (2024) | Sharda University, Greater Noida | Greater Noida | Private | 2009 | ₹365,400 |
77 (2024) | KIET Group of Institutions, Ghaziabad | Ghaziabad | Private | 1998 | ₹265,598 |
85 (2024) | Sam Higginbottom Institute of Agriculture - Technology and Sciences, Allahabad | Allahabad | N/A | Fee not available |
M.Pharm Colleges Accepting GPAT in Uttar Pradesh
College Name | City | Type | Fee Range | Ranking |
SRM Institute of Science and Technology - SRM University, Ghaziabad | Ghaziabad | Private | Fee not available | NIRF #11 (2024.0) |
Babasaheb Bhimrao Ambedkar University, Lucknow | Lucknow | Public | Fee not available | NIRF #21 (2024.0) |
Amity University | Noida | Private | ₹232,000 | NIRF #22 (2024.0) |
Noida Institute of Engineering and Technology (NIET), Greater Noida | Greater Noida | Private | ₹176,700 | NIRF #40 (2024.0) |
Integral University, Lucknow | Lucknow | Private | ₹200,000 | NIRF #45 (2024.0) |
Galgotias University | Greater Noida | Private | ₹200,000 | NIRF #50 (2024.0) |
GLA University, Mathura | Mathura | Private | Fee not available | NIRF #53 (2024.0) |
Sharda University, Greater Noida | Greater Noida | Private | ₹365,400 | NIRF #69 (2024.0) |
Low Cost M.Pharm Colleges in Uttar Pradesh
College Name | City | Type | Annual Fee | Established | Ranking |
Acharya Narendra Deo College of Pharmacy ,Gonda | None | Private | ₹138,000 | 1997 | - |
Noida Institute of Engineering and Technology (NIET), Greater Noida | Greater Noida | Private | ₹176,700 | 2001 | NIRF #40 (2024.0) |
Integral University, Lucknow | Lucknow | Private | ₹200,000 | 2004 | NIRF #45 (2024.0) |
Galgotias University | Greater Noida | Private | ₹200,000 | 2011 | NIRF #50 (2024.0) |
Amity University | Noida | Private | ₹232,000 | 2003 | NIRF #22 (2024.0) |
KIET Group of Institutions, Ghaziabad | Ghaziabad | Private | ₹265,598 | 1998 | NIRF #77 (2024.0) |
Sharda University, Greater Noida | Greater Noida | Private | ₹365,400 | 2009 | NIRF #69 (2024.0) |
Reputed M.Pharm Colleges in Uttar Pradesh
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Babasaheb Bhimrao Ambedkar University, Lucknow | 1996 | 28 years | Lucknow | Public | Fee not available | NIRF #21 (2024.0) |
SRM Institute of Science and Technology - SRM University, Ghaziabad | 1997 | 27 years | Ghaziabad | Private | Fee not available | NIRF #11 (2024.0) |
Acharya Narendra Deo College of Pharmacy ,Gonda | 1997 | 27 years | None | Private | ₹138,000 | - |
KIET Group of Institutions, Ghaziabad | 1998 | 26 years | Ghaziabad | Private | ₹265,598 | NIRF #77 (2024.0) |
Acharya Vinoba Bhave Mahavidyalaya ,Sultanpur | 2000 | 24 years | Amethi | Private | Fee not available | - |
Noida Institute of Engineering and Technology (NIET), Greater Noida | 2001 | 23 years | Greater Noida | Private | ₹176,700 | NIRF #40 (2024.0) |
Amity University | 2003 | 21 years | Noida | Private | ₹232,000 | NIRF #22 (2024.0) |
Integral University, Lucknow | 2004 | 20 years | Lucknow | Private | ₹200,000 | NIRF #45 (2024.0) |
Acharya Chanakya Mahavidyalaya ,Uttar Pradesh - Other | 2007 | 17 years | Sultanpur | Private | Fee not available | - |
Acharya Sitarama Chaturvedi Mahila Mahavidyalaya ,Varanasi | 2009 | 15 years | Varanasi | Private | Fee not available | - |
New M.Pharm Colleges in Uttar Pradesh
College Name | Established | City | Type | Fee Range | Ranking |
Acharya Triveni Das Balika Mahavidyalaya ,Ghazipur | 2017 | Ghazipur | Private | Fee not available | - |
Aacharya Sadashiv Shiksha Sansthan ,Uttar Pradesh - Other | 2015 | Pratapgarh | Private | Fee not available | - |
Abul Kalam Azad Mahavidyalaya ,Gonda | 2014 | Gonda | Private | Fee not available | - |
Acharya Tarachand Shastri Mahavidhyalya ,Agra | 2014 | Agra | Private | Fee not available | - |
Galgotias University | 2011 | Greater Noida | Private | ₹200,000 | NIRF #50 (2024.0) |
GLA University, Mathura | 2010 | Mathura | Private | Fee not available | NIRF #53 (2024.0) |
ACE Institute of Management and Technology ,Uttar Pradesh - Other | 2009 | Budaun | Private | Fee not available | - |
Acharya Sitarama Chaturvedi Mahila Mahavidyalaya ,Varanasi | 2009 | Varanasi | Private | Fee not available | - |
Acme Education ,Mahim, Mumbai | 2009 | Bareilly | Private | Fee not available | - |
Sharda University, Greater Noida | 2009 | Greater Noida | Private | ₹365,400 | NIRF #69 (2024.0) |
Popular Entrance Exams for M.Pharm in Uttar Pradesh
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
GPAT | STATE | Online | National Testing Agency | 20 |