IIMT University

IIMT University, Meerut  Meerut, Uttar Pradesh

Estd  ESTD 2016
Building  Private College
checksquare   AICTE, UGC, BCI Approved
checksquare Regulatory Bodies of Higher Education in India

Bachelor of Science (B.Sc)

Fulltime | On Campus
1,29,650 Fees for 3 Years

Duration

3 Years

Course Type

Degree

Type of Course

Graduation

Fees Breakup

Fees Year  1 Year  2 Year  3
Tuition Fees 21,000 21,000 21,000
Security 2,000
Other 21,550 21,550 21,550
Total All Fees 44,550 42,550 42,550
Grand Total 1,29,650

Detailed Fees Breakup

B.Sc (Microbiology) - 20,000 (Tution Fee)

B.Sc (Biotechnology) - 20,000 (Tution Fee)

Fees Breakup:  Mathematics

Fees Year  1 Year  2 Year  3
Total All Fees 31050 30050 30050
Security 1000 0 0
Other 18550 18550 18550
Tuition Fees 11500 11500 11500
Grand Total 91150

Fees Breakup:  Physics

Fees Year  1 Year  2 Year  3
Tuition Fees 11500 11500 11500
Other 18550 18550 18550
Security 1000 0 0
Total All Fees 31050 30050 30050
Grand Total 91150

Fees Breakup:  Chemistry

Fees Year  1 Year  2 Year  3
Total All Fees 31050 30050 30050
Security 1000 0 0
Other 18550 18550 18550
Tuition Fees 11500 11500 11500
Grand Total 91150

Fees Breakup:  Zoology

Fees Year  1 Year  2 Year  3
Tuition Fees 11000 11000 11000
Other 18550 18550 18550
Security 1000 0 0
Total All Fees 30550 29550 29550
Grand Total 89650

Fees Breakup:  Chemistry, Botany, Zoology

Fees Year  1 Year  2 Year  3
Tuition Fees 11000 11000 11000
Other 18550 18550 18550
Security 1000 0 0
Total All Fees 30550 29550 29550
Grand Total 89650

Fees Breakup:  Microbiology

Fees Year  1 Year  2 Year  3
Tuition Fees 23000 23000 23000
Other 19550 19550 19550
Security 2000 0 0
Total All Fees 44550 42550 42550
Grand Total 129650

Fees Breakup:  Biotechnology

Fees Year  1 Year  2 Year  3
Tuition Fees 23000 23000 23000
Other 19550 19550 19550
Security 2000 0 0
Total All Fees 44550 42550 42550
Grand Total 129650

Fees Breakup:  Clinical Dietetics

Fees Year  1 Year  2 Year  3
Total All Fees 44550 42550 42550
Security 2000 0 0
Other 21550 21550 21550
Tuition Fees 21000 21000 21000
Grand Total 129650

Fees Breakup:  Clinical Nutrition

Fees Year  1 Year  2 Year  3
Total All Fees 44550 42550 42550
Security 2000 0 0
Other 21550 21550 21550
Tuition Fees 21000 21000 21000
Grand Total 129650

Admission Details

Admission Procedure

Minimum Eligibility