IIT Hyderabad (IITH)

IIT Hyderabad (IITH), Hyderabad  Hyderabad, Telangana

Estd  ESTD 2008
Building  Public College
checksquare   AICTE, UGC Approved
checksquare Regulatory Bodies of Higher Education in India

Doctor of Philosophy

Fulltime | On Campus
5,50,450 Fees for 5 Years

Duration

5 Years

Course Type

Degree

Type of Course

Post Graduation

Fees Breakup

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 10,000 10,000 10,000 10,000 10,000
Other 22,000 22,000 22,000 22,000 22,000
One Time Payment 17,000
Student Aid Fee 1,000 1,000 1,000 1,000 1,000
Hostel 30,000 30,000 30,000 30,000 30,000
Mess charges 43,690 43,690 43,690 43,690 43,690
Total All Fees 1,23,690 1,06,690 1,06,690 1,06,690 1,06,690
Grand Total 5,50,450

Detailed Fees Breakup

Fee details:

Description

Amount in Rs.

One Time Fee

6000

One Time Refundable Deposit

10000

Each Semester Fee

 

 Registration Fee

500

 Tuition Fee

2500

 Examination Fee

500

 Gymkhana Fee

500

 Medical Facility

1000

 Laboratory and other facilities

2000

 Transportation

2000

 Student Welfare Fund

1000

Hostel and Mess Expenses (Semester wise)

25500

Medical Insurance Premium (per annum)

1205

Fees Breakup:  Biotechnology

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Other 22000 22000 22000 22000 22000
Tuition Fees 10000 10000 10000 10000 10000
Total All Fees 123690 106690 106690 106690 0
Mess charges 43690 43690 43690 43690 43690
Student Aid Fee 1000 1000 1000 1000 1000
One Time Payment 17000 0 0 0 0
Hostel 30000 30000 30000 30000 30000
Grand Total 443760

Fees Breakup:  Physics

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 10000 10000 10000 10000 10000
Other 22000 22000 22000 22000 22000
One Time Payment 17000 0 0 0 0
Student Aid Fee 1000 1000 1000 1000 1000
Hostel 30000 30000 30000 30000 30000
Mess charges 43690 43690 43690 43690 43690
Total All Fees 123690 106690 106690 106690 0
Grand Total 443760

Fees Breakup:  Civil Engineering

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 10000 10000 10000 10000 10000
Total All Fees 123690 106690 106690 106690 0
Mess charges 43690 43690 43690 43690 43690
Hostel 30000 30000 30000 30000 30000
Student Aid Fee 1000 1000 1000 1000 1000
One Time Payment 17000 0 0 0 0
Other 22000 22000 22000 22000 22000
Grand Total 443760

Fees Breakup:  Electrical Engineering

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 10000 10000 10000 10000 10000
Total All Fees 123690 106690 106690 106690 0
Mess charges 43690 43690 43690 43690 43690
Hostel 30000 30000 30000 30000 30000
Student Aid Fee 1000 1000 1000 1000 1000
One Time Payment 17000 0 0 0 0
Other 22000 22000 22000 22000 22000
Grand Total 443760

Fees Breakup:  Mathematics

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 10000 10000 10000 10000 10000
Other 22000 22000 22000 22000 22000
One Time Payment 17000 0 0 0 0
Student Aid Fee 1000 1000 1000 1000 1000
Hostel 30000 30000 30000 30000 30000
Mess charges 43690 43690 43690 43690 43690
Total All Fees 123690 106690 106690 106690 0
Grand Total 443760

Fees Breakup:  chemical engineering

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Total All Fees 123690 106690 106690 106690 0
Mess charges 43690 43690 43690 43690 43690
Hostel 30000 30000 30000 30000 30000
Student Aid Fee 1000 1000 1000 1000 1000
Other 22000 22000 22000 22000 22000
Tuition Fees 10000 10000 10000 10000 10000
One Time Payment 17000 0 0 0 0
Grand Total 443760

Fees Breakup:  Applied Chemistry

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 10000 10000 10000 10000 10000
Other 22000 22000 22000 22000 22000
One Time Payment 17000 0 0 0 0
Student Aid Fee 1000 1000 1000 1000 1000
Hostel 30000 30000 30000 30000 30000
Mess charges 43690 43690 43690 43690 43690
Total All Fees 123690 106690 106690 106690 0
Grand Total 443760

Fees Breakup:  Humanities and Social Sciences

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Tuition Fees 10000 10000 10000 10000 10000
Total All Fees 123690 106690 106690 106690 0
Mess charges 43690 43690 43690 43690 43690
Hostel 30000 30000 30000 30000 30000
Student Aid Fee 1000 1000 1000 1000 1000
One Time Payment 17000 0 0 0 0
Other 22000 22000 22000 22000 22000
Grand Total 443760

Fees Breakup:  Materials Science & Engineering

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Total All Fees 123690 106690 106690 106690 0
Mess charges 43690 43690 43690 43690 43690
One Time Payment 17000 0 0 0 0
Hostel 30000 30000 30000 30000 30000
Other 22000 22000 22000 22000 22000
Tuition Fees 10000 10000 10000 10000 10000
Student Aid Fee 1000 1000 1000 1000 1000
Grand Total 443760

Fees Breakup:  Mechanical Engineering

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Total All Fees 108390 106690 106690 106690 0
Mess charges 43690 43690 43690 43690 43690
Hostel 30000 30000 30000 30000 30000
Student Aid Fee 1000 1000 1000 1000 1000
One Time Payment 1700 0 0 0 0
Other 22000 22000 22000 22000 22000
Tuition Fees 10000 10000 10000 10000 10000
Grand Total 428460

Fees Breakup:  Computer Science and Engineering

Fees Year  1 Year  2 Year  3 Year  4 Year  5
Total All Fees 123690 106690 106690 106690 0
Mess charges 43690 43690 43690 43690 43690
Hostel 30000 30000 30000 30000 30000
Student Aid Fee 1000 1000 1000 1000 1000
One Time Payment 17000 0 0 0 0
Other 22000 22000 22000 22000 22000
Tuition Fees 10000 10000 10000 10000 10000
Grand Total 443760

Admission Details

Admission Procedure

The admission in the Ph.D. is done as per college norms.

Minimum Eligibility

The candidate seeking admission in the Ph.D. should have done Masters from a recognized institute.