
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Course Rank
NIRF Rank 52
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Admission Fees | 3,000 | 3,000 | 3,000 | 3,000 |
Alumini | 2,000 | |||
Athletic Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Computer Fee | 4,000 | 4,000 | 4,000 | 4,000 |
Degree | 1,200 | |||
Development | 5,000 | 5,000 | 5,000 | 5,000 |
Exam Fee | 1,600 | 1,600 | 1,600 | 1,600 |
Library Fee | 4,000 | 4,000 | 4,000 | 4,000 |
Other | 100 | |||
Placement Fee | 3,000 | 3,000 | 3,000 | 3,000 |
Refundable Deposits | 15,000 | |||
Tuition Fees | 62,500 | 62,500 | 62,500 | 62,500 |
Grand Total | 3,70,700 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 92 | General | 8586 | 11214 | 6445 | 4904 |
SC | 346 | 1769 | 1576 | 2258 | ||
ST | 104 | 146 | 469 | 691 | ||
PWD | - | - | - | - | ||
OBC | 2735 | 4142 | 3029 | 4904 | ||
Chemical Engineering | 92 | General | 8776 | 13599 | 10463 | 14557 |
SC | 1487 | 2403 | 2016 | 2979 | ||
ST | 470 | 705 | 1187 | 1187 | ||
PWD | - | - | - | - | ||
OBC | 4200 | 5581 | 4028 | 5810 | ||
Metallurgical Engineering | 93 | General | 13226 | 17437 | 12724 | 19024 |
SC | 2594 | 3511 | 3422 | 4083 | ||
ST | 848 | 1489 | 1772 | 2535 | ||
PWD | - | - | - | - | ||
OBC | 4709 | 6558 | 5971 | 7486 | ||
Mechanical Engineering | 93 | General | 5128 | 8359 | 4687 | 9144 |
SC | 853 | 1546 | 1144 | 1864 | ||
ST | 169 | 182 | 217 | 756 | ||
PWD | - | - | - | - | ||
OBC | 2639 | 2639 | 2816 | 2816 | ||
Electrical Engineering | 93 | General | 4482 | 7648 | 6082 | 8775 |
SC | 445 | 1527 | 963 | 1926 | ||
ST | 247 | 302 | 553 | 842 | ||
PWD | - | - | - | - | ||
OBC | 1536 | 2540 | 2711 | 3717 | ||
Computer Science & Engineering | 93 | General | 1372 | 3180 | 1934 | 4207 |
SC | 194 | 840 | 721 | 851 | ||
ST | 145 | 430 | 340 | 460 | ||
PWD | - | - | - | - | ||
OBC | 558 | 1523 | 1143 | 1836 | ||
Electronics & Communication Engineering | 93 | General | 4420 | 6842 | 4570 | 6809 |
SC | 885 | 1825 | 1295 | 1977 | ||
ST | 414 | 524 | 580 | 929 | ||
PWD | - | - | - | - | ||
OBC | 2163 | 3291 | 1205 | 3284 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Chemical Engineering | 92 | General | 9109 | 15291 | 10463 | 16061 |
SC | 1880 | 2800 | 2016 | 3724 | ||
ST | 470 | 779 | 1627 | 2016 | ||
PWD | - | - | - | - | ||
OBC | 4793 | 5898 | 4028 | 6583 | ||
Civil Engineering | 92 | General | 8744 | 12152 | 6445 | 14117 |
SC | 346 | 1943 | 1576 | 2742 | ||
ST | 104 | 146 | 469 | 732 | ||
PWD | - | - | - | - | ||
OBC | 12152 | 4363 | 3029 | 5284 | ||
Computer Science & Engineering | 93 | General | 2071 | 3659 | 2060 | 4506 |
SC | 194 | 840 | 798 | 983 | ||
ST | 145 | 430 | 340 | 460 | ||
PWD | - | - | - | - | ||
OBC | 824 | 1726 | 1143 | 2007 | ||
Electrical Engineering | 93 | General | 4482 | 8208 | 6821 | 9434 |
SC | 1159 | 1612 | 963 | 2437 | ||
ST | 247 | 302 | 553 | 1040 | ||
PWD | - | - | - | - | ||
OBC | 1536 | 2540 | 2807 | 4186 | ||
Electronics & Communication Engineering | 93 | General | 4420 | 7075 | 6287 | 7832 |
SC | 885 | 2264 | 1295 | 2389 | ||
ST | 414 | 705 | 580 | 929 | ||
PWD | - | - | - | - | ||
OBC | 2163 | 3327 | 2249 | 3423 | ||
Mechanical Engineering | 93 | General | 5128 | 8994 | 5349 | 10161 |
SC | 853 | 1546 | 1194 | 2433 | ||
ST | 169 | 182 | 217 | 1230 | ||
PWD | - | - | - | - | ||
OBC | 2639 | 3497 | 3413 | 4180 | ||
Metallurgical Engineering | 93 | General | 13226 | 19705 | 17040 | 21533 |
SC | 3033 | 4367 | 3889 | 5096 | ||
ST | 1435 | 1733 | 2654 | 2812 | ||
PWD | - | - | - | - | ||
OBC | 4709 | 7363 | 7467 | 7467 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Chemical Engineering | 92 | General | 9109 | 15524 | 10463 | 16061 |
SC | 1880 | 2800 | 2016 | 3724 | ||
ST | 470 | 984 | 1627 | 1627 | ||
PWD | - | - | - | - | ||
OBC | 4793 | 6145 | 4028 | 6583 | ||
Metallurgical Engineering | 93 | General | 13226 | 19999 | 17040 | 21552 |
SC | 3033 | 4607 | 3889 | 5139 | ||
ST | 1435 | 1733 | 2654 | 2938 | ||
PWD | - | - | - | - | ||
OBC | 4709 | 7363 | 7467 | 8898 | ||
Mechanical Engineering | 93 | General | 5128 | 8994 | 5349 | 10167 |
SC | 853 | 1546 | 1194 | 2433 | ||
ST | 169 | 182 | 217 | 1230 | ||
PWD | - | - | - | - | ||
OBC | 2639 | 3497 | 3413 | 4180 | ||
Electronics & Communication Engineering | 93 | General | 4420 | 7075 | 6287 | 7832 |
SC | 885 | 2264 | 1295 | 2389 | ||
ST | 414 | 779 | 580 | 929 | ||
PWD | - | - | - | - | ||
OBC | 2163 | 3538 | 2249 | 3520 | ||
Electrical Engineering | 93 | General | 4482 | 8208 | 6821 | 9498 |
SC | 1159 | 1612 | 963 | 2437 | ||
ST | 247 | 302 | 553 | 1040 | ||
PWD | - | - | - | - | ||
OBC | 1536 | 2540 | 2807 | 4186 | ||
Computer Science & Engineering | 93 | General | 2071 | 3659 | 2060 | 4506 |
SC | 194 | 840 | 798 | 983 | ||
ST | 145 | 430 | 340 | 460 | ||
PWD | - | - | - | - | ||
OBC | 824 | 1726 | 1143 | 2007 | ||
Civil Engineering | 92 | General | 8744 | 12169 | 6445 | 14415 |
SC | 346 | 1943 | 1576 | 2742 | ||
ST | 104 | 146 | 469 | 732 | ||
PWD | - | - | - | - | ||
OBC | 2735 | 4383 | 3029 | 5310 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Metallurgical Engineering | 93 | General | 13226 | 20506 | 17040 | 21577 |
SC | 3033 | 4607 | 3889 | 5139 | ||
ST | 1435 | 1733 | 2654 | 2938 | ||
PWD | - | - | - | - | ||
OBC | 4709 | 7363 | 7467 | 8900 | ||
Mechanical Engineering | 93 | General | 5128 | 8994 | 6477 | 10300 |
SC | 853 | 1546 | 1194 | 2433 | ||
ST | 169 | 182 | 217 | 1230 | ||
PWD | - | - | - | - | ||
OBC | 2639 | 3497 | 3413 | 4180 | ||
Electronics & Communication Engineering | 93 | General | 4420 | 7075 | 6287 | 7889 |
SC | 885 | 2264 | 1295 | 2389 | ||
ST | 414 | 779 | 580 | 929 | ||
PWD | - | - | - | - | ||
OBC | 2163 | 3538 | 2249 | 3520 | ||
Electrical Engineering | 93 | General | 4482 | 8208 | 6821 | 9706 |
SC | 1159 | 1612 | 963 | 2437 | ||
ST | 247 | 302 | 553 | 1040 | ||
PWD | - | - | - | - | ||
OBC | 1536 | 2540 | 2807 | 4186 | ||
Civil Engineering | 92 | General | 8744 | 12257 | - | - |
SC | 346 | 1943 | - | - | ||
ST | 104 | 146 | - | - | ||
PWD | - | - | - | - | ||
OBC | 2735 | 4383 | - | - | ||
Chemical Engineering | 92 | General | 9109 | 15524 | 10463 | 16259 |
SC | 1880 | 2800 | 2016 | 3724 | ||
ST | 470 | 984 | 1627 | 2102 | ||
PWD | - | - | - | - | ||
OBC | 4793 | 6145 | 4028 | 6583 | ||
Computer Science & Engineering | 93 | General | 6445 | 14415 | 2099 | 3764 |
SC | 1576 | 2742 | 194 | 840 | ||
ST | 469 | 732 | 145 | 430 | ||
PWD | - | - | - | - | ||
OBC | 3029 | 5310 | 824 | 1726 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Chemical Engineering | 92 | General | 9109 | 16058 | 10463 | 16422 |
SC | 1880 | 2800 | 2016 | 3724 | ||
ST | 470 | 984 | 1627 | 2102 | ||
PWD | - | - | - | - | ||
OBC | 4793 | 6145 | 4028 | 6638 | ||
Civil Engineering | 92 | General | 8744 | 12385 | 6445 | 14599 |
SC | 346 | 1943 | 1576 | 2742 | ||
ST | 104 | 146 | 469 | 732 | ||
PWD | - | - | - | - | ||
OBC | 2735 | 4383 | 3029 | 5310 | ||
Computer Science & Engineering | 93 | General | 2099 | 4091 | 2060 | 4671 |
SC | 194 | 886 | 798 | 983 | ||
ST | 145 | 430 | 340 | 460 | ||
PWD | - | - | - | - | ||
OBC | 824 | 1726 | 1143 | 2007 | ||
Electrical Engineering | 93 | General | 4482 | 8392 | 6821 | 10421 |
SC | 1159 | 1612 | 963 | 2448 | ||
ST | 247 | 302 | 553 | 1040 | ||
PWD | - | - | - | - | ||
OBC | 1711 | 2547 | 2807 | 4186 | ||
Electronics & Communication Engineering | 93 | General | 4420 | 7184 | 6287 | 8124 |
SC | 885 | 2264 | 1295 | 2389 | ||
ST | 414 | 779 | 580 | 929 | ||
PWD | - | - | - | - | ||
OBC | 2163 | 3538 | 2249 | 3524 | ||
Mechanical Engineering | 93 | General | 5128 | 9132 | 6477 | 10404 |
SC | 853 | 1546 | 1194 | 2433 | ||
ST | 169 | 182 | 217 | 1321 | ||
PWD | - | - | - | - | ||
OBC | 2639 | 3497 | 3413 | 4180 | ||
Metallurgical Engineering | 93 | General | 13226 | 20831 | 17040 | 21995 |
SC | 3033 | 4658 | 3889 | 5139 | ||
ST | 1435 | 1733 | 2654 | 2938 | ||
PWD | - | - | - | - | ||
OBC | 4709 | 7363 | 7516 | 8934 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Computer Science & Engineering | 93 | General | 2099 | 4132 | 2060 | 4930 |
SC | 194 | 886 | 798 | 983 | ||
ST | 145 | 430 | 340 | 460 | ||
PWD | - | - | - | - | ||
OBC | 824 | 1726 | 1143 | 2007 | ||
Metallurgical Engineering | 93 | General | 15144 | 21413 | 17972 | 23163 |
SC | 3033 | 4658 | 3889 | 5139 | ||
ST | 1435 | 1733 | 2654 | 2938 | ||
PWD | - | - | - | - | ||
OBC | 6025 | 7426 | 7516 | 9125 | ||
Mechanical Engineering | 93 | General | 5128 | 9188 | 6477 | 10693 |
SC | 853 | 1715 | 1194 | 2433 | ||
ST | 169 | 182 | 217 | 1321 | ||
PWD | - | - | - | - | ||
OBC | 2639 | 3504 | 3413 | 4222 | ||
Electronics & Communication Engineering | 93 | General | 4420 | 7350 | 6287 | 8427 |
SC | 885 | 2264 | 1295 | 2389 | ||
ST | 414 | 779 | 580 | 580 | ||
PWD | - | - | - | - | ||
OBC | 2163 | 3538 | 2249 | 3524 | ||
Electrical Engineering | 93 | General | 4482 | 8568 | 6821 | 10639 |
SC | 1159 | 1612 | 963 | 2448 | ||
ST | 247 | 302 | 553 | 1040 | ||
PWD | - | - | - | - | ||
OBC | 1711 | 2547 | 2807 | 4186 | ||
Civil Engineering | 92 | General | 8744 | 12385 | 6445 | 15719 |
SC | 346 | 2004 | 1576 | 2742 | ||
ST | 104 | 146 | 469 | 732 | ||
PWD | - | - | - | - | ||
OBC | 2735 | 4383 | 3758 | 5345 | ||
Chemical Engineering | 92 | General | 9109 | 16081 | 12965 | 17194 |
SC | 1880 | 2800 | 2016 | 3724 | ||
ST | 470 | 984 | 1627 | 2102 | ||
PWD | - | - | - | - | ||
OBC | 4793 | 6219 | 4028 | 6748 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Chemical Engineering | 92 | General | 12127 | 18919 | 12965 | 20237 |
SC | 1880 | 3033 | 2016 | 3724 | ||
ST | 470 | 984 | 1677 | 2765 | ||
PWD | - | - | - | - | ||
OBC | 4793 | 6297 | 5395 | 7467 | ||
Civil Engineering | 92 | General | 8744 | 15294 | 11906 | 20427 |
SC | 346 | 2121 | 1576 | 2742 | ||
ST | 104 | 146 | 469 | 1341 | ||
PWD | - | - | - | - | ||
OBC | 3867 | 4514 | 4904 | 6077 | ||
Computer Science & Engineering | 93 | General | 2099 | 4539 | 3405 | 5931 |
SC | 194 | 886 | 798 | 1041 | ||
ST | 145 | 430 | 340 | 460 | ||
PWD | - | - | - | - | ||
OBC | 824 | 1827 | 1143 | 2007 | ||
Electrical Engineering | 93 | General | 4963 | 9416 | 9706 | 13227 |
SC | 1159 | 1612 | 963 | 2452 | ||
ST | 247 | 302 | 553 | 1615 | ||
PWD | - | - | - | - | ||
OBC | 1961 | 2855 | 2807 | 4702 | ||
Electronics & Communication Engineering | 93 | General | 5058 | 8167 | 6287 | 9237 |
SC | 885 | 2264 | 1295 | 2575 | ||
ST | 414 | 779 | 882 | 1723 | ||
PWD | - | - | - | - | ||
OBC | 2163 | 3960 | 2249 | 3662 | ||
Mechanical Engineering | 93 | General | 5182 | 10643 | 9144 | 13321 |
SC | 853 | 1715 | 1194 | 2490 | ||
ST | 169 | 182 | 1230 | 1627 | ||
PWD | - | - | - | - | ||
OBC | 2639 | 3733 | 3413 | 4462 | ||
Metallurgical Engineering | 93 | General | 18311 | 28810 | 20652 | 29271 |
SC | 3109 | 5243 | 3889 | 5324 | ||
ST | 1489 | 1902 | 2654 | 3502 | ||
PWD | - | - | - | - | ||
OBC | 1468 | 1468 | 7516 | 10078 |
The candidate seeking admission in the MNIT should have done XII from a recognized board or institute with at least 75% aggregate.
99 Companies
Category
Reservation %
General
50.%
SC
7.5%
ST
7.5%
NC-OBC
7.5%
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure