New Updates About IIT Delhi (IITD)
B.Tech CSE Overview
IIT Delhi Computer Science and Engineering Cutoff Details
IIT Delhi for Computer Science and Engineering, the lowest rank needed for Computer Science and Engineering in IIT Delhi was 2 in round 1. While the highest rank which was admitted in the course was 556 in round 1.
A detailed analysis of the cutoff for JEE Advance for Computer Science and Engineering in IIT Delhi 2024 is provided below:
Round wise analysis for all categories of Computer Science and Engineering in IIT Delhi
Computer Science and Engineering Round 1 Analysis for JEE Advance 2024
Category | Gender | Opening Rank | Closing Rank |
SC (PwD) | Gender-Neutral | 2 | 2 |
OBC-NCL (PwD) | Gender-Neutral | 3 | 3 |
ST (PwD) | Gender-Neutral | 3 | 3 |
OPEN (PwD) | Gender-Neutral | 5 | 5 |
ST | Gender-Neutral | 14 | 23 |
EWS | Gender-Neutral | 24 | 33 |
SC | Gender-Neutral | 23 | 48 |
ST | Female-only (including Supernumerary) | 51 | 52 |
OPEN (PwD) | Female-only (including Supernumerary) | 68 | 68 |
OBC-NCL | Gender-Neutral | 39 | 89 |
SC | Female-only (including Supernumerary) | 76 | 102 |
OPEN | Gender-Neutral | 27 | 116 |
EWS | Female-only (including Supernumerary) | 108 | 145 |
OBC-NCL | Female-only (including Supernumerary) | 319 | 381 |
OPEN | Female-only (including Supernumerary) | 39 | 556 |
Computer Science and Engineering Round 2 Analysis for JEE Advance 2024
Category | Gender | Opening Rank | Closing Rank |
SC (PwD) | Gender-Neutral | 2 | 2 |
OBC-NCL (PwD) | Gender-Neutral | 3 | 3 |
ST (PwD) | Gender-Neutral | 3 | 3 |
OPEN (PwD) | Gender-Neutral | 5 | 5 |
ST | Gender-Neutral | 14 | 23 |
EWS | Gender-Neutral | 24 | 35 |
SC | Gender-Neutral | 23 | 50 |
ST | Female-only (including Supernumerary) | 51 | 52 |
OPEN (PwD) | Female-only (including Supernumerary) | 68 | 68 |
OBC-NCL | Gender-Neutral | 39 | 89 |
SC | Female-only (including Supernumerary) | 76 | 102 |
OPEN | Gender-Neutral | 27 | 116 |
EWS | Female-only (including Supernumerary) | 108 | 145 |
OBC-NCL | Female-only (including Supernumerary) | 319 | 394 |
OPEN | Female-only (including Supernumerary) | 39 | 556 |
Computer Science and Engineering Round 3 Analysis for JEE Advance 2024
Category | Gender | Opening Rank | Closing Rank |
SC (PwD) | Gender-Neutral | 2 | 2 |
OBC-NCL (PwD) | Gender-Neutral | 3 | 3 |
ST (PwD) | Gender-Neutral | 3 | 3 |
OPEN (PwD) | Gender-Neutral | 5 | 5 |
ST | Gender-Neutral | 14 | 23 |
EWS | Gender-Neutral | 24 | 35 |
SC | Gender-Neutral | 23 | 50 |
ST | Female-only (including Supernumerary) | 51 | 52 |
OPEN (PwD) | Female-only (including Supernumerary) | 68 | 68 |
OBC-NCL | Gender-Neutral | 39 | 89 |
SC | Female-only (including Supernumerary) | 76 | 102 |
OPEN | Gender-Neutral | 27 | 116 |
EWS | Female-only (including Supernumerary) | 108 | 145 |
OBC-NCL | Female-only (including Supernumerary) | 319 | 394 |
OPEN | Female-only (including Supernumerary) | 39 | 556 |
Computer Science and Engineering Round 4 Analysis for JEE Advance 2024
Category | Gender | Opening Rank | Closing Rank |
SC (PwD) | Gender-Neutral | 2 | 2 |
OBC-NCL (PwD) | Gender-Neutral | 3 | 3 |
ST (PwD) | Gender-Neutral | 3 | 3 |
OPEN (PwD) | Gender-Neutral | 5 | 5 |
ST | Gender-Neutral | 14 | 23 |
EWS | Gender-Neutral | 24 | 35 |
SC | Gender-Neutral | 23 | 50 |
ST | Female-only (including Supernumerary) | 51 | 52 |
OPEN (PwD) | Female-only (including Supernumerary) | 68 | 68 |
OBC-NCL | Gender-Neutral | 39 | 89 |
SC | Female-only (including Supernumerary) | 76 | 102 |
OPEN | Gender-Neutral | 27 | 116 |
EWS | Female-only (including Supernumerary) | 108 | 145 |
OBC-NCL | Female-only (including Supernumerary) | 319 | 394 |
OPEN | Female-only (including Supernumerary) | 39 | 556 |
Computer Science and Engineering Round 5 Analysis for JEE Advance 2024
Category | Gender | Opening Rank | Closing Rank |
SC (PwD) | Gender-Neutral | 2 | 2 |
OBC-NCL (PwD) | Gender-Neutral | 3 | 3 |
ST (PwD) | Gender-Neutral | 3 | 3 |
OPEN (PwD) | Gender-Neutral | 5 | 5 |
ST | Gender-Neutral | 14 | 23 |
EWS | Gender-Neutral | 24 | 35 |
SC | Gender-Neutral | 23 | 50 |
ST | Female-only (including Supernumerary) | 51 | 52 |
OPEN (PwD) | Female-only (including Supernumerary) | 68 | 68 |
OBC-NCL | Gender-Neutral | 39 | 89 |
SC | Female-only (including Supernumerary) | 76 | 102 |
OPEN | Gender-Neutral | 27 | 116 |
EWS | Female-only (including Supernumerary) | 108 | 145 |
OBC-NCL | Female-only (including Supernumerary) | 319 | 394 |
OPEN | Female-only (including Supernumerary) | 39 | 556 |
IIT Delhi Computer Science and Engineering Category wise cutoff 2024
The cutoff details provide insights into the minimum and maximum ranks required for admission in each category for IIT Delhi Computer Science and Engineering.
IIT Delhi Computer Science and Engineering OPEN Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | OPEN | 27 | 116 |
2 | OPEN | 27 | 116 |
3 | OPEN | 27 | 116 |
4 | OPEN | 27 | 116 |
5 | OPEN | 27 | 116 |
IIT Delhi Computer Science and Engineering OPEN (PwD) Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | OPEN (PwD) | 5 | 5 |
2 | OPEN (PwD) | 5 | 5 |
3 | OPEN (PwD) | 5 | 5 |
4 | OPEN (PwD) | 5 | 5 |
5 | OPEN (PwD) | 5 | 5 |
IIT Delhi Computer Science and Engineering EWS Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | EWS | 24 | 33 |
2 | EWS | 24 | 35 |
3 | EWS | 24 | 35 |
4 | EWS | 24 | 35 |
5 | EWS | 24 | 35 |
IIT Delhi Computer Science and Engineering OBC-NCL Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | OBC-NCL | 39 | 89 |
2 | OBC-NCL | 39 | 89 |
3 | OBC-NCL | 39 | 89 |
4 | OBC-NCL | 39 | 89 |
5 | OBC-NCL | 39 | 89 |
IIT Delhi Computer Science and Engineering OBC-NCL (PwD) Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | OBC-NCL (PwD) | 3 | 3 |
2 | OBC-NCL (PwD) | 3 | 3 |
3 | OBC-NCL (PwD) | 3 | 3 |
4 | OBC-NCL (PwD) | 3 | 3 |
5 | OBC-NCL (PwD) | 3 | 3 |
IIT Delhi Computer Science and Engineering SC Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | SC | 23 | 48 |
2 | SC | 23 | 50 |
3 | SC | 23 | 50 |
4 | SC | 23 | 50 |
5 | SC | 23 | 50 |
IIT Delhi Computer Science and Engineering SC (PwD) Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | SC (PwD) | 2 | 2 |
2 | SC (PwD) | 2 | 2 |
3 | SC (PwD) | 2 | 2 |
4 | SC (PwD) | 2 | 2 |
5 | SC (PwD) | 2 | 2 |
IIT Delhi Computer Science and Engineering ST Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | ST | 14 | 23 |
2 | ST | 14 | 23 |
3 | ST | 14 | 23 |
4 | ST | 14 | 23 |
5 | ST | 14 | 23 |
IIT Delhi Computer Science and Engineering ST (PwD) Cutoff 2024 (All Rounds)
Round | Category | Opening Rank | Closing Rank |
1 | ST (PwD) | 3 | 3 |
2 | ST (PwD) | 3 | 3 |
3 | ST (PwD) | 3 | 3 |
4 | ST (PwD) | 3 | 3 |
5 | ST (PwD) | 3 | 3 |
IIT Delhi Computer Science and Engineering Female Cutoff For JEE Advance 2024
The female-specific cutoff for IIT Delhi Computer Science and Engineering in JEE Advance 2024 helps highlight the ranks required for female candidates.
Category | Branch | Opening Rank | Closing Rank |
ST | Computer Science and Engineering | 51 | 52 |
OPEN (PwD) | Computer Science and Engineering | 68 | 68 |
SC | Computer Science and Engineering | 76 | 102 |
EWS | Computer Science and Engineering | 108 | 145 |
OBC-NCL | Computer Science and Engineering | 319 | 394 |
OPEN | Computer Science and Engineering | 39 | 556 |
IIT Delhi 2024 to 2022 Comparison For Computer Science and Engineering
Category | Gender | Closing Rank (2024) | Closing Rank (2023) | Closing Rank (2022) |
ST (PwD) | Gender-Neutral | 102 | 65 | 32 |
SC (PwD) | Female-only (including Supernumerary) | 170 | 181 | <NA> |
EWS (PwD) | Female-only (including Supernumerary) | 334 | 33 | <NA> |
SC (PwD) | Gender-Neutral | 381 | 248 | 123 |
EWS (PwD) | Gender-Neutral | 520 | 334 | 261 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 1750 | 1185 | 974 |
OBC-NCL (PwD) | Gender-Neutral | 1966 | 1276 | 972 |
OPEN (PwD) | Female-only (including Supernumerary) | 2453 | 2437 | 2474 |
OPEN (PwD) | Gender-Neutral | 4335 | 3010 | 2470 |
ST | Female-only (including Supernumerary) | 7368 | 6485 | 5427 |
ST | Gender-Neutral | 8180 | 8188 | 6416 |
SC | Female-only (including Supernumerary) | 15079 | 15411 | 14209 |
EWS | Female-only (including Supernumerary) | 15870 | 13679 | 12877 |
SC | Gender-Neutral | 17172 | 16257 | 14357 |
EWS | Gender-Neutral | 18947 | 17662 | 13799 |
OBC-NCL | Female-only (including Supernumerary) | 33284 | 30109 | 28575 |
OBC-NCL | Gender-Neutral | 39359 | 35213 | 28974 |
OPEN | Female-only (including Supernumerary) | 104796 | 79071 | 78656 |
OPEN | Gender-Neutral | 113756 | 105781 | 92721 |
B.Tech CSE IIT Delhi (IITD) Overview
B.Tech CSE is a 4 year course at IIT Delhi (IITD). The total fees for B.Tech CSE at IIT Delhi (IITD) is 10,67,800. To get admission in B.Tech CSE at IIT Delhi (IITD), students must meet some eligibility requirements, that is The candidate should have passed their XII examination with a minimum of 60% marks or in their qualifying examination and 55% for the reserved categories. (SC/ST). This program helps students with the necessary skills to build a successful career in the Engineering.
B.Tech CSE IIT Delhi (IITD) Highlights
Particular | Details |
---|---|
Total Seats | 120 |
Course Fee | 10,67,800 |
Duration | 4 Years |
Accepted Exams | JEE Advanced, JEE Main |
About B.Tech CSE
Program Duration
Full Time
,4 Years
Course Type
UG
, Engineering
Eligibility
The candidate should have passed their XII examination with a minimum of 60% marks or in their qualifying examination and 55% for the reserved categories. (SC/ST)
Read More
B.Tech CSE IIT Delhi (IITD) Fee Structure
B.Tech CSE fees for IIT Delhi (IITD) is further divided into categories like registration fees, tuition fees, hostel fees, other expenses, and total fees. We have mentioned these details in the table below:
B.Tech CSE Fee Breakup
Fees (Rs.) | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total Fees | ₹ 2,66,950 | ₹ 2,66,950 | ₹ 2,66,950 | ₹ 2,66,950 |
B.Tech CSE IIT Delhi (IITD) Eligibility
Students who are seeking admission in
4 year
B.Tech / B.E. B.Tech CSE program at the IIT Delhi (IITD) should meet the following eligibility criteria.
The candidate should have passed their XII examination with a minimum of 60% marks or in their qualifying examination and 55% for the reserved categories. (SC/ST)
Popular Exams

May
18th May, 2025

April
07th April, 2025
B.Tech CSE IIT Delhi (IITD) Admission Process
To take admission in B.Tech CSE at IIT Delhi (IITD), candidates must possess a valid score in
JEE Advanced, JEE Main or any other
state-level examination.
The candidate will be selected on the basis of all India rank in JEE advanced 2018, getting the position in top 20 percentile in respective categories.
Admission Open
Apply in IIT Delhi (IITD) Now!B.Tech CSE Fee Payment Options
IIT Delhi (IITD) fees for various courses should be paid by students at the time of counseling to confirm their admission:
- The payment of fees should be made either in cash or a Demand Draft issued in favor of IIT Delhi (IITD).
- Candidates need to issue a draft in favor of the university to pay the course fee.
- The university also accepts Internet banking or payment through debit and credit cards.
- Candidates can directly transfer money from their bank account to the university's bank account through NEFT, RTGS, and IMPS without physically visiting the IIT Delhi (IITD) campus.
- Delay in fee payment can cause a fine as per IIT Delhi (IITD) rules and regulations.
IIT Delhi (IITD) Fees Inquiry
Contact Information for students to find out more about the IIT Delhi (IITD) Fees
- Contact Number - 26597135,
- E-mail at: webmaster@admin.iitd.ac.in
- Admission Block Address - Hauz Khas, New Delhi
B.Tech CSE Placement in IIT Delhi (IITD)
B.Tech CSE IIT Delhi (IITD) Top Recruiters


.png)




















_Pvt_Ltd_(ATC_Labs).png)






Student's Rating for IIT Delhi (IITD)
Gallery
29 Images
Campus - Indian Institute of Technology (IIT) Delhi

Campus Main Building

Campus - Indian Institute of Technology (IIT) Bombay

College Campus

Campus

Event

Auditorium

Campus
IIT Delhi (IITD) Program Offered
View All ProgramsContact Details
Hauz Khas, New Delhi
26XXXXXX35
weXXXXXXin