New Updates About Central university of Rajasthan , Ajmer
-
04 October, 2024 : JEE Main 2025 Session 1 Exam Dates To Be Announced Soon. Read in Detail
Central university of Rajasthan, Ajmer Courses and Fees Details
Central University of Rajasthan offers courses at Undergraduate, Postgraduate, and Ph.D. levels. Popular courses at the UG level include B.Tech for which the tuition fee for the first sem is INR 66,915. At the PG level, CU Rajasthan offers M.A, M.Com, MBA, M.Tech, M.Sc, and Integrated M.Sc courses among others. At the Doctorate level, the university offers Ph.D. courses in 27 specializations including Architecture, Biochemistry, Commerce, Economics, and Management among others.
CU Rajasthan admission is done through national and university-level entrance exams. Below, we have mentioned CURAJ courses and fees in detail.
Central University of Rajasthan (CURAJ) Courses and Fees
CURAJ B.Tech courses eligibility and year-wise fee structure:
CURAJ UG Course | Eligibility | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees |
B.Tech Computer Science & Engineering | Intermediate pass in Physics, Mathematics, and Chemistry + JEE (mains) score | INR 2,16,870 | INR 2,16,975 | INR 2,35,700 | INR 2,56,310 |
B.Tech Electronics and Communication Engineering | Intermediate pass in Physics, Mathematics, and Chemistry + JEE (mains) score | INR 2,16,870 | INR 2,16,975 | INR 2,35,700 | INR 2,56,310 |
B.Tech Biomedical Engineering | Intermediate pass in Physics, Mathematics, and Chemistry + JEE (mains) score | INR 2,16,870 | INR 2,16,975 | INR 2,35,700 | INR 2,56,310 |
CURAJ 3-Year M.Sc-B.Ed. Integrated and 5-Year M.Sc-B.Sc Integrated courses eligibility and year-wise fee structure:
CURAJ Integrated courses | Specialization | Eligibility | 1st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | 5th Year Fees |
M.Sc-B.Ed. Integrated (3-Year) | Mathematics, Physics, Chemistry and Economics | - | INR 71,240 | INR 65,625 | INR 69,220 | - | - |
M.Sc-B.Sc Integrated (5-Year) | Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board with Mathematics as one of the optional subjects and a minimum 50% marks or equivalent grade in aggregate for UR category (45% or equivalent grade for reserved category) | INR 71,240 | INR 65,625 | INR 69,220 | INR 73,180 | INR 77,555 |
Physics | 10+2 in Science Stream or equivalent of any recognized board with Physics and Mathematics as the optional subjects and a minimum 50% marks or equivalent grade in aggregate for the general category (45% or equivalent grade for reserved category) | ||||||
Economics | 10+2 or equivalent of any recognized board with Economics and Mathematics OR Mathematics as one of the optional subjects and 50% marks or equivalent grade in aggregate for the general category (45% or equivalent grade for reserved category) | ||||||
Biotechnology | 10+2 in Science Stream or equivalent of any recognized board with Biology as one of the optional subjects and 50% marks or equivalent grade in aggregate for general category (45% or equivalent grade for reserved category) | ||||||
Microbiology | 10+2 in Science Stream or equivalent of any recognized board with Biology as one of the optional subjects and 50% marks or equivalent grade in aggregate for general category (45% or equivalent grade for reserved category) | ||||||
Biochemistry | 10+2 in Science Stream or equivalent of any recognized board with Biology as one of the optional subjects and 50% marks or equivalent grade in aggregate for general category (45% or equivalent grade for reserved category) | ||||||
Environmental Science | 10+2 in Science Stream or equivalent of any recognized board with Biology and /or Mathematics as one of the optional subjects and 50% marks or equivalent grade in aggregate for general category (45% or equivalent grade for reserved category) | ||||||
Computer Science | 10+2 in Science Stream or equivalent of any recognized board with Mathematics as one of the optional subjects and 50% marks or equivalent grade in aggregate for general category (45% or equivalent grade for reserved category) | ||||||
Statistics | 10+2 in Science Stream or equivalent of any recognized board with Mathematics as one of the optional subjects and 50% marks or equivalent grade in aggregate for general category (45% or equivalent grade for reserved category) | ||||||
Linguistics | 10+2 or equivalent of any recognized board with Mathematics and 50% marks or equivalent grade in aggregate for general category (45% or equivalent grade for reserved category) |
CURAJ PG courses eligibility and year-wise fee structure:
CURAJ PG Courses | Specialization | Eligibility | 1st Year Fees | 2nd Year Fees |
M.Sc | Statistics (Actuarial) | B.Sc./B.A. in Statistics/Mathematics with Statistics as a subject for a minimum of two years in an annual system + a minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 |
Mathematics | B.Sc. degree in Mathematics from a recognized university + a minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Chemistry | B.Sc. degree or its equivalent with Chemistry as the main subject from a recognized University + a minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Computer Science | BCA/B.Sc. Computer Science/B. Sc. IT/B. Tech. Comp Engg/B. Tech. IT/ or equivalent. OR B. Sc. with Computer Science as one of the subjects at the Graduation Level. OR Graduation with Mathematics and 12th in Science Stream + a minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Physics | B.E./B. Tech./Bachelor’s degree with Physics as the main subject + a minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Biochemistry | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Biotechnology | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Yoga Therapy | Bachelor’s Degree in any discipline of Science + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Microbiology | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Environmental Science | Bachelor’s degree from a recognized University in any discipline of Science/ Engineering + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Atmospheric Science | Bachelor’s degree from a recognized University in any discipline of Science with Physics as one of the core subjects/Engineering + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
M.A. | Social Work | Graduation degree in any discipline from a recognized University + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 |
Public Policy, Law & Governance | Graduation degree in any discipline from a recognized University + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
English | Bachelor’s degree with English as one of the subjects from any recognized University + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Economics | Bachelor’s degree with Economics as one of the subjects from any recognized University + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Hindi | Bachelor’s degree with Hindi as one of the subjects from any recognized University + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Culture & Media Studies | Graduation degree in any discipline from a recognized University + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
Education | Bachelor’s Degree in Education or Bachelor’s degree in Arts with “Education” as one of the subject + minimum 50% for the Gen category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 | |
M.Com | - | B.Com. (Hons.)/ B.Com + minimum 50% or equivalent grade in aggregate including all subjects studied at B.Com. Level for the Gen category (45% marks for the reserved category) | INR 71,240 | INR 65, 625 |
MBA | - | Bachelor’s degree from any recognized University in any discipline + minimum 50% for the Gen category (45% marks for the reserved category) | INR 95,440 | INR 92,255 |
M.Arch | - | B.Arch degree or equivalent courses recognized by the Council of Architecture + minimum 50% for the Gen category (45% marks for the reserved category) | INR 95,440 | INR 92,255 |
M.Tech | Computer Science and Engineering | B.E. / B.Tech. degree in the subjects Computer Science / Computer Science & Engineering / Computer Science & Technology / Information Technology / MCA / M.Sc.(CS / IT) or equivalent from a recognized University + minimum 50% for the Gen category (45% marks for the reserved category) | INR 95,440 | INR 92,255 |
Computer Science (Cyber Physical Systems) | 1. M.Sc. with Physics/Electronics/Computer Science/Information Technology/or Mathematics + minimum 50% for the Gen category (45% marks for the reserved category) | INR 1,03,490 | INR 92,255 | |
M. Pharma | Pharmaceutical Chemistry | B.Pharma degree from a recognized university approved by the Pharmacy Council of India + minimum 55% for the Gen category (50% marks for the reserved category) Candidates with valid GPAT Score will be given preference for admission | INR 1,03,490 | INR 92,255 |
Pharmaceutics | B.Pharma degree from a recognized university approved by the Pharmacy Council of India + minimum 55% for the Gen category (50% marks for the reserved category) Candidates with valid GPAT Score will be given preference for admission | INR 1,03,490 | INR 92,255 | |
Pharmacology | B.Pharma degree from a recognized university approved by the Pharmacy Council of India + minimum 55% for the Gen category (50% marks for the reserved category) Candidates with valid GPAT Score will be given preference for admission | INR 1,03,490 | INR 92,255 | |
M.A | Cultural Informatics | Graduation degree in any discipline from a recognized University + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 1,03,490 | INR 92,255 |
M.Sc. | Digital Society | Graduation degree in any discipline from a recognized University + minimum of 55% marks or equivalent grade in aggregate for the General category (50% marks for the reserved category) | INR 1,03,490 | INR 92,255 |
Computer Science (Big Data Analytics) | B.Sc. with Computer Science/Information Technology and Mathematics/Statistics as one of the subjects. OR B. E. / B.Tech. in Computer Science / Information Technology or related streams. + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 1,03,490 | INR 92,255 | |
Sports Biochemistry | Bachelor’s Degree in Bio-Chemistry/ Life Sciences/ any other branch of Science/ or any other examination recognized equivalent thereto or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 1,03,490 | INR 92,255 | |
Exercise/Sports Physiology | INR 1,03,490 | INR 92,255 | ||
Sports Nutrition | Bachelor’s Degree in Life Sciences/Nutrition/ any other branch of Science/ or any other examination recognized equivalent thereto or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 1,03,490 | INR 92,255 | |
Sports Bio-Mechanic | Bachelor’s Degree in Life Sciences/Biophysics/Engineering/any other branch of Science/ or any other examination recognized equivalent thereto or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 1,03,490 | INR 92,255 | |
Sports Psychology | Bachelor’s Degree in Arts/Science in any subject with Psychology as the subject or equivalent + minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 1,03,490 | INR 92,255 | |
PG Diploma | Media Writing and Digital Communication | Graduation degree in any stream from a recognized University + a minimum of 50% marks or equivalent grade in aggregate for the General category (45% marks for the reserved category) | INR 1,03,490 | INR 92,255 |
Check out the CURAJ Course Cutoff 2023
Central university of Rajasthan, Ajmer Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Technology (B.Tech)
4 Years | Fulltime | On Campus |
₹ 9,25,855
Fees Details |
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
₹ 1,87,695
Fees Details |
Master of Pharmacy (Pharmaceutics)
2 Years | Fulltime | On Campus |
₹ 1,95,745
Fees Details |
Pharmaceutical Chemistry
2 Years | Fulltime | On Campus |
₹ 1,95,745
Fees Details |
Master of Architecture
2 Years | Fulltime | On Campus |
₹ 1,87,695
Fees Details |
M.A (Economics)
2 Years | Fulltime | On Campus |
₹ 1,36,865
Fees Details |
Master of Arts Hindi
2 Years | Fulltime | On Campus |
₹ 1,36,865
Fees Details |
Master of Arts (English)
2 Years | Fulltime | On Campus |
₹ 1,36,865
Fees Details |
M.A (Education)
2 Years | Fulltime | On Campus |
₹ 1,36,865
Fees Details |
Integrated B.Sc + M.Sc
5 Years | Fulltime | On Campus |
₹ 3,56,820
Fees Details |
M. Sc. Mathematics
2 Years | Fulltime | On Campus |
₹ 1,36,865
Fees Details |
Central university of Rajasthan , Ajmer Courses
B.Tech Applications Open
Apply NowMBA Applications Open
Apply NowM. Pharm Applications Open
Apply Now- 2 Years
₹ 1,95,745
-
Pharmaceutical Chemistry Applications Open
Apply Now- 2 Years
₹ 1,87,695
-
M.Arch Applications Open
Apply NowM.A (Economics) Applications Open
Apply Now- 2 Years
₹ 1,36,865
-
MA Hindi Applications Open
Apply Now- 2 Years
₹ 1,36,865
-
MA English Applications Open
Apply NowM.A (Education) Applications Open
Apply Now- 5 Years
₹ 3,56,820
-
Integrated B.Sc + M.Sc Applications Open
Apply NowM. Sc. Mathematics Applications Open
Apply Now