
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 3,86,800 for 2 Years | 10,60,000 for 2 Years | - |
Package | Highest - 28.4 LPA | Average - 3.5 LPA | ||
NIRF Ranking | - | - | 12 | - |
NAAC Rating | - | - | A | A |
Reviews | 4.8/5 9 Reviews |
|||
Form Price | - | - | - | - |
Last Date of Application | - | - | Aug 31 | Aug 31 |
Admission Difficulty | - | - | ![]() |
- |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
32 PHD faculty
175 faculty
Continue To Shortlist
OR