
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
The student will learn about the following topics in their respective courses:
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 86,000 |
Branch Name | Total Seats | Category | Home State | |
---|---|---|---|---|
Opening Rank | Closing Rank | |||
Automobile Engineering | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Bio-Medical Engineering | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Civil Engineering | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Computer Science & Engineering | 0 | General | 46 | 487 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electrical & Electronics Engineering | 0 | General | 126 | 1125 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electronics & Communication Engineering | 0 | General | 11 | 296 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Information Technology | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Instrumentation and Control Engineering | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Mechanical Engineering | 0 | General | 105 | 761 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Mechanical Engineering - Sandwich | General | 105 | 761 | |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Metallurgical Engineering | 0 | General | 905 | 4826 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Production Engineering | 0 | General | 2650 | 5097 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Production Engineering (Sandwich) | 0 | General | 2650 | 5097 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Robotics and Automation | 0 | General | 790 | 3240 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - |
The admission in the PSG College of Technology is done on the basis of merit obtained in the TNEA and through the single window of Anna University.
The candidate seeking admission in the B.E. provided by the PSG College of Technology should have done XII from a recognized institute.
205 Companies