
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Course Rank
NIRF Rank 21
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Activity Fee | 2,225 | 2,175 | 2,175 | 2,175 |
Alumini | 1,000 | |||
Convocation Fee | 2,000 | |||
Development | 4,000 | |||
Facilities Fee | 2,750 | 750 | 750 | 750 |
Hostel | 17,000 | 16,000 | 18,000 | 20,000 |
Library Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Refundable Deposits | 4,000 | |||
Tuition Fees | 1,25,000 | 1,25,000 | 1,25,000 | 70,000 |
Medical Insurance | 426 | 426 | 426 | 426 |
Grand Total | 5,46,454 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 92 | General | 10546 | 15153 | 5805 | 9990 |
SC | 1331 | 4272 | 1374 | 1606 | ||
ST | 263 | 849 | 409 | 476 | ||
PWD | - | - | - | - | ||
OBC | 5024 | 7902 | 2418 | 3391 | ||
Chemical Engineering | 46 | General | 7113 | 12053 | 5248 | 8292 |
SC | 3510 | 3670 | 1922 | 2149 | ||
ST | 1038 | 1074 | 1148 | 1293 | ||
PWD | - | - | - | - | ||
OBC | 5879 | 7815 | 3064 | 3670 | ||
Mining Engineering | 46 | General | 15482 | 21025 | 10518 | 14846 |
SC | 5531 | 5613 | 3249 | 3308 | ||
ST | 1427 | 1429 | 1667 | 1857 | ||
PWD | - | - | - | - | ||
OBC | 7209 | 9850 | 4323 | 6123 | ||
Metallurgical and Materials Engineering | 46 | General | 10886 | 17025 | 11521 | 13602 |
SC | 4281 | 4962 | 2657 | 3141 | ||
ST | 1121 | 1130 | 1649 | 1673 | ||
PWD | - | - | - | - | ||
OBC | 8141 | 9433 | 4087 | 5684 | ||
Mechanical Engineering | 139 | General | 5583 | 10269 | 2906 | 5404 |
SC | 492 | 2499 | 970 | 2070 | ||
ST | 646 | 874 | 368 | 1202 | ||
PWD | - | - | - | - | ||
OBC | 4063 | 7057 | 198 | 498 | ||
Electronics & Communication Engineering | 93 | General | 1552 | 6383 | 1936 | 3747 |
SC | 1049 | 1902 | 701 | 797 | ||
ST | 322 | 458 | 386 | 521 | ||
PWD | - | - | - | - | ||
OBC | 1178 | 3989 | 666 | 1572 | ||
Electrical & Electronics Engineering | 93 | General | 6406 | 8675 | 1676 | 4455 |
SC | 864 | 3503 | 691 | 1007 | ||
ST | 497 | 987 | 249 | 523 | ||
PWD | - | - | - | - | ||
OBC | 3949 | 6512 | 922 | 2199 | ||
Computer Engineering | 92 | General | 306 | 3518 | 666 | 1603 |
SC | 506 | 1988 | 165 | 427 | ||
ST | 79 | 356 | 35 | 222 | ||
PWD | - | - | - | - | ||
OBC | 641 | 3013 | 598 | 829 | ||
Information Technology | 93 | General | 3893 | 7873 | 1841 | 3033 |
SC | 2312 | 3526 | 771 | 1177 | ||
ST | 568 | 735 | 255 | 314 | ||
PWD | - | - | - | - | ||
OBC | 2826 | 5809 | 837 | 1531 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Information Technology | 93 | General | 4877 | 8018 | 2164 | 3390 |
SC | 2312 | 4489 | 890 | 1251 | ||
ST | 568 | 1168 | 255 | 314 | ||
PWD | - | - | - | - | ||
OBC | 2826 | 6512 | 837 | 1674 | ||
Mining Engineering | 46 | General | 21025 | 23183 | 10994 | 18586 |
SC | 6010 | 6269 | 3249 | 3739 | ||
ST | 1580 | 2303 | 1857 | 1944 | ||
PWD | - | - | - | - | ||
OBC | 12015 | 13176 | 5290 | 6569 | ||
Metallurgical and Materials Engineering | 46 | General | 13152 | 20454 | 11521 | 15146 |
SC | 5531 | 5821 | 2657 | 3511 | ||
ST | 2597 | 2664 | 1673 | 2342 | ||
PWD | - | - | - | - | ||
OBC | 9588 | 11983 | 4087 | 6213 | ||
Mechanical Engineering | 139 | General | 5583 | 12770 | 2906 | 6028 |
SC | 492 | 3503 | 368 | 1237 | ||
ST | 702 | 1378 | 198 | 578 | ||
PWD | - | - | - | - | ||
OBC | 4063 | 9577 | 1367 | 2152 | ||
Electronics & Communication Engineering | 93 | General | 1552 | 6996 | 2020 | 4048 |
SC | 1049 | 2069 | 701 | 813 | ||
ST | 322 | 660 | 386 | 521 | ||
PWD | - | - | - | - | ||
OBC | 2227 | 5442 | 1277 | 1639 | ||
Electrical & Electronics Engineering | 93 | General | 7092 | 9674 | 1676 | 5061 |
SC | 864 | 4962 | 691 | 1307 | ||
ST | 987 | 1130 | 413 | 525 | ||
PWD | - | - | - | - | ||
OBC | 3949 | 8227 | 922 | 2430 | ||
Computer Engineering | 92 | General | 306 | 3927 | 666 | 2115 |
SC | 506 | 1988 | 165 | 538 | ||
ST | 79 | 356 | 35 | 249 | ||
PWD | - | - | - | - | ||
OBC | 898 | 3723 | 598 | 847 | ||
Civil Engineering | 92 | General | 13818 | 18521 | 5805 | 10713 |
SC | 1331 | 5191 | 1417 | 1723 | ||
ST | 849 | 1484 | 409 | 540 | ||
PWD | - | - | - | - | ||
OBC | 6063 | 10770 | 2418 | 3861 | ||
Chemical Engineering | 46 | General | 7113 | 14219 | 6038 | 9280 |
SC | 3510 | 5222 | 1973 | 2152 | ||
ST | 1074 | 1527 | 1329 | 1356 | ||
PWD | - | - | - | - | ||
OBC | 8890 | 11649 | 3109 | 4000 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Chemical Engineering | 46 | General | 7113 | 14535 | 6038 | 9341 |
SC | 3510 | 5541 | 1973 | 2152 | ||
ST | 1074 | 1580 | 1329 | 1356 | ||
PWD | - | - | - | - | ||
OBC | 10030 | 13239 | 3109 | 4000 | ||
Mining Engineering | 46 | General | 22171 | 26789 | 10994 | 18772 |
SC | 6316 | 6843 | 3249 | 4395 | ||
ST | 2597 | 2864 | 1857 | 1944 | ||
PWD | - | - | - | - | ||
OBC | 13394 | 14526 | 5290 | 6569 | ||
Metallurgical and Materials Engineering | 46 | General | 13152 | 21025 | 11521 | 15310 |
SC | 5879 | 6488 | 2657 | 3511 | ||
ST | 2664 | 3290 | 1673 | 2342 | ||
PWD | - | - | - | - | ||
OBC | 13196 | 14493 | 4087 | 6213 | ||
Mechanical Engineering | 139 | General | 5583 | 12777 | 2906 | 6029 |
SC | 492 | 3900 | 368 | 1237 | ||
ST | 702 | 1378 | 198 | 578 | ||
PWD | - | - | - | - | ||
OBC | 4063 | 9918 | 1367 | 2152 | ||
Information Technology | 93 | General | 4877 | 8048 | 2164 | 3390 |
SC | 2312 | 4489 | 890 | 1251 | ||
ST | 568 | 1168 | 255 | 314 | ||
PWD | - | - | - | - | ||
OBC | 2826 | 7206 | 837 | 1674 | ||
Electronics & Communication Engineering | 93 | General | 1552 | 6996 | 2020 | 4051 |
SC | 1049 | 2069 | 701 | 813 | ||
ST | 322 | 660 | 386 | 521 | ||
PWD | - | - | - | - | ||
OBC | 2227 | 5579 | 1277 | 1639 | ||
Electrical & Electronics Engineering | 93 | General | 7092 | 9900 | 1676 | 5061 |
SC | 864 | 4962 | 691 | 1307 | ||
ST | 987 | 1130 | 413 | 525 | ||
PWD | - | - | - | - | ||
OBC | 3949 | 8890 | 922 | 2430 | ||
Computer Engineering | 92 | General | 306 | 3927 | 666 | 2116 |
SC | 506 | 1988 | 165 | 538 | ||
ST | 79 | 356 | 35 | 249 | ||
PWD | - | - | - | - | ||
OBC | 898 | 3723 | 598 | 847 | ||
Civil Engineering | 92 | General | 13818 | 20094 | 5805 | 10973 |
SC | 1331 | 5339 | 1417 | 1723 | ||
ST | 849 | 1790 | 409 | 540 | ||
PWD | - | - | - | - | ||
OBC | 6063 | 12180 | 2418 | 3861 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Mining Engineering | 46 | General | 22171 | 27223 | 11131 | 19302 |
SC | 7419 | 8670 | 3249 | 4395 | ||
ST | 2597 | 4156 | 1857 | 1944 | ||
PWD | - | - | - | - | ||
OBC | 13394 | 15094 | 5290 | 6569 | ||
Metallurgical and Materials Engineering | 46 | General | 13152 | 21025 | 11521 | 15314 |
SC | 6151 | 6592 | 2657 | 3511 | ||
ST | 2664 | 3290 | 1673 | 2342 | ||
PWD | - | - | - | - | ||
OBC | 14269 | 14796 | 4087 | 6213 | ||
Mechanical Engineering | 139 | General | 5583 | 12777 | 2906 | 6131 |
SC | 492 | 3900 | 368 | 1237 | ||
ST | 702 | 1378 | 339 | 634 | ||
PWD | - | - | - | - | ||
OBC | 4063 | 9971 | 1367 | 2152 | ||
Information Technology | 93 | General | 4877 | 8048 | 2217 | 3650 |
SC | 2312 | 4489 | 890 | 1251 | ||
ST | 568 | 1168 | 255 | 314 | ||
PWD | - | - | - | - | ||
OBC | 2826 | 7206 | 837 | 1736 | ||
Electronics & Communication Engineering | 93 | General | 1552 | 6996 | 2020 | 4185 |
SC | 1049 | 2069 | 701 | 813 | ||
ST | 322 | 660 | 386 | 521 | ||
PWD | - | - | - | - | ||
OBC | 2227 | 5579 | 1277 | 1639 | ||
Computer Engineering | 92 | General | 306 | 3927 | 1156 | 2180 |
SC | 506 | 1988 | 165 | 538 | ||
ST | 79 | 356 | 35 | 249 | ||
PWD | - | - | - | - | ||
OBC | 898 | 3723 | 598 | 860 | ||
Civil Engineering | 92 | General | 13818 | 20518 | 5805 | 11258 |
SC | 1331 | 5691 | 1417 | 1763 | ||
ST | 849 | 1790 | 409 | 540 | ||
PWD | - | - | - | - | ||
OBC | 6063 | 13173 | 2418 | 3919 | ||
Chemical Engineering | 46 | General | 7113 | 14535 | 6038 | 9536 |
SC | 3510 | 5541 | 2122 | 2447 | ||
ST | 1074 | 1580 | 1329 | 1356 | ||
PWD | - | - | - | - | ||
OBC | 10030 | 14030 | 3109 | 4000 | ||
Electrical & Electronics Engineering | 93 | General | 7092 | 9903 | 1676 | 5180 |
SC | 864 | 4962 | 691 | 1307 | ||
ST | 987 | 1130 | 413 | 525 | ||
PWD | - | - | - | - | ||
OBC | 3949 | 8890 | 922 | 2492 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Information Technology | 93 | General | 5130 | 8311 | 2247 | 4003 |
SC | 2312 | 4489 | 890 | 1251 | ||
ST | 568 | 1168 | 255 | 314 | ||
PWD | - | - | - | - | ||
OBC | 2826 | 7206 | 837 | 1736 | ||
Mining Engineering | 46 | General | 22757 | 27919 | 11131 | 19337 |
SC | 7419 | 9120 | 3249 | 4395 | ||
ST | 2597 | 4736 | 1857 | 1944 | ||
PWD | - | - | - | - | ||
OBC | 13394 | 15734 | 5290 | 6569 | ||
Metallurgical and Materials Engineering | 46 | General | 14601 | 22706 | 11521 | 15645 |
SC | 6151 | 7450 | 2657 | 3511 | ||
ST | 2664 | 3290 | 1673 | 2342 | ||
PWD | - | - | - | - | ||
OBC | 14269 | 15435 | 4087 | 6213 | ||
Mechanical Engineering | 139 | General | 5583 | 14126 | 2906 | 6493 |
SC | 492 | 3900 | 368 | 1237 | ||
ST | 702 | 1378 | 339 | 634 | ||
PWD | - | - | - | - | ||
OBC | 4063 | 9971 | 1367 | 2165 | ||
Electronics & Communication Engineering | 93 | General | 1552 | 7238 | 2020 | 4205 |
SC | 1049 | 2069 | 701 | 813 | ||
ST | 322 | 660 | 386 | 521 | ||
PWD | - | - | - | - | ||
OBC | 2227 | 5579 | 1277 | 1639 | ||
Electrical & Electronics Engineering | 93 | General | 7571 | 10253 | 1676 | 5277 |
SC | 864 | 4962 | 691 | 1307 | ||
ST | 987 | 1130 | 413 | 525 | ||
PWD | - | - | - | - | ||
OBC | 3949 | 8890 | 922 | 2496 | ||
Computer Engineering | 92 | General | 306 | 4911 | 1156 | 2226 |
SC | 506 | 1988 | 165 | 538 | ||
ST | 79 | 356 | 35 | 249 | ||
PWD | - | - | - | - | ||
OBC | 898 | 3723 | 598 | 882 | ||
Civil Engineering | 92 | General | 14779 | 22544 | 5805 | 11419 |
SC | 1331 | 5691 | 1417 | 1763 | ||
ST | 849 | 1790 | 409 | 540 | ||
PWD | - | - | - | - | ||
OBC | 6063 | 13791 | 2418 | 3980 | ||
Chemical Engineering | 46 | General | 11703 | 15833 | 6038 | 9553 |
SC | 3510 | 5541 | 2122 | 2447 | ||
ST | 1074 | 1580 | 1329 | 1356 | ||
PWD | - | - | - | - | ||
OBC | 10030 | 14190 | 3109 | 4200 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Computer Engineering | 92 | General | 306 | 4911 | 1266 | 2348 |
SC | 506 | 2312 | 165 | 538 | ||
ST | 79 | 356 | 35 | 249 | ||
PWD | - | - | - | - | ||
OBC | 898 | 3723 | 598 | 882 | ||
Mining Engineering | 46 | General | 22996 | 28402 | 11131 | 19713 |
SC | 9212 | 9767 | 3249 | 4395 | ||
ST | 2597 | 4815 | 1857 | 1944 | ||
PWD | - | - | - | - | ||
OBC | 13394 | 16224 | 5290 | 6569 | ||
Metallurgical and Materials Engineering | 46 | General | 17025 | 22757 | 11521 | 15784 |
SC | 6151 | 8175 | 2657 | 3511 | ||
ST | 2664 | 3290 | 1673 | 2342 | ||
PWD | - | - | - | - | ||
OBC | 14485 | 15914 | 4087 | 6213 | ||
Mechanical Engineering | 139 | General | 5583 | 14601 | 2906 | 6822 |
SC | 492 | 3900 | 368 | 1246 | ||
ST | 702 | 1378 | 339 | 634 | ||
PWD | - | - | - | - | ||
OBC | 4063 | 10012 | 1367 | 2178 | ||
Information Technology | 93 | General | 5130 | 8381 | 2604 | 4119 |
SC | 3498 | 5531 | 890 | 1251 | ||
ST | 568 | 1168 | 255 | 314 | ||
PWD | - | - | - | - | ||
OBC | 2826 | 7206 | 837 | 1744 | ||
Electronics & Communication Engineering | 93 | General | 1552 | 7425 | 2020 | 4484 |
SC | 1049 | 2069 | 701 | 813 | ||
ST | 322 | 660 | 386 | 521 | ||
PWD | - | - | - | - | ||
OBC | 2227 | 5867 | 1277 | 1639 | ||
Electrical & Electronics Engineering | 93 | General | 7571 | 10327 | 1676 | 5604 |
SC | 864 | 4962 | 691 | 1307 | ||
ST | 987 | 1130 | 413 | 525 | ||
PWD | - | - | - | - | ||
OBC | 3949 | 9010 | 1620 | 2631 | ||
Civil Engineering | 92 | General | 14779 | 22544 | 5805 | 11874 |
SC | 1331 | 5691 | 1417 | 1763 | ||
ST | 849 | 1790 | 409 | 540 | ||
PWD | - | - | - | - | ||
OBC | 6063 | 13945 | 2418 | 3984 | ||
Chemical Engineering | 46 | General | 11703 | 16144 | 6038 | 10486 |
SC | 3510 | 7419 | 2122 | 2447 | ||
ST | 1074 | 1580 | 1329 | 1356 | ||
PWD | - | - | - | - | ||
OBC | 10030 | 14269 | 3109 | 4200 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Chemical Engineering | 46 | General | 13347 | 20826 | 9221 | 12396 |
SC | 3510 | 7419 | 2122 | 2924 | ||
ST | 1074 | 1580 | 1329 | 1356 | ||
PWD | - | - | - | - | ||
OBC | 11157 | 15094 | 3109 | 4200 | ||
Civil Engineering | 92 | General | 14829 | 28408 | 5805 | 14263 |
SC | 1331 | 6488 | 1417 | 1763 | ||
ST | 849 | 1845 | 409 | 540 | ||
PWD | - | - | - | - | ||
OBC | 10336 | 14526 | 2902 | 4490 | ||
Computer Engineering | 92 | General | 306 | 5173 | 1506 | 2940 |
SC | 506 | 2312 | 165 | 538 | ||
ST | 79 | 356 | 35 | 249 | ||
PWD | - | - | - | - | ||
OBC | 898 | 3723 | 598 | 950 | ||
Electrical & Electronics Engineering | 93 | General | 7571 | 14037 | 1676 | 7572 |
SC | 864 | 5691 | 691 | 1307 | ||
ST | 987 | 1130 | 413 | 525 | ||
PWD | - | - | - | - | ||
OBC | 3949 | 9350 | 1620 | 2870 | ||
Electronics & Communication Engineering | 93 | General | 1552 | 7875 | 3182 | 5539 |
SC | 1049 | 2069 | 701 | 827 | ||
ST | 322 | 660 | 386 | 521 | ||
PWD | - | - | - | - | ||
OBC | 2227 | 6053 | 1304 | 1804 | ||
Information Technology | 93 | General | 5399 | 10327 | 3033 | 5269 |
SC | 3498 | 6004 | 1055 | 1255 | ||
ST | 568 | 1168 | 255 | 314 | ||
PWD | - | - | - | - | ||
OBC | 2826 | 7206 | 1034 | 1784 | ||
Mechanical Engineering | 139 | General | 5583 | 17402 | 2906 | 8292 |
SC | 492 | 4272 | 368 | 1275 | ||
ST | 800 | 1571 | 339 | 634 | ||
PWD | - | - | - | - | ||
OBC | 4063 | 10301 | 1526 | 2663 | ||
Metallurgical and Materials Engineering | 46 | General | 19529 | 28700 | 14681 | 18158 |
SC | 6151 | 9212 | 3511 | 4121 | ||
ST | 2664 | 3290 | 1673 | 2342 | ||
PWD | - | - | - | - | ||
OBC | 15713 | 16577 | 4087 | 6431 | ||
Mining Engineering | 46 | General | 29128 | 29128 | 11131 | 22552 |
SC | 9767 | 10846 | 3249 | 4395 | ||
ST | 2597 | 4815 | 1857 | 1944 | ||
PWD | - | - | - | - | ||
OBC | 14477 | 16811 | 5290 | 6655 |
The admission in the NIT Surathkal is done on the basis of merit obtained in the JEE Main.
The candidate seeking admission in the B.Tech. should have done XII from a recognized college/institute with at least 75% aggregate.
29 Companies
Category
Reservation %
General
45%
SC
5%
ST
5%
NC-OBC
7.5%