The JoSAA cutoff for IIT Kharagpur 2025 has been released for Round 1 as per the official website of JoSAA for admission into B.Tech program. The ranks are based on the JEE Advanced Scores, which vary according to the different categories, departments, and gender. In this article, you can find the category-wise JoSAA cutoff for IIT Kharagpur for the B.Tech program.
IIT Kharagpur Advanced Cutoff 2025: Round 1 (General Category):
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3740 | 4487 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 9899 | 11367 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 4P | 4P |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6545 | 10340 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16742 | 18381 |
Applied Geology (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 11734 | 12343 |
Applied Geology (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 20024 | 20949 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Gender-Neutral | 9970 | 17823 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Female-only (including Supernumerary) | 19716 | 22987 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 461 | 839 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2612 | 2901 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 117 | 117 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6774 | 8021 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 7274 | 12574 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 9P | 9P |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3742 | 4818 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 7574 | 11140 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 159 | 103P |
Chemistry (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 9953 | 11713 |
Chemistry (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 20022 | 20264 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5615 | 7079 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 13556 | 15037 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 244P | 244P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 238 | 450 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 1202 | 1908 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 18 | 22 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 70 | 70 |
Economics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 3681 | 5782 |
Economics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 10113 | 12733 |
Economics (4 Years, Bachelor of Science) | OPEN (PwD) | Gender-Neutral | 284P | 284P |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1441 | 1885 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 4721 | 5388 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 138 | 154 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 419 | 1426 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 3229 | 4665 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 55 | 60 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 123 | 123 |
Exploration Geophysics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 10417 | 11850 |
Exploration Geophysics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 19766 | 20249 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2873 | 4113 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 9189 | 10161 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2077 | 2561 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 5892 | 6124 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 156 | 156 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5124 | 6063 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 12718 | 13721 |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 519 | 1320 |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 3007 | 4275 |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN (PwD) | Gender-Neutral | 47 | 47 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2483 | 3599 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 6997 | 9386 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 195 | 238 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5212 | 7031 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 13680 | 15081 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 223P | 280P |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7342 | 9669 |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16444 | 19321 |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7019 | 8727 |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15727 | 16885 |
Physics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 5691 | 8625 |
Physics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 17428 | 19650 |
IIT Kharagpur JEE Advanced Cutoff 2025: Round 1 (OBC-NCL Category):
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1638 | 2185 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4002 | 4641 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 80P | 80P |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3070 | 4322 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6046 | 7538 |
Applied Geology (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 3570 | 5221 |
Applied Geology (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 9204 | 9476 |
Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | Gender-Neutral | 5668 | 6719 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 218 | 352 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1056 | 1146 |
Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 38 | 38 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3172 | 3598 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4241 | 7216 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 76P | 76P |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1863 | 2255 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4139 | 5031 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 4609 | 5129 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 8757 | 8806 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2443 | 2943 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4756 | 5694 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 94 | 209 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 583 | 779 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 14 | 14 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 2200 | 2586 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 4805 | 5904 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 700 | 820 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2240 | 2547 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 75 | 75 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 415 | 640 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1467 | 1798 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 44 | 56 |
Exploration Geophysics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 4503 | 5095 |
Exploration Geophysics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 8690 | 8732 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1185 | 2077 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3805 | 4998 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 890 | 1207 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3342 | 3619 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2449 | 3116 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5331 | 6324 |
Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 380 | 697 |
Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 1968 | 2525 |
Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL (PwD) | Gender-Neutral | 31P | 31P |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1040 | 1590 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3627 | 4687 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 13P | 110P |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2389 | 3173 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6353 | 6828 |
Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3182 | 3886 |
Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7623 | 8117 |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2895 | 3931 |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6791 | 7202 |
Physics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 3556 | 4095 |
Physics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 8473 | 8620 |
IIT Kharagpur JEE Advanced Cutoff 2025: Round 1 (SC & ST Category):
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 153 | 1090 |
Aerospace Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1534 | 2074 |
Aerospace Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 484 | 581 |
Aerospace Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1112 | 1112 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2039 | 2531 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2957 | 3714 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1118 | 1275 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1464 | 1464 |
Applied Geology (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2644 | 2919 |
Applied Geology (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 3872 | 4072 |
Applied Geology (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1390 | 1454 |
Applied Geology (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 2055 | 2055 |
Architecture (5 Years, Bachelor of Architecture) | SC | Gender-Neutral | 3006 | 3363 |
Architecture (5 Years, Bachelor of Architecture) | SC | Female-only (including Supernumerary) | 3680 | 3680 |
Architecture (5 Years, Bachelor of Architecture) | ST | Gender-Neutral | 1377 | 1736 |
Architecture (5 Years, Bachelor of Architecture) | ST | Female-only (including Supernumerary) | 1830 | 1830 |
Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 144 | 250 |
Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 463 | 527 |
Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 66 | 90 |
Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 144 | 144 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1715 | 2213 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3063 | 3218 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 812 | 918 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1729 | 1729 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 985 | 1359 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1667 | 2087 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 625 | 721 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1047 | 1239 |
Chemistry (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2510 | 2892 |
Chemistry (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 3576 | 3576 |
Chemistry (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1318 | 1394 |
Chemistry (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 1977 | 1977 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1233 | 1657 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2379 | 2669 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 490 | 562 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 727 | 781 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 46 | 102 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 235 | 389 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 6 | 6 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 43 | 68 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 94 | 138 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | Gender-Neutral | 4 | 4 |
Economics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 1424 | 1804 |
Economics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 2972 | 3000 |
Economics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 835 | 1006 |
Economics (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 1539 | 1539 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 327 | 550 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1136 | 1290 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 194 | 219 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 589 | 624 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 100 | 388 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 299 | 892 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 61 | 175 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 346 | 392 |
Exploration Geophysics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2707 | 2913 |
Exploration Geophysics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 4112 | 4112 |
Exploration Geophysics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1276 | 1453 |
Exploration Geophysics (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 2040 | 2040 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1004 | 1354 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2326 | 2622 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 738 | 857 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1333 | 1333 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 773 | 943 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2095 | 2095 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 563 | 774 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1007 | 1007 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1431 | 1937 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2826 | 3292 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 850 | 1052 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1589 | 1589 |
Mathematics and Computing (4 Years, Bachelor of Science) | SC | Gender-Neutral | 416 | 536 |
Mathematics and Computing (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 962 | 965 |
Mathematics and Computing (4 Years, Bachelor of Science) | ST | Gender-Neutral | 249 | 336 |
Mathematics and Computing (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 602 | 602 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 294 | 1035 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1508 | 1998 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 354 | 538 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1100 | 1153 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1651 | 2015 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2854 | 3206 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 868 | 960 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1423 | 1423 |
Mining Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2009 | 2279 |
Mining Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3312 | 3566 |
Mining Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 886 | 1139 |
Mining Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1219 | 1243 |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1460 | 2300 |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3357 | 3486 |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1046 | 1167 |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1558 | 1558 |
Physics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2110 | 2481 |
Physics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 3996 | 3996 |
Physics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1324 | 1360 |
Physics (4 Years, Bachelor of Science) | ST | Female-only (including Supernumerary) | 1730 | 1730 |
IIT Kharagpur JEE Advanced Cutoff 2025: Round 1 (EWS Category):
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 645 | 871 |
Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1802 | 1802 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1392 | 1659 |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3181 | 3224 |
Applied Geology (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1731 | 2099 |
Applied Geology (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 3579 | 3579 |
Architecture (5 Years, Bachelor of Architecture) | EWS | Gender-Neutral | 2794 | 2817 |
Architecture (5 Years, Bachelor of Architecture) | EWS | Female-only (including Supernumerary) | 4066 | 4066 |
Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 104 | 138 |
Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 342 | 342 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1070 | 1371 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2580 | 2580 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 681 | 902 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1736 | 1930 |
Chemistry (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1753 | 1925 |
Chemistry (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 3331 | 3331 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 954 | 1184 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2137 | 2279 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 45 | 78 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 199 | 231 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 5 | 7 |
Economics (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 774 | 995 |
Economics (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 2143 | 2143 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 230 | 333 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 621 | 644 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 21P | 21P |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 132 | 257 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 486 | 505 |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 4P | 4P |
Exploration Geophysics (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1941 | 2006 |
Exploration Geophysics (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 3723 | 3723 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 618 | 856 |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1505 | 1505 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 379 | 463 |
Instrumentation Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1400 | 1400 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1053 | 1267 |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2173 | 2173 |
Mathematics and Computing (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 177 | 264 |
Mathematics and Computing (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 559 | 559 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 513 | 585 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1412 | 1617 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 36P | 36P |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1285 | 1318 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2511 | 2553 |
