
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 5,40,000 for 4 Years | 6,40,000 for 4 Years | - | - |
Package | Highest - 9 LPA Average - 5.5 LPA | Highest - 8 LPA Average - 3.5 LPA | Highest - 43.3 LPA Average - 5.4 LPA | |
NIRF Ranking | - | - | - | 12 |
NAAC Rating | A | - | A | A |
Reviews |
3.8/5 6 Reviews |
4.8/5 9 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | Jun 30 | - | Aug 31 | Aug 31 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
65 PHD faculty
416 faculty
17 Companies
Continue To Shortlist
OR