
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | 1,60,000 for 4 Years | 5,40,000 for 4 Years | 6,40,000 for 4 Years | 9,15,000 for 4 Years |
Package | Highest - 25 LPA Average - 5 LPA | Average - 4.38 LPA | Highest - 9 LPA Average - 5.5 LPA | Highest - 23 LPA |
NIRF Ranking | - | - | - | - |
NAAC Rating | A | A | - | A++ |
Reviews |
3.5/5 4 Reviews |
3.8/5 6 Reviews |
4.3/5 158 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Jun 30 | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
19 Companies
Continue To Shortlist
OR