
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Course Rank
NIRF Rank 98
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 7,64,250 |
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
Admission Fees | 1200 | 1200 | 1200 | 1200 |
Exam Fees | 1200 | 1200 | 1200 | 1200 |
Hostel | 10000 | |||
Hostel, Mess, and Transportation | 49000 | 49000 | 49000 | 49000 |
Library Fee | 600 | 600 | 600 | 600 |
Other | 12000 | 12000 | 12000 | 12000 |
Students Association Fees | 1000 | 1000 | 1000 | 1000 |
Tuition Fees | 125000 | 125000 | 125000 | 125000 |
Grand Total | 200000 | 200000 | 200000 | 200000 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 83242 | 120138 | 19966 | 24423 |
SC | 12707 | 12707 | 3775 | 4196 | ||
ST | 1814 | 6888 | 898 | 1779 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7004 | 7626 | ||
Computer Science & Engineering | 30 | General | 56089 | 61188 | 13092 | 15775 |
SC | 67957 | 67957 | 2109 | 2922 | ||
ST | 2645 | 7492 | 526 | 526 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5255 | 5708 | ||
Electrical & Electronics Engineering | 30 | General | 89492 | 99226 | 18851 | 21692 |
SC | 15425 | 15425 | 4207 | 4318 | ||
ST | 3596 | 9415 | 2088 | 2088 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7309 | 7497 | ||
Electronics & Communication Engineering | 30 | General | 65316 | 79404 | 14799 | 20555 |
SC | - | - | 4154 | 4395 | ||
ST | 3091 | 12105 | 1913 | 1913 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6109 | 7035 | ||
Mechanical Engineering | 30 | General | 80852 | 89462 | 19730 | 21579 |
SC | 36974 | 36974 | 3521 | 3937 | ||
ST | 3476 | 11251 | 1090 | 1090 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6877 | 7233 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 83242 | 121643 | 21183 | 28344 |
SC | 12707 | 12707 | 4838 | 4985 | ||
ST | 2330 | 8760 | 898 | 1859 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7004 | 8569 | ||
Computer Science & Engineering | 30 | General | 56089 | 61188 | 13179 | 18125 |
SC | 67957 | 67957 | 3484 | 3755 | ||
ST | 2645 | 12069 | 526 | 526 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5687 | 6659 | ||
Electrical & Electronics Engineering | 30 | General | 99226 | 120138 | 24917 | 26378 |
SC | 15425 | 15425 | 5052 | 5241 | ||
ST | 4572 | 16109 | 2721 | 2721 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7892 | 8051 | ||
Electronics & Communication Engineering | 30 | General | 72085 | 89492 | 14799 | 23138 |
SC | - | - | 4596 | 4792 | ||
ST | 4389 | 16446 | 2508 | 2508 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7061 | 8023 | ||
Mechanical Engineering | 30 | General | 80852 | 89462 | 19821 | 25371 |
SC | 85493 | 85493 | 4395 | 4786 | ||
ST | 3476 | 17417 | 2586 | 2586 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6877 | 7806 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 83242 | 121643 | 26781 | 28981 |
SC | 12707 | 12707 | 4985 | 5118 | ||
ST | 2330 | 10476 | 898 | 1859 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8473 | 8671 | ||
Computer Science & Engineering | 30 | General | 56089 | 61188 | 13179 | 18125 |
SC | 67957 | 67957 | 3755 | 4088 | ||
ST | 2645 | 12538 | 526 | 526 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5687 | 6659 | ||
Electrical & Electronics Engineering | 30 | General | 99226 | 120138 | 24917 | 27206 |
SC | 15425 | 15425 | 5079 | 5582 | ||
ST | 4572 | 16554 | 2721 | 2721 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7893 | 8402 | ||
Electronics & Communication Engineering | 30 | General | 72085 | 89492 | 14799 | 23486 |
SC | - | - | 4596 | 5052 | ||
ST | 4389 | 26436 | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 7061 | 8051 | ||
Mechanical Engineering | 30 | General | 80852 | 89462 | 20670 | 25871 |
SC | 97177 | 97177 | 5100 | 5251 | ||
ST | 3476 | 21610 | 2586 | 2586 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6877 | 7806 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 83242 | 121643 | 26781 | 29167 |
SC | 12707 | 12707 | 4985 | 5118 | ||
ST | 2330 | 10476 | 898 | 1859 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8473 | 9123 | ||
Computer Science & Engineering | 30 | General | 56089 | 61188 | 13179 | 18780 |
SC | 67957 | 67957 | 3755 | 4088 | ||
ST | 2645 | 14426 | - | - | ||
PWD | - | - | - | - | ||
OBC | - | - | 5687 | 6659 | ||
Electrical & Electronics Engineering | 30 | General | 99226 | 120138 | 24917 | 27385 |
SC | 15425 | 15425 | 5079 | 5582 | ||
ST | 4572 | 17827 | 2721 | 2721 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7893 | 8569 | ||
Electronics & Communication Engineering | 30 | General | 72085 | 89492 | 14799 | 23490 |
SC | - | - | 4596 | 5052 | ||
ST | 4389 | 29220 | 2731 | 2731 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7061 | 8051 | ||
Mechanical Engineering | 30 | General | 80852 | 89462 | 20670 | 26598 |
SC | 97177 | 97177 | 5100 | 5251 | ||
ST | 3476 | 28629 | 2586 | 2586 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6877 | 7806 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 83242 | 121643 | 26781 | 29702 |
SC | 12707 | 12707 | 4985 | 5118 | ||
ST | 2330 | 2330 | 898 | 1859 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8473 | - | ||
Computer Science & Engineering | 30 | General | 56089 | 61188 | 13179 | 19672 |
SC | 67957 | 67957 | 3755 | 4088 | ||
ST | 2645 | 14426 | 526 | 526 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5687 | 6659 | ||
Electrical & Electronics Engineering | 30 | General | 99226 | 120138 | 25443 | 28377 |
SC | 15425 | 15425 | 5079 | 5609 | ||
ST | 4572 | 26436 | 2731 | 2731 | ||
PWD | - | - | - | - | ||
OBC | 15425 | 15425 | 7893 | 8671 | ||
Electronics & Communication Engineering | 30 | General | 72085 | 89492 | 14799 | 23490 |
SC | - | - | 4596 | 5052 | ||
ST | 4389 | 45971 | 3193 | 3193 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7061 | 8112 | ||
Mechanical Engineering | 30 | General | 80852 | 89462 | 20670 | 26598 |
SC | 97177 | 97177 | 5100 | 5258 | ||
ST | 3476 | 21610 | 2586 | 2586 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6877 | 7806 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 83242 | 121643 | 28739 | 30523 |
SC | 12707 | 12707 | 5118 | 5405 | ||
ST | 2330 | 10476 | 898 | 1859 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9059 | 9327 | ||
Computer Science & Engineering | 30 | General | 56089 | 61188 | 13179 | 19920 |
SC | 67957 | 67957 | 3755 | 4088 | ||
ST | 2645 | 14426 | 526 | 526 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5687 | 6659 | ||
Electrical & Electronics Engineering | 30 | General | 99226 | 120138 | 26694 | 28735 |
SC | 15425 | 15425 | 5079 | 5981 | ||
ST | 4572 | 26436 | 2731 | 2731 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7893 | 8763 | ||
Electronics & Communication Engineering | 30 | General | 72085 | 89492 | 16219 | 24797 |
SC | - | - | 4596 | 5052 | ||
ST | 4389 | 28702 | 3193 | 3193 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7061 | 8615 | ||
Mechanical Engineering | 30 | General | 80852 | 89462 | 20670 | 27352 |
SC | 97177 | 97177 | 5258 | 5582 | ||
ST | 3476 | 21610 | 2586 | 2586 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6877 | 7806 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Civil Engineering | 30 | General | 83242 | 121643 | 33374 | 37126 |
SC | 12707 | 12707 | 6333 | 6426 | ||
ST | 2330 | 10476 | 898 | 1859 | ||
PWD | - | - | - | - | ||
OBC | - | - | 11004 | 11460 | ||
Computer Science & Engineering | 30 | General | 56089 | 61188 | 13261 | 23157 |
SC | 67957 | 67957 | 3755 | 4088 | ||
ST | 2645 | 14426 | 526 | 526 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5687 | 7061 | ||
Electrical & Electronics Engineering | 30 | General | 99226 | 120138 | 27206 | 32807 |
SC | 15425 | 15425 | 5079 | 6409 | ||
ST | 4572 | 26436 | 3508 | 3508 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9365 | 10545 | ||
Electronics & Communication Engineering | 30 | General | 72085 | 89492 | 23486 | 29448 |
SC | - | - | 4596 | 5052 | ||
ST | 4389 | 28702 | 3193 | 3193 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8051 | 9917 | ||
Mechanical Engineering | 30 | General | 80852 | 89462 | 20670 | 32067 |
SC | 97177 | 97177 | 6405 | 6539 | ||
ST | 3476 | 3476 | 2722 | 2722 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7783 | 104056405 |
The admission in the NIT Meghalaya is based on the merit obtained in the qualifying examination(JEE Mains).
The candidate seeking admission in the NIT Meghalaya for the B.Tech. should have done XII from a recognized college with studied Mathematics, Physics, Chemistry etc.
18 Companies
Category
Reservation %
General
1%
SC
1%
ST
1%
NC-OBC
1%