New Updates About National Institute of Technology, Jamshedpur
National Institute of Technology, Jamshedpur GATE Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Cutoff Score |
Information Systems Security Engineering | All | 472.00 |
Computer Science & Engineering | All | 522.00 |
Data Science and Engineering | All | 494.00 |
National Institute of Technology, Jamshedpur JEE Advanced Cutoff
Download Detailed CutoffRound 3 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 6378 | 8130 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 8299 | 11264 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 9000 | 11586 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 15486 | 16847 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 12336 | 17264 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 14272 | 17550 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 14736 | 19508 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender Neutral | 18809 | 20025 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 17583 | 22001 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 19995 | 22912 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 21188 | 25942 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender Neutral | 23028 | 26546 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Female | 30680 | 30680 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female | 25334 | 30963 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 21476 | 33004 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 23470 | 33105 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female | 33576 | 39017 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 33032 | 39064 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 28114 | 39557 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 28005 | 43082 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 32453 | 46275 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 37936 | 47333 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 30836 | 47903 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Female | 50133 | 50133 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 44420 | 51697 |
Civil Engineering (4 Years, Bachelor of Technology) | Female | 49219 | 53076 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female | 42580 | 54455 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Female | 54567 | 55082 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 45354 | 60346 |
Civil Engineering (4 Years, Bachelor of Technology) | Female | 62661 | 72247 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female | 63468 | 73069 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Female | 76814 | 79263 |
Student's Rating for National Institute of Technology, Jamshedpur
Gallery
36 Images
National Institute of Technology, Jamshedpur
.webp)
National Institute of Technology, Jamshedpur
.webp)
National Institute of Technology, Jamshedpur
.webp)
National Institute of Technology, Jamshedpur
.webp)
National Institute of Technology, Jamshedpur
.webp)
National Institute of Technology, Jamshedpur
.webp)
National Institute of Technology, Jamshedpur
.webp)
National Institute of Technology, Jamshedpur
National Institute of Technology, Jamshedpur Videos
10 VideosContact Details
Adityapur, District Seraikela Kharsawan
24XXXXXX42
diXXXXXXin