
Course | Duration | Total Fees |
View All |
Featured
Course | MBA | MBA | MBA | MBA |
---|---|---|---|---|
Fees | - | 3,17,000 for 2 Years | 7,00,000 for 2 Years | 7,55,000 for 2 Years |
Package | Highest - 14 LPA Average - 6.8 LPA | |||
NIRF Ranking | - | - | - | |
NAAC Rating | B | - | - | - |
Reviews |
4.0/5 4 Reviews |
3.8/5 14 Reviews |
4/5 4 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | - | Jul 31 | Aug 31 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
Admission Criteria: They have there owned entrance examination for taking admission in the college.
Admission Criteria: They have there owned entrance examination for taking admission in the college.
Admission Criteria: They have there owned entrance examination for taking admission in the college.
5 Companies
Continue To Shortlist
OR