MJP Rohilkhand University, Bareilly Cutoff 2025
Students are admitted in B.Tech programs at MJPRU based on JEE-Main score. As per MJPRU JEE-Main Cutoff 2025, the overall cutoff for B.Tech programs in Round 1 for HS Quota is 226249 - 1422888, across all categories.
B.Tech Computer Science And Information Technology, is the top choice for students appearing in JEE-Main. In 2025, B.Tech Computer Science And Information Technology closing rank for General Category for HS Quota is 226249 in Round 1.
Students can take admission in B.Tech, MCA, MBA programs at MJPRU based on UPTAC score. As per MJPRU UPTAC Cutoff 2025, the overall cutoff for B.Tech programs in Round 2 is 226249 - 1439022 across all categories.
B.Tech Computer Science And Information Technology, are the top choices for students appearing in UPTAC. In 2025, B.Tech Computer Science And Information Technology closing rank for General Category is 226249 - 258414 in Round 2.
MJPRU JEE Main Cutoff
MJPRU offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MJPRU.
MJPRU JEE-Main Cutoff 2025 Category Wise (Home State)
Category | Round 1 (Closing rank) |
General | 1015962 |
SC | 1373998 |
EWS | 1269058 |
ST | 1238803 |
MJPRU JEE-Main Cutoff 2025 Course and Category Wise (Home State)
Courses | General (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) | EWS (Closing Rank) |
B.Tech Computer Science and Information Technology | 226249 | 510716 | – | 258979 |
B.Tech Electronics & Communication Engineering | 370244 | 858538 | – | 575893 |
B.Tech Chemical Engineering | 483663 | 572718 | – | 1205859 |
B.Tech Electronics Engineering | 577641 | 1373998 | 1238803 | 918550 |
B.Tech Electrical Engineering | 635362 | 1281719 | 1098837 | 1269058 |
B.Tech Mechanical Engineering | 1015962 | – | – | – |
MJPRU JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
B.Tech Computer Science and Information Technology is consistently the top choice for General category students (HS) with a cutoff of 226249 in 2025, 197418 in 2022, 206296 in 2021, there is an increase in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
Courses | 2025 | 2022 | 2021 |
B.Tech Computer Science and Information Technology | 226249 | 197418 | 206296 |
B.Tech Electronics & Communication Engineering | 370244 | 881524 | 686979 |
B.Tech Chemical Engineering | 483663 | 824515 | 614450 |
B.Tech Electronics Engineering | 577641 | - | - |
B.Tech Electrical Engineering | 635362 | 852485 | 839905 |
B.Tech Mechanical Engineering | 1015962 | 766877 | 759239 |
B.Tech Electronics and Instrumentation Engineering | - | 870400 | 353033 |
MJPRU JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
B.Tech Computer Science and Information Technology is consistently the top choice for SC category students (HS) with a cutoff of 510716 in 2025, 487453 in 2022, 560956 in 2021, there is an increase in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
Courses | 2025 | 2022 | 2021 |
B.Tech Computer Science and Information Technology | 510716 | 487453 | 560956 |
B.Tech Chemical Engineering | 572718 | - | - |
B.Tech Electronics & Communication Engineering | 858538 | 881524 | 678167 |
B.Tech Electrical Engineering | 1281719 | 881524 | - |
B.Tech Electronics Engineering | 1373998 | - | - |
B.Tech Electronics and Instrumentation Engineering | - | 859396 | - |
MJPRU JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
B.Tech Computer Science and Information Technology is consistently the top choice for EWS category students (HS) with a cutoff of 258979 in 2025, 279447 in 2022, 244776 in 2021, there is an decrease in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
Courses | 2025 | 2022 | 2021 |
B.Tech Computer Science and Information Technology | 258979 | 279447 | 244776 |
B.Tech Electronics & Communication Engineering | 575893 | 762162 | 703032 |
B.Tech Electronics Engineering | 918550 | - | - |
B.Tech Chemical Engineering | 1205859 | - | - |
B.Tech Electrical Engineering | 1269058 | 790709 | 842776 |
MJPRU JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
B.Tech Electrical Engineering is consistently the top choice for ST category students (HS) with a cutoff of 1098837 in 2025, .
Courses | 2025 | 2022 | 2021 |
B.Tech Electrical Engineering | 1098837 | - | - |
B.Tech Electronics Engineering | 1238803 | - | - |
MJPRU JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
B.Tech Computer Science and Information Technology is consistently the top choice for OBCNCL category students (HS) with a cutoff of 269447 in 2022, .
Courses | 2025 | 2022 | 2021 |
B.Tech Computer Science and Information Technology | - | 269447 | - |
B.Tech Electronics & Communication Engineering | - | 821710 | - |
B.Tech Electrical Engineering | - | 751029 | - |
MJPRU UPTAC Cutoff
MJPRU offers admission in B.Tech courses through UPTAC. From UPTAC 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MJPRU.
MJPRU UPTAC Cutoff 2025 Category Wise
Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
General | 1015962 | 1439022 |
SC | 1373998 | 1101877 |
BC | 1422888 | 1063741 |
EWS | 1269058 | 1269058 |
General Girl | 1163259 | 1386687 |
BC Girl | 557141 | 699946 |
SC Girl | 600288 | 613393 |
EWS Girl | 611316 | - |
ST | 1238803 | - |
MJPRU UPTAC Cutoff 2025 Course and Category Wise (Home State) - Round 1
Courses | General | BC | SC | ST | EWS | Gen Girl | BC Girl | SC Girl | EWS Girl |
B.Tech Computer Science and Information Technology | 226249 | 261031 | 510716 | – | 258979 | 236729 | 316395 | 600288 | – |
B.Tech Electronics & Communication Engineering | 370244 | 425215 | 858538 | – | 575893 | 360630 | 557141 | 595820 | 611316 |
B.Tech Chemical Engineering | 483663 | 1043920 | 572718 | – | 1205859 | 613393 | – | – | – |
B.Tech Electronics Engineering | 577641 | 727595 | 1373998 | 1238803 | 918550 | 558329 | – | – | – |
B.Tech Electrical Engineering | 635362 | 839952 | 1281719 | 1098837 | 1269058 | 1163259 | – | – | – |
B.Tech Mechanical Engineering | 1015962 | 1422888 | – | – | – | – | – | – | – |
MJPRU UPTAC Cutoff 2025 Course and Category Wise (Home State) - Round 2
Courses | General | BC | SC | ST | EWS | Gen Girl | BC Girl | SC Girl | EWS Girl |
B.Tech Computer Science and Information Technology | 258414 | 303537 | 580127 | – | 357802 | 316395 | 515285 | 613393 | – |
B.Tech Electronics & Communication Engineering | 419234 | 631277 | 1101877 | – | 1060021 | 380193 | 699946 | – | – |
B.Tech Chemical Engineering | 1439022 | – | – | – | – | 675713 | – | – | – |
B.Tech Electronics Engineering | 965250 | – | – | – | 1269058 | 434936 | – | – | – |
B.Tech Electrical Engineering | 1032773 | 1063741 | – | – | – | 1386687 | – | – | – |
B.Tech Mechanical Engineering | 1337141 | – | – | – | – | – | – | – | – |
MJPRU UPTAC Cutoff Year-Wise Trend for General Category
B.Tech Computer Science and Information Technology is consistently the top choice for General category students with a cutoff of 258414 in 2025, 197418 in 2022, There is an increase in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
Courses | 2025 | 2022 |
B.Tech Computer Science and Information Technology | 258414 | 197418 |
B.Tech Electronics & Communication Engineering | 419234 | 881524 |
B.Tech Electronics Engineering | 965250 | - |
B.Tech Electrical Engineering | 1032773 | 852485 |
B.Tech Mechanical Engineering | 1337141 | 766877 |
B.Tech Chemical Engineering | 1439022 | 824515 |
MCA | - | 4322 |
MBA Marketing | - | 15166 |
MBA | - | 20344 |
B.Tech Electronics and Instrumentation Engineering | - | 870400 |
MJPRU UPTAC Cutoff Year-Wise Trend for SC Category
B.Tech Chemical Engineering is consistently the top choice for SC category students with a cutoff of 572718 in 2025,
Courses | 2025 | 2022 |
B.Tech Chemical Engineering | 572718 | - |
B.Tech Computer Science and Information Technology | 580127 | 487453 |
B.Tech Electronics & Communication Engineering | 1101877 | 881524 |
B.Tech Electrical Engineering | 1281719 | 881524 |
B.Tech Electronics Engineering | 1373998 | - |
MCA | - | 13050 |
B.Tech Electronics and Instrumentation Engineering | - | 859396 |
MJPRU UPTAC Cutoff Year-Wise Trend for BC Category
B.Tech Computer Science and Information Technology is consistently the top choice for BC category students with a cutoff of 303537 in 2025, 269447 in 2022, There is an increase in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
Courses | 2025 | 2022 |
B.Tech Computer Science and Information Technology | 303537 | 269447 |
B.Tech Electronics & Communication Engineering | 631277 | 821710 |
B.Tech Electronics Engineering | 727595 | - |
B.Tech Chemical Engineering | 1043920 | - |
B.Tech Electrical Engineering | 1063741 | 751029 |
B.Tech Mechanical Engineering | 1422888 | - |
MCA | - | 8769 |
MJPRU UPTAC Cutoff Year-Wise Trend for EWS Category
B.Tech Computer Science and Information Technology is consistently the top choice for EWS category students with a cutoff of 357802 in 2025, 279447 in 2022, There is an increase in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
Courses | 2025 | 2022 |
B.Tech Computer Science and Information Technology | 357802 | 279447 |
B.Tech Electronics & Communication Engineering | 1060021 | 762162 |
B.Tech Chemical Engineering | 1205859 | - |
B.Tech Electronics Engineering | 1269058 | - |
B.Tech Electrical Engineering | 1269058 | 790709 |
MCA | - | 6483 |
MJPRU UPTAC Cutoff Year-Wise Trend for General Girl Category
B.Tech Computer Science and Information Technology is consistently the top choice for General Girl category students with a cutoff of 316395 in 2025, 210462 in 2022, There is an increase in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
Courses | 2025 | 2022 |
B.Tech Computer Science and Information Technology | 316395 | 210462 |
B.Tech Electronics & Communication Engineering | 380193 | 587573 |
B.Tech Electronics Engineering | 558329 | - |
B.Tech Chemical Engineering | 675713 | - |
B.Tech Electrical Engineering | 1386687 | 685072 |
MCA | - | 6317 |
MBA | - | 12845 |
B.Tech Electronics and Instrumentation Engineering | - | 622037 |
MJPRU UPTAC Cutoff Year-Wise Trend for BC Girl Category
B.Tech Computer Science and Information Technology is consistently the top choice for BC Girl category students with a cutoff of 515285 in 2025, 458934 in 2022, There is an increase in cutoff rank for B.Tech Computer Science and Information Technology in 2025 as compared to 2022.
Courses | 2025 | 2022 |
B.Tech Computer Science and Information Technology | 515285 | 458934 |
B.Tech Electronics & Communication Engineering | 699946 | 649874 |
MCA | - | 10471 |
MJPRU UPTAC Cutoff Year-Wise Trend for SC Girl Category
B.Tech Electronics & Communication Engineering is consistently the top choice for SC Girl category students with a cutoff of 595820 in 2025, 891143 in 2022, There is an decrease in cutoff rank for B.Tech Electronics & Communication Engineering in 2025 as compared to 2022.
Courses | 2025 | 2022 |
B.Tech Electronics & Communication Engineering | 595820 | 891143 |
B.Tech Computer Science and Information Technology | 613393 | 414011 |
MJPRU UPTAC Cutoff Year-Wise Trend for EWS Girl Category
B.Tech Electronics & Communication Engineering is consistently the top choice for EWS Girl category students with a cutoff of 611316 in 2025,
Courses | 2025 | 2022 |
B.Tech Electronics & Communication Engineering | 611316 | - |
MJPRU UPTAC Cutoff Year-Wise Trend for ST Category
B.Tech Electrical Engineering is consistently the top choice for ST category students with a cutoff of 1098837 in 2025,
Courses | 2025 | 2022 |
B.Tech Electrical Engineering | 1098837 | - |
B.Tech Electronics Engineering | 1238803 | - |
Student's Rating for MJP Rohilkhand University, Bareilly
Gallery
7 Images
Campus

MJP Rohilkhand University, Bareilly

MJP Rohilkhand University, Bareilly

MJP Rohilkhand University, Bareilly

MJP Rohilkhand University, Bareilly

MJP Rohilkhand University, Bareilly

MJP Rohilkhand University, Bareilly
Contact Details
7Km from the Bareilly railway station Pilibhit Bye pass road
25XXXXXX01
csXXXXXXin