
Course | Duration | Total Fees |
View All |
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 3,60,000 for 4 Years | 8,60,000 for 4 Years | 6,24,000 for 4 Years |
Package | Highest - 20 LPA Average - 8.5 LPA | Highest - 14.95 LPA Average - 5.9 LPA | ||
NIRF Ranking | - | - | - | |
NAAC Rating | A | - | - | - |
Reviews |
4.3/5 7 Reviews |
5/5 1 Review |
3.9/5 17 Reviews |
|
Form Price | - | - | - | - |
Last Date of Application | - | Jul 31 | Aug 31 | Sep 30 |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Apply Online | Request to Apply |
Admission Criteria: I have given my BSc result for the admission.
Admission Criteria: I have given my BSc result for the admission.
Admission Criteria: I have given my BSc result for the admission.
Continue To Shortlist
OR