New Updates About Lovely Professional University, Jalandhar
-
02 June, 2025 : 📅 Last day to apply: 20th June 2025 – Don't miss out!
-
28 May, 2025 : CAT Notification 2025: Registration, Exam, Eligibility, Syllabus, Preparation and Selection Process
-
24 January, 2025 : JEE Main - Your Ultimate Guide to the Exam. Check Here for all the resources and updates.
Lovely Professional University, Jalandhar Courses and Fees
Lovely Professional University (LPU) offers a diverse range of Undergraduate and Postgraduate programs across various disciplines. Some of the UG courses are BCA, B.Com, and B.Plan and the PG courses are M.E./M. Tech, MBA/PGDM, and M.Sc., etc. Understanding the Fee Structure is important for students to plan education and its associated costs. Below is a detailed overview of the fees for some of the popular courses at LPU.
LPU Fees Highlights
Lovely Professional University fees Highlights are mentioned in the table below, you can view the semester-wise and annual fees for LPU courses.
Course | Tuition Fees (per semester) | Annual Fees (approx.) |
B.Tech | ₹98,000 | ₹1,96,000 |
B.Tech (CSE - AI & Data Engineering) | ₹1,00,000 | ₹2,00,000 |
B.Tech (CSE - Decision Science & ML) | ₹1,05,000 | ₹2,10,000 |
MBA | ₹1,60,000 | ₹3,20,000 |
MBA (Specializations) | ₹2,00,000 to ₹5,00,000 | ₹4,00,000 to ₹10,00,000 |
BBA | ₹80,000 | ₹1,60,000 |
BBA (Hons.) | ₹90,000 | ₹1,80,000 |
BCA | ₹75,000 | ₹1,50,000 |
BCA (Specializations) | ₹85,000 | ₹1,70,000 |
B.Des | ₹1,10,000 | ₹2,20,000 |
B.Des (Specializations) | ₹1,20,000 | ₹2,40,000 |
LPU BTech
The LPU BTech Program is 4 years in duration or has 8 semesters. The courses provide a broad understanding of IT through its robust curriculum and provide learning in all the emerging and new technologies to the students which equip them for the corporate world.
The courses have some great placement records as well, one of the students has even bagged a placement package of 3 crore, which is record-breaking in itself. One of the students has got into Google with a whooping 64 LPA package.
Some of the Top students have won many accolades some of them are mentioned below:
- Tanishq Upmanu, a first-year student, secured ₹1.2 crore funding from the M3M Foundation for his drone tech startup, Kraizel Industries Pvt. Ltd.
- Vansh Devgan and his team earned a ₹15 lakh bounty for discovering a bug in Microsoft Edge.
- Digantara Research and Technologies Pvt. Ltd., a SpaceTech startup by LPU alumni, was incubated by IISc Bengaluru’s Society for Innovation and Development (SID).
- Over 25 LPU students are Campus Ambassadors for top companies like Google, Microsoft, Amazon, and Intel.
- LPU ranks 3rd globally for coding expertise on HackerEarth.
- 20+ students secured offers of ₹8 LPA in Infosys’ HackWithInfy competition.
- 90+ students were placed through the TCS National Qualifier Test (NQT).
- LPU students won first prize at Nvidia GTC-2021 at the national level.
Lovely Professional University Fees for BTech
Lovely Professional University Fees for BTech are mentioned in the table below:
Fee components | Lovely Professional University Fees for BTech (for 3 - 4 years) |
Tuition | ₹ 6.8 L - 16 L |
Hostel: Hostel fee is calculated based on 1st year/semester. Actual amount may vary. Hostel fee mentioned above is for cheapest option available. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 3.3 L - 4.4 L |
LPU MBA
The MBA here is based on real-world stimulations and makes learning that is useful and close to the real world. The course comes with a wide range of emerging specializations.
Specialized Certifications:
- Financial Consulting & FinTech (KPMG)
- Digital Marketing (Digital Marketing Institute, Ireland)
- Business Analytics (IBM)
- HR Management (SHRM)
- Product Management (Spice Catalyst)
- Financial Markets (NSE)
- Investment Banking (EY)
What is so different about the LPU MBA?
- Business Simulations: Gain real-world experience with 15+ simulations, improving decision-making and critical thinking skills.
- Experiential Learning: Participate in live projects, industrial visits, MOOCs, and workshops, and lead student organizations.
- International Study Tours: Opt for a 4-week study trip to the USA, Europe, or other destinations for global exposure (conditions apply).
Read in-depth about LPU MBA Fees
LPU Fee Structure for MBA
LPU Fee Structure for MBA are mentioned in the table below:
Fee components | Amount (for 24 months - 2 years) |
Tuition | ₹ 1.6 L - 10 L |
Hostel The hostel fee is calculated based on 1st year/semester. The actual amount may vary. The hostel fee mentioned above is for cheapest option available. The fees might include components other than hostel fees. Meal Plan is included in the mentioned fee. | ₹ 2.2 L |
Other Fees | ₹ 16 K |
Total fee | ₹ 3.96 L - 12.36 L |
LPU MBA Placements
LPU MBA Placements | |||
Highest Salary Package: ₹ 29.3 Lac | Average Package of Top 10%: ₹ 13.60 Lac | Highest Internship Stipend per month: ₹ 75k | Super Dream and Dream Offers: 400+ |
LPU Fees Scholarships 2024
Scholarship for a specific Programme depends on Performance in LPUNEST.
There are Four brackets:
LPUNEST score more than or equal to the Category A cut-off
LPUNEST score more than or equal to Category B cut-off
LPUNEST score more than or equal to Category C cut-off
LPUNEST score more than or equal to the Category D cut-off
Scholarship applicable for all programs will be as per the following table:
LPUNEST category slab | LPUNEST score more than or equal to Category A cut-off | LPUNEST score more than or equal to Category B cut-off | LPUNEST score more than or equal to Category C cut-off | LPUNEST score more than or equal to Category D cut-off |
Group 1 | 70% of Programme Fee | 60% of Programme Fee | 50% of Programme Fee | 40% of Programme Fee |
Group 2 | 60% of Programme Fee | 50% of Programme Fee | 40% of Programme Fee | 30% of Programme Fee |
Group 3 | - | 30% of Programme Fee | 25% of Programme Fee | 20% of Programme Fee |
Group 4 | - | 20% of Programme Fee | 15% of Programme Fee | 10% of Programme Fee |
LPU defines different phases of admissions depending on the time an applicant registers himself/herself with the University. The Scholarship as mentioned in the above table is for the first phase of admission. Subsequent phases of admission may be defined as per the availability of seats, where the scholarship will be reduced.
Group 1 Programme Detail
- All Diploma
Hotel Management & Tourism
Engineering All programs except CSE
BBA (Tourism and Hospitality)
B. Arch.
BBA (Airlines and Airport management)
M.Arch. (Executive)
B.Sc. (Hotel Management) Including Lateral Entry
Bachelor of Arts (B.A.)
B.Sc. (Airlines, Tourism and Hospitality) [Lateral Entry]
M.Pharm. (Ayurveda)
M.Sc. (Hons.) Biotechnology
M.Sc. (Hotel Management)
M.Com.
M.Design (User Experience)
M.Sc. Economics
M.Sc. (Design - Interior and Furniture)
M.A. (English)
M.A. Economics
LL.B.
M.Sc. (Design - Fashion)
LL.M.
M.Sc. (Food Science and Technology)
Library and Information Sciences all programs
Master of Fine Arts (MFA)
M.Sc. (Clinical Microbiology)
M.Sc. (Forensic Sciences)
M.Sc. (Clinical Biochemistry)
M.Sc. (Geography)
M.Sc. (Hons.) Microbiology
M.A. (History)
M.Sc. (Design - Multimedia)
B.A and BPA (Music, Theater)
M.Sc. (Nutrition and Dietetics)
MPT
M.A. (Psychology)
Planning all Programmes
M.Sc. (Forensic Psychology)
M.A. (Political Science)
MSW
M.Design (Product and Industrial)
M.A. (Clinical Psychology)
M.A. (Sociology)
M.A. (Public Administration)
BBA (Hospitality and Services Management)
B.Tech. [Lateral Entry]
B.Tech. [Lateral Entry] (Robotics and Automation)
Diploma (Engg.) [Lateral Entry]
M.Design (Interior and Furniture)
M.Design (Fashion)
Bachelor of Hotel Mgt. and Catering Technology (Including Lateral Entry, International Credit transfer and its Specialization)
Group 2 Programme Detail
- B.Sc. (Hons.) Agriculture
DMLT
B.Sc. and Hons (Biotechnology)
B.Sc. and Hons (Microbiology)
B.Sc. and Hons. (Botany)
B.Sc. (Medical Lab. Technology) - Including Lateral Entry
M.Sc. (Hons.) Botany
B.Sc. (Nutrition and Dietetics)
B.Sc. and Hons. (Chemistry)
B.Sc. (Health and Physical Education)
M.Sc. (Hons.) Chemistry
BPES
B.P.Ed.
B.Sc. (Hons.) Economics
M.P.Ed.
B.Sc. and Hons. (Food Technology)
B.Sc. and Hons. (Physics)
B.A./ BFA (Fine Arts)
M.Sc. (Hons.) Physics
B.Sc. (Forensic Sciences)
BPT - Including Lateral Entry
BBA (Cargo and Logistics Management)
B.Sc. and Hons. (Zoology)
Bachelor and Master (Tourism and Travel Management)
M.Sc. (Hons.) Zoology
Diploma in Business Administration
B.Sc. and Hons. (Mathematics)
M.Sc. Mathematics
M.Sc. (Statistics and Data Analytics)
Diploma in Fashion Design
M.A. (Mathematics)
B.Com. - Including Lateral Entry, International Credit transfer, and its Specialization
Group 3 Programme Details
- B.Tech. (CSE - Machine Intelligence and Data Analytics)
Group 4 Programme Detail
- B. Tech CSE (Including Hons. and its Specialization)
B.Design (User Experience)
B.Sc. / B.Design (Interior and Furniture) - Including Lateral Entry
All Agriculture programs except B.Sc. (Hons.) Agriculture
B.A./M.A. (Journalism and Mass Communication)
B.A. (Hons.)
B.Sc./ B.Design/M.Sc. (Film and TV Production)
BCA - Including Lateral Entry, and its Specialization
B.Sc. (Culinary Arts)/ B.Sc. (Culinary Arts) [ 2+2 with international credit transfer option]
M.Sc. (Information Technology)
B.A., LL.B.(Hons.)
MCA
BBA/ MBA - Including Lateral Entry, International Credit transfer and its Specialization
MCA Hons. With Specialization
Integrated BBA – MBA
B.Sc. (Hons.) (Computer Science - Cyber Security)
M.Sc. (Clinical Embryology)
B.Sc. and B.Design (Graphics, Multimedia, Gaming)
B.Pharm. - Including Lateral Entry
B.Sc. (Bakery and Pastry Management)
M.Pharm. programs
B.Design (Product and Industrial) - Including Lateral Entry
BCA (Artificial Intelligence and Machine Learning)
BBA LL.B. (Hons.)
B.Tech. [Lateral Entry] (CSE)
B.Tech. (CSE – Artificial Intelligence and Machine Learning) [Lateral Entry]
B.Design (Fashion Management and Communication Design)
M.Sc (Data Science)
B.Sc. (Film and TV Production)
B.Design (Film and TV Production)
M.Sc. (Film and TV Production)
B.Sc./ B.Design(Fashion) - Including Lateral Entry, International Credit transfer and its Specialization
B.Sc. (Information Technology) - Including Lateral Entry, International Credit transfer and its Specialization
Group 5 Programme Detail
- B.Tech. (CSE - AI and Data Engineering)
B.Tech. (CSE - Software Product Engineering)
M.Design (Computational Design and Fabrication)
M.Sc. (Geospatial Science)
Group 6 Programme Detail
- B.Tech. (CSE – Artificial Intelligence and Machine Learning)
Courses and Fees details
Program Name | Qualification | Examination Fee | Tuition Fee Semester | Annual Fee |
Diploma Computer Science and Engineering (CSE) | 10th | 4500 (Per Semester) | 30000 | 60000 |
Diploma Computer Science and Engineering (CSE) [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 30000 | 60000 |
Diploma Electronics and Communication Engineering (ECE) | 10th | 4500 (Per Semester) | 30000 | 60000 |
Diploma Electronics and Communication Engineering (ECE) [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 30000 | 60000 |
Diploma Civil Engineering (CE) | 10th | 4500 (Per Semester) | 30000 | 60000 |
Diploma Civil Engineering (CE) [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 30000 | 60000 |
Diploma Mechanical Engineering (ME) | 10th | 4500 (Per Semester) | 30000 | 60000 |
Diploma Mechanical Engineering (ME) [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 30000 | 60000 |
B.Sc. Information Technology (IT) | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Information Technology [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 80000 | 160000 |
B Sc. Information Technology [2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 80000 | 160000 |
BCA (Bachelor of Computer Applications) | 12th | 4500 (Per Semester) | 80000 | 160000 |
BCA Hons. Cyber Security tie up with Comptia | 12th | 4500 (Per Semester) | 120000 | 240000 |
BCA (Bachelor of Computer Applications) Lateral Entry | Diploma or Certificate | 4500 (Per Semester) | 80000 | 160000 |
BCA Artificial Intelligence and Machine Learning tie up with IBM | 12th | 4500 (Per Semester) | 100000 | 200000 |
BCA Data Science tie up with IBM | 12th | 4500 (per semester) | 100000 | 200000 |
BCA Artificial Intelligence and Data Analytics | 12th | 4500 (Per Semester) | 120000 | 240000 |
BCA Virtual Reality with Artificial intelligence | 12th | 4500 (Per Semester) | 120000 | 240000 |
B.Tech. Biotechnology Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Biotechnology [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B Tech. Biotechnology Engineering [2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Computer Science and Engineering (CSE) | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Hons. (CSE) - Data Science & Data Engineering <i> in tie up with </i> Transorg Analytics | 12th | 4500 (Per Semester) | 200000 | 400000 |
B.Tech. Hons. (CSE) - Cyber Security and Block Chain <i> in tie up with </i> <b>Comptia</b> | 12th | 4500 (Per Semester) | 200000 | 400000 |
B.Tech. Hons. (CSE) - Full Stack Software Development <i> in tie up with </i> GeeksforGeeks | 12th | 4500 (Per Semester) | 200000 | 400000 |
B.Tech. Hons. (CSE) - Applied AI <i> in tie up with </i> Kalvium | 12th | 4500 (Per Semester) | 200000 | 400000 |
B.Tech. Computer Science and Engineering [Lateral Entry] | Diploma or Certificate | 4500 (per semester) | 140000 | 280000 |
B.Tech. (CSE) - Artificial Intelligence and Machine Learning [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Cloud Computing <i> in tie up with </i> Google Cloud | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Internet of Things and AI Analytics <i> in tie up with </i> <strong>Intel-Fice</strong> | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Artificial Intelligence and Data Analytics <i> in tie up with </i> Quantiphi | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - User Experience (UX) / User interface (UI) <i> in tie up with </i> IMAGINXP | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - AI & Data Engineering <i> in tie up with </i> Futurense | 12th | 4500 (Per Semester) | 200000 | 400000 |
B.Tech. (CSE) - Software Product Engineering <i> in tie up with </i> Kalvium | 12th | 4500 (Per Semester) | 200000 | 400000 |
B.Tech. (CSE) - Data Science with ML<i> in tie up with</i> UpGrad | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - DevOps Software Development and IT Operations <i>in tie up with </i>Xebia | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Artificial Intelligence and Machine Learning (AI and ML) | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Generative Artificial Intelligence [Gen AI] <i> in tie up with </i> Microsoft | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Computer Science and Business Systems | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Big Data and AI Analytics <i> in tie up with </i> IBM | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Robotics and Artificial intelligence (AI) | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. (CSE) - Cybersecurity, Compliance and Risk <i> in tie up with </i> Futurense | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. Computer Science and Engineering (CSE) [2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Information Technology | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Information Technology [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Electronics and Communication Engineering (ECE) | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Electronics and Communication Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Electronics and Communication Engineering (ECE) (VLSI Design and Technology) tie up with True Chip and Futurewiz | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. Electronics and Communication Engineering (ECE) [2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech Semiconductor Technology and VLSI design [3+1 with International Credit Transfer Option] Rochester Institute of Technology, New York, USA tie up with Ajuba | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Electrical Engineering (EE) | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Electrical Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Electrical and Computer Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Civil Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Civil Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B Tech Civil Engineering [2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Mechanical Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Mechanical Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Mechanical Engineering - Mechatronics [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Mechatronics Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. (ME - Artificial Intelligence and Machine Learning) | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech Mechanical Engineering [2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Mechatronics Engineering [2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Automobile Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Automobile Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Automobile Engineering [ 2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Electrical and Electronics Engineering (EEE) | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Electrical and Electronics Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Robotics and Automation | 12th | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. Robotics and Automation [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 170000 | 340000 |
B.Tech. Chemical Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Chemical Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Aerospace Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Aerospace Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Biomedical Engineering | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Biomedical Engineering [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Food Technology | 12th | 4500 (Per Semester) | 140000 | 280000 |
B.Tech. Food Technology [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 140000 | 280000 |
M.Sc. Information Technology | Graduation | 4500 (Per Semester) | 80000 | 160000 |
MCA Hons. Artificial intelligence and Machine Learning tie up with IBM | Graduation | 4500 (Per Semester) | 120000 | 240000 |
MCA Hons. Data Science tie up with TransOrg Analytics | Graduation | 4500 (Per Semester) | 120000 | 240000 |
MCA Hons. Cyber Security | Graduation | 4500 (Per Semester) | 120000 | 240000 |
MCA (Master of Computer Applications) | Graduation | 4500 (Per Semester) | 100000 | 200000 |
M.Sc. Data Science tie up with IBM | Graduation | 4500 (Per Semester) | 100000 | 200000 |
M.Tech. Biotechnology | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M Tech Biotechnology [1+1 with International Credit Transfer Option] | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. Computer Science and Engineering | Post Graduation | 4500 (Per Semester) | 100000 | 200000 |
M.Tech. CSE (by Research) [1+1 with International Credit Transfer Option] tie up with <b> Southern Federal University, Russia</b> | Graduation | 4500 (Per Semester) | 100000 | 200000 |
M.Tech. (Electronics and Communication Engineering) | Post Graduation | 4500 (per semester) | 80000 | 160000 |
M.Tech. Environmental Engineering | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. Data Science and Analytics | Graduation | 4500 (Per Semester) | 100000 | 200000 |
M.Tech. Information Security and Cyber Forensics | Post Graduation | 4500 (Per Semester) | 100000 | 200000 |
M.Tech. Aerospace Engineering | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. VLSI Design | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. Power Systems | Post Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. Transportation Engineering | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. Structural Engineering | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. Food Technology | Post Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. Construction Management | Post Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Tech. Machine Learning and Artificial intelligence | Post Graduation | 4500 (Per Semester) | 100000 | 200000 |
B.Sc. Biotechnology | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Microbiology | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Food Technology | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Nutrition and Dietetics | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Hons. Computer Science - Cyber Security tie up with Comptia | 12th | 4500 (Per Semester) | 120000 | 240000 |
B.Sc. Medical | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Zoology | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Chemistry | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Physics | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Mathematics | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. (Physics, Mathematics and Computer Science) with Minor in Artificial Intelligence and Data Science | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Forensic Sciences | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Hons. Biotechnology | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Hons. Microbiology | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Hons. Food Technology | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Hons. Zoology | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Hons. Chemistry | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Hons. Physics | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Hons. Mathematics | 12th | 4500 (Per Semester) | 50000 | 100000 |
B.Sc. Hons. Agriculture | 12th | 4500 (Per Semester) | 120000 | 240000 |
B.Sc. Hons. Forensic Sciences | 12th | 4500 (Per Semester) | 80000 | 160000 |
M.Sc. Hons. Biotechnology | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Sc. Hons. Botany | Graduation | 4500 (Per Semester) | 50000 | 100000 |
M.Sc. Hons. Zoology | Graduation | 4500 (Per Semester) | 50000 | 100000 |
M.Sc. Hons. Microbiology | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Sc. Food Science and Technology | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Sc. Nutrition and Dietetics | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Sc. Hons. Chemistry | Graduation | 4500 (Per Semester) | 50000 | 100000 |
M.Sc. Hons. Physics | Graduation | 4500 (Per Semester) | 50000 | 100000 |
M.Sc. Mathematics | Graduation | 4500 (Per Semester) | 50000 | 100000 |
M.A. Mathematics | Graduation | 4500 (Per Semester) | 50000 | 100000 |
M.Sc. Agronomy (Agriculture) | Graduation | 4500 (Per Semester) | 120000 | 240000 |
M.Sc. Soil Science (Agriculture) | Graduation | 4500 (Per Semester) | 120000 | 240000 |
M.Sc. Genetics and Plant Breeding (Agriculture) | Graduation | 4500 (Per Semester) | 120000 | 240000 |
M.Sc. Entomology (Agriculture) | Graduation | 4500 (Per Semester) | 120000 | 240000 |
M.Sc. Plant Pathology (Agriculture) | Graduation | 4500 (Per Semester) | 120000 | 240000 |
M.Sc. Fruit Science (Horticulture) | Graduation | 4500 (Per Semester) | 120000 | 240000 |
M.Sc. Vegetable Science (Horticulture) | Graduation | 4500 (Per Semester) | 120000 | 240000 |
M.Sc. Floriculture and Landscaping (Horticulture ) | Graduation | 4500 (Per Semester) | 120000 | 240000 |
M.Sc. Forensic Sciences | Graduation | 4500 (Per Semester) | 80000 | 160000 |
M.Sc. Statistics and Data Analytics | Graduation | 4500 (Per Semester) | 50000 | 100000 |
Integrated B.Sc. - B.Ed. | 12th | 4500 (per Semester) | 30000 | 60000 |
Diploma Business Administration (DBA) | 10th | 4500 (Per Semester) | 50000 | 100000 |
BBA Hons. (Bachelor of Business Administration) | 12th | 4500 (Per Semester) | 120000 | 240000 |
BBA Information Technology | 12th | 4500 (Per Semester) | 80000 | 160000 |
BBA Tourism and Hospitality | 12th | 4500 (Per Semester) | 80000 | 160000 |
BBA Financial Markets tie up with NSE Academy | 12th | 4500 (Per Semester) | 100000 | 200000 |
BBA (Artificial Intelligence and Machine Learning) | 12th | 4500 (Per Semester) | 120000 | 240000 |
BBA Business Analytics tie up with Institute of Analytics (IoA),UK | 12th | 4500 (Per Semester) | 100000 | 200000 |
BBA International Finance tie up with <b>US-CMA</b> | 12th | 4500 (Per Semester) | 100000 | 200000 |
BBA Airlines and Airport Management | 12th | 4500 (Per Semester) | 80000 | 160000 |
BBA Cargo, Logistics and Supply Chain Management | 12th | 4500 (Per Semester) | 100000 | 200000 |
BBA International Accounting integrated with <b>UK-ACCA</b> | 12th | 4500 (Per Semester) | 100000 | 200000 |
BBA Corporate Finance Integrated with <b>US CPA </b> | 12th | 4500 (per semester) | 100000 | 200000 |
BBA (Digital Marketing and Artificial Intelligence) | 12th | 4500 (Per Semester) | 80000 | 160000 |
BBA (Fintech and Artificial Intelligence) | 12th | 4500 (Per Semester) | 100000 | 200000 |
BBA (Bachelor of Business Administration) | 12th | 4500 (Per Semester) | 80000 | 160000 |
BBA (Bachelor of Business Administration) Lateral Entry | Diploma or Certificate | 4500 (Per Semester) | 80000 | 160000 |
BBA [2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Com. (Bachelor of Commerce) | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Com. Hons. (Bachelor of Commerce) | 12th | 4500 (Per Semester) | 120000 | 240000 |
B.Com. (Bachelor of Commerce) Lateral Entry | Diploma or Certificate | 4500 (Per Semester) | 80000 | 160000 |
B.Com. Management Accounting and International Finance Integrated with <b>US-CMA</b> | 12th | 4500 (Per Semester) | 100000 | 200000 |
B.Com. International Accounting Integrated with <b>UK-ACCA</b> | 12th | 4500 (Per Semester) | 100000 | 200000 |
B.Com. Corporate Finance Integrated with <b>US CPA</b> | 12th | 4500(Per Semester) | 100000 | 200000 |
B.Com [ 2+2 with International Credit Transfer Option] | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Hons. Economics | 12th | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Hotel and Hospitality Management [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 80000 | 160000 |
B.Sc. Culinary Arts | 12th | 4500 (Per Semester) | 100000 | 200000 |
B.Sc. Bakery and Pastry Management | 12th | 4500 (Per Semester) | 100000 | 200000 |
