There are 217 colleges for B.Tech / B.E. in Haryana. These colleges have various programs like B.Tech Computer Science & Engineering, Bachelor of Technology (B.Tech), B.Tech Civil Engineering, Dual Degree - B.Tech + M.Tech Nano Technology, B.Tech (2nd Shift) Civil Engineering with fees ranging from ₹200,000 to ₹1,170,000. These colleges accept exams like JEE Main, GGSIPU CET, MRNAT. Top NIRF B.Tech / B.E. college in Haryana is NIT Kurukshetra.
Top B.Tech / B.E. Haryana Colleges as per NIRF Ranking
NIRF Rank | College Name | City | Type | Established | Fee Range |
81 (2024) | NIT Kurukshetra | Kurukshetra | Public | 1963 | ₹590,800 |
B.Tech / B.E. Colleges Accepting JEE Main in Haryana
College Name | City | Type | Fee Range | Ranking |
NIT Kurukshetra | Kurukshetra | Public | ₹590,800 | NIRF #81 (2024.0) |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | - |
Manav Rachna International Institute of Research and Studies, Faridabad | Faridabad | Private | ₹577,500 - ₹996,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
SRM University - Haryana, Sonipat | Sonipat | Private | ₹250,000 - ₹700,000 | - |
Ganga Institute of Technology & Management, Jhajjar | Jhajjar | Private | ₹280,000 | - |
World College of Technology and Management (WCTM), Gurgaon | Gurgaon | Private | Fee not available | - |
OP Jindal Global University, Sonipat | Sonipat | Private | Fee not available | - |
B.Tech / B.E. Colleges Accepting GGSIPU CET in Haryana
College Name | City | Type | Fee Range | Ranking |
NIT Kurukshetra | Kurukshetra | Public | ₹590,800 | NIRF #81 (2024.0) |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | - |
Manav Rachna International Institute of Research and Studies, Faridabad | Faridabad | Private | ₹577,500 - ₹996,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
SRM University - Haryana, Sonipat | Sonipat | Private | ₹250,000 - ₹700,000 | - |
Ganga Institute of Technology & Management, Jhajjar | Jhajjar | Private | ₹280,000 | - |
World College of Technology and Management (WCTM), Gurgaon | Gurgaon | Private | Fee not available | - |
OP Jindal Global University, Sonipat | Sonipat | Private | Fee not available | - |
B.Tech / B.E. Colleges Accepting MRNAT in Haryana
College Name | City | Type | Fee Range | Ranking |
NIT Kurukshetra | Kurukshetra | Public | ₹590,800 | NIRF #81 (2024.0) |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | - |
Manav Rachna International Institute of Research and Studies, Faridabad | Faridabad | Private | ₹577,500 - ₹996,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
SRM University - Haryana, Sonipat | Sonipat | Private | ₹250,000 - ₹700,000 | - |
Ganga Institute of Technology & Management, Jhajjar | Jhajjar | Private | ₹280,000 | - |
World College of Technology and Management (WCTM), Gurgaon | Gurgaon | Private | Fee not available | - |
OP Jindal Global University, Sonipat | Sonipat | Private | Fee not available | - |
B.Tech / B.E. Colleges Accepting BITSAT in Haryana
College Name | City | Type | Fee Range | Ranking |
NIT Kurukshetra | Kurukshetra | Public | ₹590,800 | NIRF #81 (2024.0) |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | - |
Manav Rachna International Institute of Research and Studies, Faridabad | Faridabad | Private | ₹577,500 - ₹996,000 | - |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
SRM University - Haryana, Sonipat | Sonipat | Private | ₹250,000 - ₹700,000 | - |
Ganga Institute of Technology & Management, Jhajjar | Jhajjar | Private | ₹280,000 | - |
World College of Technology and Management (WCTM), Gurgaon | Gurgaon | Private | Fee not available | - |
OP Jindal Global University, Sonipat | Sonipat | Private | Fee not available | - |
Low Cost B.Tech / B.E. Colleges in Haryana
College Name | City | Type | Annual Fee | Established | Ranking |
Gurgaon College of Engineering for Women, Gurgaon | Gurgaon | Private | ₹200,000 | 2008 | NIRF #25 (2023.0) |
Guru Jambheshwar University of Science & Technology, Hisar | Hisar | Public | ₹275,200 | 1995 | NIRF #201 (2021.0) |
J.C. Bose University of Science and Technology YMCA, Faridabad | Faridabad | Public | ₹335,840 | 1969 | NIRF #127 (2021.0) |
NIT Kurukshetra | Kurukshetra | Public | ₹590,800 | 1963 | NIRF #81 (2024.0) |
SRM University - Haryana, Sonipat | Sonipat | Private | ₹700,000 | 2013 | - |
Manav Rachna International Institute of Research and Studies, Faridabad | Faridabad | Private | ₹760,000 | 1997 | - |
Manav Rachna University, Faridabad | Faridabad | Private | ₹760,000 | 2004 | NIRF #0 (2021.0) |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | Gurgaon | Private | ₹984,000 | 1996 | - |
GD Goenka University, Gurgaon | Gurgaon | Private | ₹1,000,000 | 2013 | TIMES #48 (2023.0) |
Amity University - Haryana, Gurgaon | Gurgaon | Private | ₹1,170,000 | 2010 | - |
Reputed B.Tech / B.E. Colleges in Haryana
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Kurukshetra University, Kurukshetra | 1957 | 67 years | Kurukshetra | Public | Fee not available | - |
NIT Kurukshetra | 1963 | 61 years | Kurukshetra | Public | ₹590,800 | NIRF #81 (2024.0) |
J.C. Bose University of Science and Technology YMCA, Faridabad | 1969 | 55 years | Faridabad | Public | ₹335,840 | NIRF #127 (2021.0) |
Government College For Women, Faridabad | 1992 | 32 years | Faridabad | Public | Fee not available | - |
Guru Jambheshwar University of Science & Technology, Hisar | 1995 | 29 years | Hisar | Public | ₹275,200 | NIRF #201 (2021.0) |
[The NorthCap University - [NCU], Gurgaon](https://www.collegesearch.in/university/northcap-university-ncu-itm-university-gurgaon) | 1996 | 28 years | Gurgaon | Private | ₹984,000 | - |
Manav Rachna International Institute of Research and Studies, Faridabad | 1997 | 27 years | Faridabad | Private | ₹577,500 - ₹996,000 | - |
Manav Rachna University, Faridabad | 2004 | 20 years | Faridabad | Private | ₹730,000 - ₹1,180,000 | NIRF #0 (2021.0) |
World College of Technology and Management (WCTM), Gurgaon | 2007 | 17 years | Gurgaon | Private | Fee not available | - |
Ganga Institute of Technology & Management, Jhajjar | 2008 | 16 years | Jhajjar | Private | ₹280,000 | - |
New B.Tech / B.E. Colleges in Haryana
College Name | Established | City | Type | Fee Range | Ranking |
SRM University - Haryana, Sonipat | 2013 | Sonipat | Private | ₹250,000 - ₹700,000 | - |
GD Goenka University, Gurgaon | 2013 | Gurgaon | Private | ₹280,000 - ₹1,120,000 | TIMES #48 (2023.0) |
Government College For Women, Safidon ,Jind | 2011 | None | Public | Fee not available | - |
Amity University - Haryana, Gurgaon | 2010 | Gurgaon | Private | ₹1,000,000 - ₹1,170,000 | - |
OP Jindal Global University, Sonipat | 2009 | Sonipat | Private | Fee not available | - |
Ganga Institute of Technology & Management, Jhajjar | 2008 | Jhajjar | Private | ₹280,000 | - |
Global Institute of Technology & Management, Gurgaon | 2008 | Gurgaon | Private | Fee not available | - |
Gurgaon College of Engineering for Women, Gurgaon | 2008 | Gurgaon | Private | ₹200,000 | NIRF #25 (2023.0) |
World College of Technology and Management (WCTM), Gurgaon | 2007 | Gurgaon | Private | Fee not available | - |
Manav Rachna University, Faridabad | 2004 | Faridabad | Private | ₹730,000 - ₹1,180,000 | NIRF #0 (2021.0) |
Popular Entrance Exams for B.Tech / B.E. in Haryana
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
JEE Main | STATE | Online | National Testing Agency | 102 |
GGSIPU CET | STATE | Online | Guru Gobind Singh Indraprastha University (GGSIPU) | 2 |
MRNAT | STATE | Online | Manav Rachna College | 2 |
BITSAT | STATE | Online | BITS Pilani | 1 |
CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 1 |
CUET | STATE | Online | National Testing Agency | 1 |
JEE Advanced | STATE | Online | IIT Kanpur | 1 |
PET Madhya Pradesh | STATE | Offline | N/A | 1 |
REAP | STATE | Offline | Rajasthan Technical University | 1 |
TNEA | STATE | Online | Anna University | 1 |
UPCET | STATE | Offline | AKTU | 1 |