
Course | Duration | Total Fees |
View All |
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 6,90,000 for 3 Years | 90,000 for 3 Years | 2,94,000 for 3 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | A | - | - | - |
Reviews |
4.0/5 1 Review |
3.8/5 14 Reviews |
4.4/5 5 Reviews |
3.9/5 17 Reviews |
Form Price | - | - | - | - |
Last Date of Application | - | Jul 31 | - | - |
Admission Difficulty | - | - | - | ![]() |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
45 PHD faculty
130 faculty
Continue To Shortlist
OR