New Updates About National Institute of Technology (NIT), Srinagar
National Institute of Technology (NIT), Srinagar GATE Cutoff
Download Detailed CutoffRound 3 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Cutoff Score |
Atmosphere and Ocean Science | All | 393.00 |
Control & Automation | All | 424.00 |
Chemical Engineering | All | 360.00 |
Communication & Networks | All | 534.00 |
Energy and Environmental Engineering | All | 357.00 |
Electronic Systems & Communication | All | 496.00 |
Industrial Design | All | 387.00 |
Mining Engineering | All | 394.00 |
Power Electronics & Drives | All | 476.00 |
Software Engineering | All | 647.00 |
Structural Engineering | All | 447.00 |
Thermal Engineering | All | 421.00 |
RF and Microwave systems | All | 534.00 |
RF and Microwave systems | All | 487.00 |
Mechanical Systems Design and Control | All | 463.00 |
Manufacturing and Automation Engineering | All | 352.00 |
Master of Urban & Regional Planning | All | 491.00 |
Biomedical Engineering | All | 476.00 |
Biotechnology | All | 487.00 |
Construction Technology and Management | All | 449.00 |
Energy and Environmental Engineering | All | 380.00 |
Energy and Environmental Engineering | All | 354.00 |
Environmental Engineering | All | 355.00 |
Metallurgical & Materials Engineering | All | 353.00 |
Industrial Design | All | 362.00 |
Information Security | All | 660.00 |
Mining Engineering | All | 351.00 |
Signal & Image Processing | All | 572.00 |
Transportation Engineering | All | 393.00 |
Thermal Engineering | All | 463.00 |
Geo-technical Engineering | All | 374.00 |
VLSI Design & Embedded Systems | All | 634.00 |
Computer Science | All | 710.00 |
RF and Microwave systems | All | 504.00 |
National Institute of Technology (NIT), Srinagar JEE Advanced Cutoff
Download Detailed CutoffRound 5 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 15080 | 24301 |
Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 26019 | 30990 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 22930 | 34720 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 9003 | 37158 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 33145 | 40222 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 31275 | 41403 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 9490 | 44114 |
Information Technology (4 Years, Bachelor of Technology) | Female | 19126 | 44583 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 25442 | 47049 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 37506 | 49400 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 41554 | 51300 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female | 51161 | 54000 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 21747 | 55085 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 48450 | 55365 |
Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 38204 | 55922 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 50322 | 60073 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female | 58122 | 62404 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 43043 | 62904 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female | 62925 | 67901 |
Civil Engineering (4 Years, Bachelor of Technology) | Female | 68008 | 70082 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 63898 | 75244 |
Information Technology (4 Years, Bachelor of Technology) | Female | 52847 | 94291 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 54146 | 97873 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 63990 | 102728 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 33267 | 104665 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 94637 | 108706 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 110037 | 122540 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female | 84521 | 132991 |
Civil Engineering (4 Years, Bachelor of Technology) | Female | 45500 | 133300 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 94607 | 147945 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female | 154217 | 158741 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female | 150507 | 172586 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 220991 | 220991 |
Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 238562 | 238562 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 295441 | 295441 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 306845 | 306845 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 266955 | 315730 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 334003 | 334003 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 340899 | 340899 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 372690 | 372690 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 421326 | 421326 |
Information Technology (4 Years, Bachelor of Technology) | Female | 432452 | 432452 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 512090 | 512090 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 526791 | 526791 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female | 619954 | 619954 |
Student's Rating for National Institute of Technology (NIT), Srinagar
Contact Details
Hazratbal, Srinagar
24XXXXXX47
diXXXXXXet