New Updates About National Institute of Technology (NIT), Srinagar
-
31 October, 2025 : JEE Main Registrations Start. Click Here For Details.
National Institute of Technology (NIT), Srinagar GATE Cutoff
Download Detailed CutoffRound 3 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
| Branch | Gender | Cutoff Score |
| Atmosphere and Ocean Science | All | 393.00 |
| Control & Automation | All | 424.00 |
| Chemical Engineering | All | 360.00 |
| Communication & Networks | All | 534.00 |
| Energy and Environmental Engineering | All | 357.00 |
| Electronic Systems & Communication | All | 496.00 |
| Industrial Design | All | 387.00 |
| Mining Engineering | All | 394.00 |
| Power Electronics & Drives | All | 476.00 |
| Software Engineering | All | 647.00 |
| Structural Engineering | All | 447.00 |
| Thermal Engineering | All | 421.00 |
| RF and Microwave systems | All | 534.00 |
| RF and Microwave systems | All | 487.00 |
| Mechanical Systems Design and Control | All | 463.00 |
| Manufacturing and Automation Engineering | All | 352.00 |
| Master of Urban & Regional Planning | All | 491.00 |
| Biomedical Engineering | All | 476.00 |
| Biotechnology | All | 487.00 |
| Construction Technology and Management | All | 449.00 |
| Energy and Environmental Engineering | All | 380.00 |
| Energy and Environmental Engineering | All | 354.00 |
| Environmental Engineering | All | 355.00 |
| Metallurgical & Materials Engineering | All | 353.00 |
| Industrial Design | All | 362.00 |
| Information Security | All | 660.00 |
| Mining Engineering | All | 351.00 |
| Signal & Image Processing | All | 572.00 |
| Transportation Engineering | All | 393.00 |
| Thermal Engineering | All | 463.00 |
| Geo-technical Engineering | All | 374.00 |
| VLSI Design & Embedded Systems | All | 634.00 |
| Computer Science | All | 710.00 |
| RF and Microwave systems | All | 504.00 |
National Institute of Technology (NIT), Srinagar JEE Advanced Cutoff
Download Detailed CutoffRound 6 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
| Branch | Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 15080 | 26171 |
| Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 27976 | 33379 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 22930 | 36651 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 9003 | 39108 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 33145 | 43282 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 31275 | 44583 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 44791 | 48977 |
| Information Technology (4 Years, Bachelor of Technology) | Female | 19126 | 50448 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 37506 | 50625 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 9490 | 52770 |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 41554 | 55299 |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 21747 | 57319 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 50472 | 57881 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Female | 51161 | 58026 |
| Chemical Engineering (4 Years, Bachelor of Technology) | Female | 58122 | 62404 |
| Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 39384 | 62572 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 50322 | 65777 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 43043 | 71944 |
| Civil Engineering (4 Years, Bachelor of Technology) | Female | 68136 | 72788 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female | 66568 | 76336 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 65024 | 87335 |
| Information Technology (4 Years, Bachelor of Technology) | Female | 52847 | 94291 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 54146 | 99060 |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 33267 | 105987 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 69125 | 108745 |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 97023 | 117046 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 115020 | 133690 |
| Civil Engineering (4 Years, Bachelor of Technology) | Female | 49411 | 135454 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Female | 84521 | 147544 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 94607 | 154271 |
| Chemical Engineering (4 Years, Bachelor of Technology) | Female | 158741 | 180608 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female | 154402 | 181650 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 220991 | 220991 |
| Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 238562 | 238562 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 295441 | 295441 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 306845 | 306845 |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 266955 | 315730 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 334003 | 334003 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 340899 | 340899 |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 372690 | 372690 |
| Information Technology (4 Years, Bachelor of Technology) | Female | 432452 | 432452 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 467655 | 467655 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 512090 | 512090 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 526791 | 526791 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Female | 619954 | 619954 |
Student's Rating for National Institute of Technology (NIT), Srinagar
Contact Details
Hazratbal, Srinagar
24XXXXXX47
diXXXXXXet