
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Course Rank
NIRF Rank 92
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,36,500 | 1,36,500 | 1,36,500 | 1,36,500 |
Grand Total | 5,46,000 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Bio Technology | 30 | General | 110381 | 244855 | 22467 | 25443 |
SC | 34303 | 37159 | 3975 | 4544 | ||
ST | 5993 | 34496 | 2122 | 2579 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7826 | 8745 | ||
Chemical Engineering | 60 | General | 112802 | 226448 | 16621 | 22480 |
SC | 22739 | 31848 | 3734 | 4293 | ||
ST | 12400 | 34683 | 2104 | 2127 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5952 | 7981 | ||
Civil Engineering | 184 | General | 54812 | 203720 | 16409 | 24149 |
SC | 11570 | 27304 | 2857 | 4232 | ||
ST | 3196 | 13089 | 1082 | 1638 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5503 | 7772 | ||
Computer Science & Engineering | 90 | General | 17836 | 57746 | 8148 | 12526 |
SC | 4237 | 16511 | 986 | 2606 | ||
ST | 1957 | 17767 | 1019 | 1318 | ||
PWD | - | - | - | - | ||
OBC | - | - | 2982 | 4956 | ||
Electrical Engineering | 90 | General | 27677 | 137551 | 15519 | 19502 |
SC | 9145 | 23788 | 2989 | 3863 | ||
ST | 2260 | 18955 | 1395 | 2079 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5258 | 7056 | ||
Electronics & Communication Engineering | 92 | General | 33062 | 120107 | 12337 | 17909 |
SC | 12060 | 27740 | 2775 | 3504 | ||
ST | 3861 | 29027 | 1541 | 2156 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5013 | 6556 | ||
Electronics & Instrumentation Engineering | 61 | General | 137664 | 223388 | 19665 | 23232 |
SC | 29091 | 33596 | 4012 | 4525 | ||
ST | 22818 | 43412 | 2393 | 2415 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7164 | 7808 | ||
Mechanical Engineering | 90 | General | 27467 | 111086 | 13849 | 19461 |
SC | 8788 | 29348 | 3008 | 3582 | ||
ST | 3083 | 22194 | 1662 | 2126 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5134 | 6845 | ||
Production Engineering | 90 | General | 204356 | 266511 | 21263 | 27797 |
SC | 30964 | 41837 | 4914 | 5205 | ||
ST | 27833 | 45033 | 1966 | 2890 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8648 | 9315 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Bio Technology | 30 | General | 110381 | 290567 | 24609 | 29938 |
SC | 41045 | 51003 | 5897 | 6029 | ||
ST | 38542 | 38542 | 4026 | 4080 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9977 | 10312 | ||
Chemical Engineering | 60 | General | 143578 | 289276 | 20574 | 27696 |
SC | 34813 | 40477 | 4977 | 5562 | ||
ST | 30633 | 39128 | 2186 | 3069 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7817 | 9029 | ||
Civil Engineering | 184 | General | 54812 | 246790 | 19645 | 27062 |
SC | 16031 | 37976 | 3830 | 4928 | ||
ST | 4854 | 30938 | 1082 | 1979 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7407 | 8762 | ||
Computer Science & Engineering | 90 | General | 22226 | 80063 | 8591 | 16105 |
SC | 4237 | 27834 | 2097 | 3157 | ||
ST | 1957 | 43870 | 1297 | 1505 | ||
PWD | - | - | - | - | ||
OBC | - | - | 3942 | 5405 | ||
Electrical Engineering | 90 | General | 27677 | 180963 | 17140 | 23477 |
SC | 9145 | 29091 | 3539 | 4653 | ||
ST | 7454 | 39770 | 2104 | 2435 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5938 | 7808 | ||
Electronics & Communication Engineering | 92 | General | 33062 | 157876 | 12337 | 20936 |
SC | 12060 | 31848 | 3182 | 4357 | ||
ST | 14239 | 26434 | 4357 | 2249 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5013 | 7448 | ||
Electronics & Instrumentation Engineering | 61 | General | 187254 | 279349 | 21835 | 25823 |
SC | 34988 | 48754 | 4955 | 4955 | ||
ST | - | - | 2569 | 2979 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7958 | 8906 | ||
Mechanical Engineering | 90 | General | 27467 | 142500 | 17651 | 23422 |
SC | 14323 | 46979 | 4197 | 4709 | ||
ST | 8097 | 45291 | 2144 | 2415 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6131 | 7696 | ||
Production Engineering | 90 | General | 294363 | 324118 | 22494 | 30408 |
SC | 45441 | 56266 | 5543 | 6546 | ||
ST | - | - | 3049 | 3951 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9030 | 10676 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Bio Technology | 30 | General | 110381 | 300610 | 29911 | 31648 |
SC | 41045 | 61091 | 6291 | 6356 | ||
ST | 38542 | 38542 | 4026 | 4350 | ||
PWD | - | - | - | - | ||
OBC | - | - | 10241 | 10553 | ||
Chemical Engineering | 60 | General | 143578 | 309621 | 20574 | 28602 |
SC | 39742 | 51003 | 4977 | 5622 | ||
ST | 30633 | 39128 | 5622 | 3252 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7817 | 9308 | ||
Civil Engineering | 184 | General | 54812 | 253040 | 19645 | 28263 |
SC | 16031 | 38900 | 3830 | 4955 | ||
ST | 4854 | 38022 | 1082 | 1979 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7407 | 8895 | ||
Computer Science & Engineering | 90 | General | 22226 | 83166 | 8591 | 16235 |
SC | 4237 | 27973 | 2097 | 3157 | ||
ST | 1957 | 43870 | 1297 | 1505 | ||
PWD | - | - | - | - | ||
OBC | - | - | 3942 | 5487 | ||
Electrical Engineering | 90 | General | 27677 | 180965 | 17140 | 23929 |
SC | 9145 | 29091 | 3539 | 4785 | ||
ST | 7454 | 39770 | 2193 | 2465 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5938 | 7981 | ||
Electronics & Communication Engineering | 92 | General | 33062 | 167474 | 12337 | 21905 |
SC | 12060 | 33596 | 3182 | 4414 | ||
ST | 14239 | 26434 | 1541 | 2249 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5013 | 7502 | ||
Electronics & Instrumentation Engineering | 61 | General | 187254 | 303869 | 24131 | 27067 |
SC | 303869 | 303869 | 5236 | 5751 | ||
ST | - | - | 2569 | 3164 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8102 | 8955 | ||
Mechanical Engineering | 90 | General | 27467 | 147795 | 17651 | 23829 |
SC | 14323 | 47108 | 4197 | 4838 | ||
ST | 8097 | 39734 | 2144 | 2415 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6131 | 7748 | ||
Production Engineering | 90 | General | 307422 | 307422 | 22494 | 31747 |
SC | 52543 | 62097 | 5543 | 6807 | ||
ST | - | - | 3049 | 4361 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9062 | 10846 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Electronics & Instrumentation Engineering | 61 | General | 187290 | 313524 | 25130 | 28577 |
SC | 34988 | 56266 | 5236 | 5769 | ||
ST | - | - | 2569 | 3164 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8387 | 9020 | ||
Mechanical Engineering | 90 | General | 27467 | 147795 | 17651 | 24469 |
SC | 14323 | 54164 | 6131 | 7846 | ||
ST | 8097 | 39734 | 2415 | 2471 | ||
PWD | - | - | - | - | ||
OBC | - | - | - | - | ||
Production Engineering | 90 | General | 311631 | 311631 | 22494 | 33496 |
SC | 54116 | 83460 | 5564 | 6942 | ||
ST | - | - | 3049 | 3049 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9062 | 11268 | ||
Bio Technology | 30 | General | 110381 | 350108 | 29911 | 33533 |
SC | 41045 | 78202 | 6291 | 6683 | ||
ST | - | - | 4350 | 4466 | ||
PWD | - | - | - | - | ||
OBC | - | - | 10308 | 11178 | ||
Chemical Engineering | 60 | General | 143578 | 322392 | 20574 | 29573 |
SC | 39742 | 52543 | 5326 | 5943 | ||
ST | 30633 | 30633 | 3069 | 3252 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7817 | 9815 | ||
Civil Engineering | 184 | General | 54812 | 254515 | 19645 | 29621 |
SC | 16031 | 38900 | 3830 | 4955 | ||
ST | 7047 | 38542 | 1082 | 1979 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7407 | 9099 | ||
Computer Science & Engineering | 90 | General | 23396 | 85576 | 9317 | 16865 |
SC | 4237 | 27973 | 2097 | 3157 | ||
ST | 1957 | 43870 | 1297 | 1505 | ||
PWD | - | - | - | - | ||
OBC | - | - | 16865 | 5487 | ||
Electrical Engineering | 90 | General | 27677 | 191162 | 17774 | 24961 |
SC | 15904 | 50514 | 3539 | 4785 | ||
ST | 50514 | 39770 | 2206 | 2721 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5938 | 8102 | ||
Electronics & Communication Engineering | 92 | General | 33062 | 173304 | 12337 | 22284 |
SC | 12060 | 12060 | 3182 | 4414 | ||
ST | 14239 | 26434 | 1541 | 2249 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5013 | 7639 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Bio Technology | 30 | General | 110381 | 352364 | 31043 | 34501 |
SC | 41045 | 78202 | 6291 | 6683 | ||
ST | - | - | 4350 | 4492 | ||
PWD | - | - | - | - | ||
OBC | - | - | 10789 | 11549 | ||
Chemical Engineering | 60 | General | 143578 | 331597 | 20574 | 29787 |
SC | 39742 | 52543 | 5326 | 5958 | ||
ST | 30633 | 30633 | 3069 | 3283 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7817 | 9848 | ||
Civil Engineering | 184 | General | 54812 | 268666 | 22490 | 30067 |
SC | 18463 | 39919 | 3830 | 4985 | ||
ST | 7047 | 38542 | 1082 | 1979 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7407 | 9181 | ||
Computer Science & Engineering | 90 | General | 23396 | 94399 | 9317 | 17789 |
SC | 4237 | 27973 | 2097 | 3539 | ||
ST | 1957 | 43870 | 1318 | 1577 | ||
PWD | - | - | - | - | ||
OBC | - | - | 3942 | 5499 | ||
Electrical Engineering | 90 | General | 27677 | 193270 | 19198 | 25158 |
SC | 15904 | 50514 | 3863 | 4889 | ||
ST | 7454 | 39770 | 2206 | 2721 | ||
PWD | - | - | - | - | ||
OBC | - | - | 5938 | 8178 | ||
Electronics & Communication Engineering | 92 | General | 33062 | 180965 | 12337 | 22466 |
SC | 12060 | 33596 | 3461 | 4454 | ||
ST | 14239 | 26434 | 1541 | 2249 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6800 | 7696 | ||
Electronics & Instrumentation Engineering | 61 | General | 187290 | 313524 | 25927 | 28632 |
SC | 34988 | 58173 | 5236 | 5769 | ||
ST | - | - | 2569 | 3164 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8557 | 9458 | ||
Mechanical Engineering | 90 | General | 27467 | 148385 | 17651 | 24738 |
SC | 14323 | 55603 | 4197 | 4838 | ||
ST | 8097 | 39734 | 2415 | 2471 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6131 | 8085 | ||
Production Engineering | 90 | General | 311631 | 420820 | 22494 | 34534 |
SC | 54116 | 83813 | 6546 | 7233 | ||
ST | - | - | 3049 | 4616 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9062 | 11478 |
Branch Name | Total Seats | Category | Home State | Other State | ||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Bio Technology | 30 | General | 110381 | 376538 | 35193 | 39330 |
SC | 61091 | 81610 | 6683 | 7421 | ||
ST | - | - | 4492 | 4681 | ||
PWD | - | - | - | - | ||
OBC | - | - | 12104 | 13309 | ||
Chemical Engineering | 60 | General | 197745 | 347842 | 22480 | 36554 |
SC | 39742 | 58007 | 5546 | 6504 | ||
ST | 30633 | 30633 | 3069 | 3283 | ||
PWD | - | - | - | - | ||
OBC | - | - | 10365 | 11897 | ||
Civil Engineering | 184 | General | 54812 | 280828 | 26429 | 36212 |
SC | 18463 | 45441 | 3830 | 5609 | ||
ST | 7047 | 39770 | 1082 | 2193 | ||
PWD | - | - | - | - | ||
OBC | - | - | 9217 | 11402 | ||
Computer Science & Engineering | 90 | General | 27069 | 144124 | 11679 | 20616 |
SC | 7484 | 39919 | 2097 | 3792 | ||
ST | 1957 | 43870 | 1318 | 1577 | ||
PWD | - | - | - | - | ||
OBC | - | - | 4759 | 6135 | ||
Electrical Engineering | 90 | General | 27677 | 203916 | 19198 | 30952 |
SC | 15904 | 50514 | 3863 | 5326 | ||
ST | 7454 | 33167 | 2206 | 3022 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7892 | 9173 | ||
Electronics & Communication Engineering | 92 | General | 41645 | 220075 | 20555 | 27639 |
SC | 22793 | 51938 | 3461 | 4503 | ||
ST | 14239 | 26434 | 1541 | 2415 | ||
PWD | - | - | - | - | ||
OBC | - | - | 7044 | 8241 | ||
Electronics & Instrumentation Engineering | 61 | General | 187290 | 321018 | 30551 | 35156 |
SC | 34988 | 99554 | 5769 | 6760 | ||
ST | - | - | 3164 | 4351 | ||
PWD | - | - | - | - | ||
OBC | - | - | 8557 | 11207 | ||
Mechanical Engineering | 90 | General | 27467 | 152566 | 18643 | 28786 |
SC | 14323 | 56266 | 4293 | 5236 | ||
ST | 8097 | 8097 | 2471 | 2586 | ||
PWD | - | - | - | - | ||
OBC | - | - | 6973 | 8870 | ||
Production Engineering | 90 | General | 311631 | 472344 | 34613 | 39921 |
SC | 54116 | 97456 | 7338 | 7789 | ||
ST | - | - | 4598 | 5787 | ||
PWD | - | - | - | - | ||
OBC | - | - | 10676 | 13265 |
The admission in the B.Tech. is done on the basis of merit obtained in the JEE Main.
The candidate seeking admission in the NIT Agartala should have done XII from a recognized board or institute with at least 75% aggregate.
58 Companies
Category
Reservation %
General
45%
SC
15%
ST
29%
NC-OBC
7.5%