
Course | Duration | Total Fees |
View All |
Featured
Course | BBA | BBA | BBA | BBA |
---|---|---|---|---|
Fees | - | 3,76,250 for 3 Years | 3,35,000 for 3 Years | 8,30,000 for 3 Years |
Package | Highest - 6 LPA Average - 3 LPA | Highest - 15.5 LPA Average - 4 LPA | Highest - 4 LPA Average - 3 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | B | - | A | - |
Reviews |
4.5/5 2 Reviews |
4.5/5 40 Reviews |
4.3/5 13 Reviews |
4.4/5 99 Reviews |
Form Price | - | - | - | 1100 application fees |
Last Date of Application | - | Sep 30 | Jun 30 | Nov 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Apply Online |
Continue To Shortlist
OR