
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 3,02,920 |
Fee Type | 1st Year | 2nd Year | 3rd Year | 4th Year |
University Fees | 2730 | 2730 | 2730 | 2730 |
Securities (Refundable) | 10000 | NA | NA | NA |
Tuition Fee | 60000 | 60000 | 60000 | 60000 |
Other Fees | 10500 | 10500 | 10500 | 10500 |
Amount per Year | 83230 | 73230 | 73230 | 73230 |
Total Amount | 302920 |
The admission to this course is done purely on the basis of merit of 10+2 exam(PCB Marks)
The candidate must be a pass in class XII with physics, chemistry, and biology as main subjects.