
Duration
2 Years
Course Type
Diploma
Type of Course
Post Graduation
Course Rank
NIRF Rank 20
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 3,65,580 | 3,65,580 |
Computer Fee | 23,190 | 23,190 |
Library Fee | 23,190 | 23,190 |
Books/Study Material | 67,800 | 67,800 |
Hostel | 1,28,550 | 1,28,550 |
Students Association Fees | 12,480 | 12,480 |
Convocation Fee | 8,420 | |
Grand Total | 12,50,000 |
Candidate should have scored minimum 50% marks in Bachelors degree (55% for SC/ST candidates).
21 Companies
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure