Indian Institute of Engineering Science and Technology (IIEST), Howrah GATE Cutoff
Download Detailed CutoffRound 3 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
| Branch | Gender | Cutoff Score |
| Biomedical Engineering | All | 398.00 |
| Microelectronics & VLSI Design | All | 445.00 |
| Information Technology | All | 519.00 |
| VLSI Design | All | 428.00 |
| Computer Science & Engineering | All | 577.00 |
| RF and Photonics | All | 370.00 |
Indian Institute of Engineering Science and Technology (IIEST), Howrah JEE Advanced Cutoff
Download Detailed CutoffRound 6 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
| Branch | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | Female | 434 | 434 |
| Architecture (5 Years, Bachelor of Architecture) | Female | 494 | 494 |
| Architecture (5 Years, Bachelor of Architecture) | Gender Neutral | 650 | 725 |
| Architecture (5 Years, Bachelor of Architecture) | Gender Neutral | 769 | 985 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 6346 | 16576 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 13917 | 16765 |
| Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 17217 | 19531 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 9875 | 22836 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 16694 | 22917 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 13497 | 23027 |
| Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 16778 | 23059 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 22478 | 25950 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 23672 | 26020 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 17373 | 26492 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | Female | 26104 | 29132 |
| Information Technology (4 Years, Bachelor of Technology) | Female | 23542 | 30280 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 23081 | 30994 |
| Information Technology (4 Years, Bachelor of Technology) | Female | 28131 | 31255 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Female | 30951 | 35299 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | Female | 31580 | 36253 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 22893 | 36581 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 27308 | 37258 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 27305 | 39236 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | Female | 38665 | 46348 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Female | 44380 | 47908 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | Female | 39057 | 48328 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 37178 | 49994 |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 37727 | 51589 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 45339 | 52169 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 50304 | 53570 |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 46696 | 53728 |
| Mining Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 48337 | 56695 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 49936 | 56788 |
| Mining Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 44428 | 58114 |
| Civil Engineering (4 Years, Bachelor of Technology) | Female | 47556 | 59295 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | Female | 54594 | 64130 |
| Mining Engineering (4 Years, Bachelor of Technology) | Female | 64651 | 65203 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | Female | 64982 | 67644 |
| Civil Engineering (4 Years, Bachelor of Technology) | Female | 49533 | 68163 |
| Mining Engineering (4 Years, Bachelor of Technology) | Female | 67628 | 69633 |
Student's Rating for Indian Institute of Engineering Science and Technology (IIEST), Howrah
Contact Details
PO: Botanic Garden, Shibpur, Howrah
26XXXXXX63
diXXXXXXin