
Duration
4 Years
Course Type
Degree
Type of Course
Graduation
Course Rank
NIRF Rank 101-150
Management Quota tuition fee would be decided by the Management as per guidelines of the State Government.
* Any other additional fees imposed by the MAKAUT or the State Govt. will be payable extra, as applicable.
** Payment has to be made by Demand Draft/ Banker's Cheque / Pay Order, drawn in favour of “Heritage Institute of Technology”, payable at Kolkata within specified date.
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Hostel | 8,000 | 8,000 | 8,000 | 8,000 |
Tuition Fees | 88,000 | 90,200 | 92,400 | 94,600 |
Library Fee | 6,000 | |||
Security | 10,000 | |||
Admission Fees | 1,000 | |||
University Fee | 2,200 | 2,200 | 2,200 | 2,200 |
Activity Fee | 4,000 | |||
Grand Total | 4,27,000 |
Tuition Fee(for students allotted through General / SC / ST category)- Rs. 44,000 (1st semester)
Total Fees payable at the time of admission for students allotted through General / SC/ ST category- Rs. 72,200
Branch Name | Total Seats | Category | Home State | |
---|---|---|---|---|
Opening Rank | Closing Rank | |||
Bio Technology | 60 | General | 6350 | 12518 |
SC | 16809 | 16809 | ||
ST | 42425 | 42425 | ||
PWD | - | - | ||
OBC | - | - | ||
Chemical Engineering | 60 | General | 3986 | 8852 |
SC | 16024 | - | ||
ST | 19685 | 18685 | ||
PWD | - | - | ||
OBC | - | - | ||
Civil Engineering | 60 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Computer Science & Engineering | 90 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electronics & Communication Engineering | 180 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Electronics & Instrumentation Engineering | 60 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Information Technology | 60 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Mechanical Engineering | 60 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - |
The admission in the Heritage Institute of Technology for the B.Tech. is done on the basis of merit obtained in WBJEE(80% seats) and JEE Main(10% seats).
The candidate seeking admission in the B.Tech. of Heritage Institute of Technology should have passed the 10+2 from a recognized board or institute.
22 Companies
Category
Reservation %
SC
22%
ST
6%