BIT Sindri Cutoff 2025
BIT Sindri Cutoff 2024: JEE Mains General Round 1 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 104897 | 149536 | 
| Civil Engineering | 63959 | 150267 | 
| Computer Science and Engineering | 26275 | 58976 | 
| Computer Science and Engineering with Cyber Security | 54436 | 76220 | 
| Electrical Engineering | 55025 | 98416 | 
| Electronics and Communication Engineering | 40292 | 88651 | 
| Information Technology | 60583 | 83907 | 
| Mechanical Engineering | 43305 | 110731 | 
| Metallurgical Engineering | 99352 | 131608 | 
| Mining Engineering | 100028 | 128562 | 
| Production & Industrial Engineering | 133533 | 164298 | 
BIT Sindri Cutoff 2024: JEE Mains General Round 2 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 120876 | 152344 | 
| Civil Engineering | 96924 | 153952 | 
| Computer Science and Engineering | 43641 | 63789 | 
| Computer Science and Engineering with Cyber Security | 63893 | 76019 | 
| Electrical Engineering | 63959 | 101843 | 
| Electronics and Communication Engineering | 57002 | 96173 | 
| Information Technology | 69191 | 89244 | 
| Mechanical Engineering | 43305 | 115470 | 
| Metallurgical Engineering | 116652 | 129558 | 
| Mining Engineering | 112023 | 140722 | 
| Production & Industrial Engineering | 147561 | 167976 | 
BIT Sindri Cutoff 2024: JEE Mains General Round 3 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 123163 | 167321 | 
| Civil Engineering | 142603 | 170232 | 
| Computer Science and Engineering | 48391 | 69728 | 
| Computer Science and Engineering with Cyber Security | 76525 | 1125907 | 
| Electrical Engineering | 95174 | 110217 | 
| Electronics and Communication Engineering | 94915 | 106564 | 
| Information Technology | 74319 | 100794 | 
| Mechanical Engineering | 108443 | 129060 | 
| Metallurgical Engineering | 136428 | 150420 | 
| Mining Engineering | 95285 | 152964 | 
| Production & Industrial Engineering | 171181 | 187612 | 
BIT Sindri Cutoff 2024: JEE Mains EWS Round 1 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 150003 | 163153 | 
| Civil Engineering | 150420 | 176815 | 
| Computer Science and Engineering | 59119 | 65366 | 
| Computer Science and Engineering with Cyber Security | 79360 | 87683 | 
| Electrical Engineering | 109480 | 127346 | 
| Electronics and Communication Engineering | 107246 | 112803 | 
| Information Technology | 88070 | 103571 | 
| Mechanical Engineering | 114885 | 135124 | 
| Metallurgical Engineering | 135451 | 142486 | 
| Mining Engineering | 130966 | 144382 | 
| Production & Industrial Engineering | 170941 | 185262 | 
BIT Sindri Cutoff 2024: JEE Mains EWS Round 2 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 154437 | 163923 | 
| Civil Engineering | 172640 | 186661 | 
| Computer Science and Engineering | 66943 | 66943 | 
| Computer Science and Engineering with Cyber Security | 81298 | 101011 | 
| Electrical Engineering | 128801 | 131043 | 
| Electronics and Communication Engineering | 117483 | 123269 | 
| Information Technology | 104125 | 104125 | 
| Mechanical Engineering | 115997 | 140502 | 
| Metallurgical Engineering | 142962 | 145467 | 
| Mining Engineering | 146392 | 148051 | 
| Production & Industrial Engineering | 188111 | 193920 | 
BIT Sindri Cutoff 2024: JEE Mains BC-1 Round 1 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 150990 | 155967 | 
| Civil Engineering | 150374 | 158217 | 
| Computer Science and Engineering | 59860 | 63194 | 
| Computer Science and Engineering with Cyber Security | 76286 | 80042 | 
| Electrical Engineering | 98634 | 102798 | 
| Electronics and Communication Engineering | 90961 | 92513 | 
| Information Technology | 84723 | 87973 | 
| Mechanical Engineering | 112039 | 115470 | 
| Metallurgical Engineering | 132662 | 138719 | 
| Mining Engineering | 140722 | 143316 | 
| Production & Industrial Engineering | 164309 | 166292 | 
BIT Sindri Cutoff 2024: JEE Mains BC-1 Round 2 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 152968 | 157481 | 
| Civil Engineering | 155711 | 159733 | 
| Computer Science and Engineering | -- | -- | 
| Computer Science and Engineering with Cyber Security | 80042 | 85081 | 
| Electrical Engineering | 102357 | 103036 | 
| Electronics and Communication Engineering | 97542 | 102234 | 
| Information Technology | 90232 | 92513 | 
| Mechanical Engineering | 118598 | 126662 | 
| Metallurgical Engineering | 135228 | 135228 | 
| Mining Engineering | 144731 | 148109 | 
| Production & Industrial Engineering | 168755 | 168843 | 
BIT Sindri Cutoff 2024: JEE Mains BC-1 Round 3 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 167676 | 168872 | 
| Civil Engineering | 170383 | 178381 | 
| Computer Science and Engineering | 71310 | 72409 | 
| Computer Science and Engineering with Cyber Security | 99417 | 103663 | 
| Electrical Engineering | 110430 | 113801 | 
| Electronics and Communication Engineering | 108138 | 108138 | 
| Information Technology | 102017 | 102357 | 
| Mechanical Engineering | 129558 | 136760 | 
| Metallurgical Engineering | 151724 | 155295 | 
| Mining Engineering | 155522 | 158652 | 
| Production & Industrial Engineering | 187729 | 188825 | 
BIT Sindri Cutoff 2024: JEE Mains ST Round 1 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 502694 | 704375 | 
| Civil Engineering | 260436 | 612661 | 
| Computer Science and Engineering | 164846 | 332431 | 
| Computer Science and Engineering with Cyber Security | 276930 | 417222 | 
| Electrical Engineering | 256508 | 570169 | 
| Electronics and Communication Engineering | 389678 | 520719 | 
| Information Technology | 353497 | 503671 | 
| Mechanical Engineering | 296841 | 618135 | 
| Metallurgical Engineering | 574113 | 645495 | 
| Mining Engineering | 342803 | 580121 | 
| Production & Industrial Engineering | 497410 | 709705 | 
BIT Sindri Cutoff 2024: JEE Mains ST Round 2 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 497410 | 654026 | 
| Civil Engineering | 362384 | 531119 | 
| Computer Science and Engineering | 345646 | 360976 | 
| Computer Science and Engineering with Cyber Security | 465870 | 541397 | 
| Electrical Engineering | 393802 | 556857 | 
| Electronics and Communication Engineering | 478667 | 481243 | 
| Information Technology | 384792 | 520719 | 
| Mechanical Engineering | 276930 | 575463 | 
| Metallurgical Engineering | 592735 | 620940 | 
| Mining Engineering | 294048 | 414868 | 
| Production & Industrial Engineering | 640696 | 701409 | 
BIT Sindri Cutoff 2024: JEE Mains ST Round 3 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 651524 | 733147 | 
| Civil Engineering | 620428 | 654359 | 
| Computer Science and Engineering | 377460 | 414373 | 
| Computer Science and Engineering with Cyber Security | 501835 | 597784 | 
| Electrical Engineering | 465741 | 651366 | 
| Electronics and Communication Engineering | 536165 | 613411 | 
| Information Technology | 438017 | 628527 | 
| Mechanical Engineering | 479854 | 649240 | 
| Metallurgical Engineering | 349688 | 672609 | 
| Mining Engineering | 360976 | 552808 | 
| Production & Industrial Engineering | 740914 | 811872 | 
BIT Sindri Cutoff 2024: JEE Mains ST Round 4 Cutoff
| Branch Name | Opening Rank | Closing Rank | 
| Chemical Engineering | 719386 | 766721 | 
| Civil Engineering | -- | -- | 
| Computer Science and Engineering | 368983 | 368983 | 
| Computer Science and Engineering with Cyber Security | 465741 | 566071 | 
| Electrical Engineering | 393802 | 544629 | 
| Electronics and Communication Engineering | 477913 | 625237 | 
| Information Technology | 563196 | 599227 | 
| Mechanical Engineering | 553819 | 553819 | 
| Metallurgical Engineering | 599815 | 674754 | 
| Mining Engineering | -- | -- | 
| Production & Industrial Engineering | 756480 | 875343 | 
Student's Rating for BIT Sindri
Gallery
31 Images 
                                                        Birsa Institute of Technology (BIT - Sindri), Ranchi
.webp) 
                                                        Birsa Institute of Technology (BIT - Sindri), Ranchi
.webp) 
                                                        Birsa Institute of Technology (BIT - Sindri), Ranchi
.webp) 
                                                        Birsa Institute of Technology (BIT - Sindri), Ranchi
.webp) 
                                                        Birsa Institute of Technology (BIT - Sindri), Ranchi
.webp) 
                                                        Birsa Institute of Technology (BIT - Sindri), Ranchi
.webp) 
                                                        Birsa Institute of Technology (BIT - Sindri), Ranchi
.webp) 
                                                        Birsa Institute of Technology (BIT - Sindri), Ranchi
BIT Sindri Videos
8 VideosContact Details
Behind BSNL Training Centre, Ranchi - Ramgarh Road
22XXXXXX63
shXXXXXXom
 
                                                                                     
                                             
                                             
                                             
                         
                        .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                             
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                            .webp) 
                                                                     
                                                                                                                     
                                                                                                                     
                                                                    