Bareilly College, Bareilly
Bareilly College Fees & Eligibility Criteria
Undergraduate Courses
| Courses | Fees | Eligibility Criteria |
| B. Sc in Biotechnology | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Computer Applications | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Zoology | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Military Science | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Mathematics | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Physics | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Environmental Science | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Chemistry | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Statistics | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Botany | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Sc in Geography | INR 8130 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Education | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Psychology | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in English | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Political Science | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Music | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in History | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Drawing and Painting | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Sports Psychology | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Computer Applications | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Geography | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Economics | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Arabic | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Mathematics | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Statistics | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Functional Hindi | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Hindi | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Home Science | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Persian | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Philosophy | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Sanskrit | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Sociology | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Urdu | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Military Science | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Environmental Science | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BA in Functional Sanskrit | INR 5766 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Com (General) | INR 5370 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| B. Com (Hons.) | INR 41,100 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BBA (General) | INR 41,100 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
| BCA (General) | INR 53,100 | A minimum aggregate of 50% in 10+2 examinations from any recognized school board of council |
Postgraduate Programs
| Courses | Fees | Eligibility Criteria |
| MA in History | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Sociology | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Geography | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in English | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Military Service | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Psychology | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Home Science | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Music | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Philosophy | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Mathematics | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Urdu | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Economics | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Hindi | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Sanskrit | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| MA in Statistics | INR 3676 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| M.Sc in Mathematics | INR 3696 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| M.Sc in Environmental Science | INR 3696 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| M.Sc in Zoology | INR 3696 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| M.Sc in Chemistry | INR 3696 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| M.Sc in Physics | INR 3696 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| M.Sc in Botany | INR 3696 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| M.Sc in Statistics | INR 3696 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| M.Sc in Military Science | INR 3696 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
Diploma Courses
| Couses | Fees | Eligibility Criteria |
| Diploma in Fashion Design | INR 5760 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| Diploma in Interior Design | INR 5760 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| Diploma in Textile Design | INR 5760 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| Diploma in Sculpture | INR 5760 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| PG Diploma in Journalism and Mass Communication | INR 10,900 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| PG Diploma in Computer Applications | INR 11,300 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| PG Diploma in Environmental Science | INR 7,200 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| PG Diploma in Biotechnology | INR 5,760 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| PG Diploma in Office Management and Secretarial Practice | INR 5,760 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| PG Diploma in Photography | INR 7,200 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| PG Diploma in Modern Spoken Arabic | INR 7,200 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
| PG Diploma in Travel and Tourism Management | INR 6,200 | A minimum aggregate of 50% in undergraduate or any other equivalent from a recognized university |
Bareilly College, Bareilly Course & Fees
| Course & Duration | Total Fees |
|---|---|
|
LLB
3 Years | Full Time | On Campus |
Get Fees Details |
|
BCA
3 Years | Full Time | On Campus |
Get Fees Details |
|
BA
3 Years | Full Time | On Campus |
Get Fees Details |
|
MA
2 Years | Full Time | On Campus |
Get Fees Details |
LLB
1 Programs | 3 YearsAll Programs of LLB
Admission 2025
View BrochureBCA
1 Programs | 3 YearsAll Programs of BCA
Admission 2025
View BrochureBA
1 Programs | 3 YearsAll Programs of BA
Admission 2025
View BrochureMA
1 Programs | 2 YearsAll Programs of MA
Admission 2025
View BrochureStudent's Rating for Bareilly College, Bareilly
Contact Details
P.O.ShahamatGanj
25XXXXXX 2
laXXXXXXom