There are 65 colleges for B.Pharm in Rajasthan. These colleges have various programs like Bachelor of Pharmacy, Bachelor of Pharmacy (Hons.), Bachelor of Pharmacy (B.Pharma.) with fees ranging from ₹270,000 to ₹1,000,000. These colleges accept exams like CBSE 12th Board Exam. Top NIRF B.Pharm college in Rajasthan is BITS Pilani.
Top B.Pharm Rajasthan Colleges as per NIRF Ranking
NIRF Rank | College Name | City | Type | Established | Fee Range |
3 (2024) | BITS Pilani | Pilani | Private | 1964 | ₹1,000,000 |
28 (2024) | Banasthali Vidyapith, Jaipur | Jaipur | Public | 1935 | ₹574,500 |
29 (2024) | Central university of Rajasthan, Ajmer | Ajmer | Public | 2009 | Fee not available |
49 (2024) | Suresh Gyan Vihar University, Jaipur | Jaipur | Private | 1994 | ₹240,000 - ₹384,000 |
59 (2024) | Mohanlal Sukhadia University, Udaipur | Udaipur | 1962 | Fee not available |
B.Pharm Colleges Accepting CBSE 12th Board Exam in Rajasthan
College Name | City | Type | Fee Range | Ranking |
BITS Pilani | Pilani | Private | ₹1,000,000 | NIRF #3 (2024.0) |
Banasthali Vidyapith, Jaipur | Jaipur | Public | ₹574,500 | NIRF #28 (2024.0) |
Central university of Rajasthan, Ajmer | Ajmer | Public | Fee not available | NIRF #29 (2024.0) |
Suresh Gyan Vihar University, Jaipur | Jaipur | Private | ₹240,000 - ₹384,000 | NIRF #49 (2024.0) |
Mohanlal Sukhadia University, Udaipur | Udaipur | Fee not available | NIRF #59 (2024.0) | |
Jayoti Vidyapeeth Women’s University, Jaipur | Jaipur | Private | ₹270,000 | NIRF #76 (2021.0) |
Nirmal Mahavidhyalaya, Hindauncity ,Karauli | None | Private | Fee not available | - |
Nobles Post Graduate College ,Alwar | None | Private | Fee not available | - |
Low Cost B.Pharm Colleges in Rajasthan
College Name | City | Type | Annual Fee | Established | Ranking |
Jayoti Vidyapeeth Women’s University, Jaipur | Jaipur | Private | ₹270,000 | 2008 | NIRF #76 (2021.0) |
Northern Institute of Pharmacy and Research ,Alwar | Alwar | Private | ₹354,000 | 2017 | - |
Suresh Gyan Vihar University, Jaipur | Jaipur | Private | ₹384,000 | 1994 | NIRF #49 (2024.0) |
Banasthali Vidyapith, Jaipur | Jaipur | Public | ₹574,500 | 1935 | NIRF #28 (2024.0) |
BITS Pilani | Pilani | Private | ₹1,000,000 | 1964 | NIRF #3 (2024.0) |
Reputed B.Pharm Colleges in Rajasthan
College Name | Established | Years of Legacy | City | Type | Fee Range | Ranking |
Banasthali Vidyapith, Jaipur | 1935 | 89 years | Jaipur | Public | ₹574,500 | NIRF #28 (2024.0) |
Mohanlal Sukhadia University, Udaipur | 1962 | 62 years | Udaipur | Fee not available | NIRF #59 (2024.0) | |
BITS Pilani | 1964 | 60 years | Pilani | Private | ₹1,000,000 | NIRF #3 (2024.0) |
PSB Government College ,Bhilwara | 1965 | 59 years | Bhilwara | Public | Fee not available | - |
Suresh Gyan Vihar University, Jaipur | 1994 | 30 years | Jaipur | Private | ₹240,000 - ₹384,000 | NIRF #49 (2024.0) |
P.L.V. Memorial College ,Jodhpur | 2003 | 21 years | Jodhpur | Private | Fee not available | - |
Nobles Post Graduate College ,Alwar | 2005 | 19 years | None | Private | Fee not available | - |
Nirmal Mahavidhyalaya, Hindauncity ,Karauli | 2006 | 18 years | None | Private | Fee not available | - |
P.L. Dubey Memorial College ,Kota | 2007 | 17 years | Kota | Private | Fee not available | - |
Jayoti Vidyapeeth Women’s University, Jaipur | 2008 | 16 years | Jaipur | Private | ₹270,000 | NIRF #76 (2021.0) |
New B.Pharm Colleges in Rajasthan
College Name | Established | City | Type | Fee Range | Ranking |
Northern Institute of Pharmacy and Research ,Alwar | 2017 | Alwar | Private | ₹354,000 | - |
Oxford International College ,Jalore | 2017 | None | Private | Fee not available | - |
Om College Of Arts Commerce And Sciences | 2016 | Jaipur | Private | Fee not available | - |
O.P. Agriculture College ,Alwar | 2015 | Alwar | Private | Fee not available | - |
Om Shiv Sansthan College ,Chittorgarh | 2014 | Chittorgarh | Private | Fee not available | - |
Pandit Parsadi Lal Sharma College ,Bharatpur | 2013 | Bharatpur | Private | Fee not available | - |
Pacific College of Engineering ,Udaipur | 2009 | Udaipur | Private | Fee not available | - |
Pannadhay College ,Tonk | 2009 | Tonk | Private | Fee not available | - |
Central university of Rajasthan, Ajmer | 2009 | Ajmer | Public | Fee not available | NIRF #29 (2024.0) |
Northern Institute of Learing and Management ,Alwar | 2008 | Alwar | Private | Fee not available | - |
Popular Entrance Exams for B.Pharm in Rajasthan
Exam Name | Level | Mode | Conducting Body | Colleges Accepting |
CBSE 12th Board Exam | STATE | Offline | Central Board of Secondary Education (CBSE) | 1 |