
Course | Duration | Total Fees |
View All |
4 years ago
Featured
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | 3,12,000 for 4 Years | 5,25,000 for 4 Years | 8,00,000 for 4 Years |
Package | Highest - 10 LPA Average - 4 LPA | Highest - 10 LPA Average - 4 LPA | Highest - 9 LPA Average - 5.5 LPA | |
NIRF Ranking | - | - | - | - |
NAAC Rating | - | A+ | - | - |
Reviews |
4.7/5 3 Reviews |
4.9/5 21 Reviews |
||
Form Price | - | - | - | - |
Last Date of Application | - | Oct 10 | Sep 30 | Sep 30 |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
One of the best colleges in Bangalore | Excellent Placements
Course | B.Tech | B.Tech | B.Tech | B.Tech |
---|---|---|---|---|
Fees | - | - | 4,00,000 for 4 Years | 9,80,000 for 4 Years |
Package | ||||
NIRF Ranking | - | - | - | - |
NAAC Rating | - | - | - | - |
Reviews |
4.7/5 3 Ratings |
3.5/5 2 Ratings |
||
Form Price | - | - | - | - |
Last Date of Application | - | - | - | - |
Admission Difficulty | - | - | - | - |
Request to Apply | Request to Apply | Request to Apply | Request to Apply |
12,80,000
for 4 years12,25,000
for 4 years10,40,000
for 4 years10,16,000
for 4 years8,00,000
for 4 years15,40,000
for 4 years1,83,600
for 4 years4,00,000
for 2 years7,19,992
for 4 yearsPOPULAR SEARCHES
Password Link sent.
Invalid Email.
Processing..
Loading Gallery
Copyright © 2022 CollegeSearch.in All rights reserved
Reproduction in whole or in any form without express written permission is prohibited.
Continue To Shortlist
OR