
Duration
2 Years
Course Type
Degree
Type of Course
Post Graduation
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 90,000 | 90,000 |
Academic Charges | 10,000 | 10,000 |
Activity Fee | 5,000 | 5,000 |
University Fee | 10,000 | |
Career Counseling | 5,000 | |
Security | 10,000 | |
Grand Total | 2,35,000 |
The fee details of Karunya University for M.Tech. is as below:
Fee Details of All M.Tech. specializations:
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 55750 | 55750 | 55750 | 55750 |
Admission Fees | 10000 | |||
Total Fees | 65750 | 55750 | 55750 | 55750 |
Fee Details of M.Tech.(Advanced Manufacturing Technology):
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 66750 | 66750 | 66750 | 66750 |
Admission Fees | 10000 | |||
Total Fees | 76750 | 66750 | 66750 | 66750 |
The admission in the M.Tech. from Karunya University is done on the basis of merit obtained in the qualifying examination.
The candidate seeking admission in the M.Tech. from Karunya University should have done B.Tech./B.E. with at least 55% aggregate from a recognized institute.
20 Companies
QS 5 Star Rated University | Global Exposure | 94% Placement Record | Strong Industry Exposure