
Duration
2 Years
Course Type
Degree
Type of Course
Post Graduation
Fees | Year 1 | Year 2 |
---|---|---|
Academic Charges | 10,000 | 10,000 |
Activity Fee | 5,000 | 5,000 |
Career Counseling | 5,000 | |
Exam Fee | 10,000 | |
Tuition Fees | 30,000 | 30,000 |
University Fee | 5,000 | |
Grand Total | 1,10,000 |
The fee details of Karunya University for M.Sc. is as below:
Fee Details of All M.Sc. Microbiology, Physics, Chemistry:
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 25875 | 25875 | 25875 | 25875 |
Admission Fees | 5000 | |||
Total Fees | 30875 | 25875 | 25875 | 25875 |
Fee Details of All M.Sc. Information Security and Digital Forensics
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 50750 | 50750 | 50750 | 50750 |
Admission Fees | 5000 | |||
Total Fees | 55750 | 50750 | 50750 | 50750 |
The admission in the M.Sc. from Karunya University is done on the basis of merit obtained in the qualifying examination.
The candidate seeking admission in the M.Sc. from Karunya University should have done B.Sc. with at least 55% aggregate from a recognized institute.
20 Companies