
Duration
2 Years
Course Type
Diploma
Type of Course
Post Graduation
Career Options for the students seeking admission in the MBA conducted by Invertis University are as follows:
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 1,35,000 | 1,35,000 |
Grand Total | 2,70,000 |
Branch Name | Total Seats | Category | Home State | Other State |
---|---|---|---|---|
Cutoff | Cutoff | |||
Business Analytics | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Event Management | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Finance | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Financial Markets with NSE | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Health Care Management | 0 | General | 65 | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Hospitality and Tourism | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Human Resources | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
International Business & Foreign Trade | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Marketing | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Retail Management | 0 | General | 45 | 45 |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Rural Management | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Tourism & Travel Management | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - | ||
Urban Development Management | 0 | General | - | - |
SC | - | - | ||
ST | - | - | ||
PWD | - | - | ||
OBC | - | - |
The admission in the Invertis University for MBA is done on the basis of merit obtained in qualifying examination/IUCET followed by Group Discussion and Personal Interview.
The candidate seeking admission in the MBA offered by the Invertis University should have done Graduation from a recognized institute with at least 45% aggregate.
21 Companies