New Updates About Gujarat Technological University , Ahmedabad
-
03 October, 2024 : JEE Main Session 1 Dates To Be Announced Soon.
Gujarat Technological University, Ahmedabad Courses and Fees Details
GTU Courses and Fees 2024: Gujarat Technical University offers a number of courses at Undergraduate, Postgraduate, Diploma, and Doctorate levels. Being a Technical University, GTU offers three specializations in B.E, i.e., Civil Engineering, Computer Engineering, Mechanical Engineering, and Electrical Engineering. The varsity offers UG courses such as BBA, B.Arch, B.Pharma, and more. At the PG level, GTU offers M.Tech, MBA, M.Pharma, M.Sc, and more courses.
GTU Courses: Eligibility and Selection Criteria
GTU Courses | Duration | Eligibility | Selection Criteria |
B.E | 4 Years | 10+2 with PCM/PCB and 50% marks in aggregate from a recognized university | JEE Main/GUJECT/MHT-CET |
BBA | 3 Years | 10+2 from a recognized board | Merit-based |
B.Arch | 5 Years | 10+2 from a recognized board | Merit-based |
B.Plan | 4 Years | 10+2 with 50% marks in aggregate or Diploma in Civil or Architecture Assistantship | Merit-based |
B.Pharma | 4 Years | 10+2 with 50% marks in aggregate for a recognized board | Merit-based |
BHMCT | 3 Years | 10+2 with 50% marks in aggregate for a recognized board | Merit-based |
BCA-MCA | 5 Years | 10+2 with Mathematics as a compulsory subject and 45% marks in aggregate for a recognized board | Merit-based |
BBA-MBA | 5 Years | 10+2 from a recognized board | Merit-based |
BAM-MAM | 5 Years | 10+2 from a recognized board | Merit-based |
B.Sc-M.Sc | 5 Years | 10+2 with PCM/PCB from a recognized board | Merit-based |
M.Sc | 2 Years | B.Sc with 50% marks in aggregate from a recognized university | Merit-based |
MTTM | 2 Years | Graduation | Merit-based |
M.Tech | 2 Years | B.Tech/B.E with 50% marks in aggregate from a recognized university | PG-CET/GATE followed by counselling |
M.E | |||
M.Pharma | 2 Years | B.Pharma with 50% marks in aggregate from a recognized university | GPAT/GSET followed by counselling |
MBA | 2 Years | Graduation with 50% marks in aggregate from a recognized university | CMAT score/APCP counselling |
M.Phil | 1 Year | Postgraduation with 55% marks in aggregate from a recognized university | NET/GSET score |
Ph.D | 3 Years | ||
Pharma.D | 6 Years | 10+2 from a recognized board | Merit-based |
Polytechnic | 3 Years | Merit-based | |
PGDM | 1 Year | Graduation | Merit-based |
D.Pharma | 2 Years | 10+2 from a recognized board | Merit-based |
GTU Fees: UG, PG, Ph.D course fees
GTU Courses | GTU Fees (In INR) |
B.E | INR 1.60 Lacs |
BBA | INR 78,750 |
B.Arch | INR 3.20 Lacs |
B.Plan | - |
B.Pharma | INR 78,750 |
BHMCT | - |
BCA-MCA | INR 2.16 Lacs |
BBA-MBA | INR 2.16 Lacs |
BAM-MAM | - |
B.Sc-M.Sc | - |
M.Sc | INR 50,000 |
MTTM | - |
M.Tech | INR 3.30 Lacs |
M.E | |
M.Pharma | INR 52,500 |
MBA | INR 52,500 |
M.Phil | - |
Ph.D | - |
Pharma.D | INR 3.40 Lacs |
Polytechnic | - |
PGDM | - |
D.Pharma | - |
Gujarat Technological University, Ahmedabad Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Technology (B.Tech)
4 Years | Fulltime | On Campus |
₹ 1,60,000
Fees Details |
Gujarat Technological University , Ahmedabad Courses
B.Tech Applications Open
Apply NowGujarat Technological University, Ahmedabad Top Recruiters
Student's Rating for Gujarat Technological University , Ahmedabad
Write a Review >Student's Reviews for Gujarat Technological University , Ahmedabad
4
07-06-2018Shyam
B.Tech / B.E. Student
college provides good package placement
Placement: Gtu create 100 point activities for the student. it’s good that students take part in the competition and sports.
Was this Review Helpful?
3
28-04-2018Patel vilish raendrabhai
B.Tech / B.E. Student
Fine university
Placement: Placements are now very bad,, they used to place students before but now there are just no placements at all
Was this Review Helpful?
4
07-06-2018Shyam
B.Tech / B.E. Student
college provides good package placement
Faculty: This university is very usefull for every student. All students plz try this university . Because this university is only one of the country . This university is very helpfull for students.
Was this Review Helpful?
3
28-04-2018Patel vilish raendrabhai
B.Tech / B.E. Student
Fine university
Faculty: Faculty is helpful, but they did not paid much attention to the practical marks. Practicals marks were given less.
Was this Review Helpful?