
Duration
3 Years
Course Type
Degree
Type of Course
Graduation
Fees | Grand Total (Rs.) |
---|---|
Grand Total | 3,39,300 |
Fee Type | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester |
One Time Fees | 8000 | - | - | - | - | - |
Tuition Fees | 42500 | 42500 | 45000 | 45000 | 47500 | 47500 |
Other Fees | 9800 | 9800 | 9800 | 9800 | 9800 | 9800 |
Total Amount | 60300 | 54800 | 54800 | 54800 | 57300 | 57300 |
Total Fees | 339300 |
Admission is done on the basis of merit obtained in the last qualifying examination.
The candidate should have obtained a minimum of 50% marks in class XII Examination.
109 Companies