Alliance University

Alliance University, Bangalore  Bangalore, Karnataka

Estd  ESTD 2010
checksquare   UGC Approved
checksquare Regulatory Bodies of Higher Education in India
14,00,000 Fees for 4 Years
2.5/5

2 Reviews

Duration

4 Years

Course Type

Degree

Type of Course

Graduation

Fees Breakup

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 25,000
Tuition Fees 3,25,000 3,50,000 3,50,000 3,50,000
Total All Fees 3,50,000 3,50,000 3,50,000 3,50,000
Grand Total 14,00,000

Detailed Fees Breakup

B. Tech

Course Fee (INR)

Civil Engineering

8,00,000

Mechanical Engineering

8,00,000

Electrical & Electronics Engineering

8,00,000

Electronics & Communication Engineering

8,00,000

Aerospace Engineering

8,00,000

Computer Science & Engineering

9,00,000

Information Technology

8,00,000

B. Tech (Lateral Entry)

6,25,000

Fees Breakup:  Computer Science & Engineering

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 25000 0 0 0
Tuition Fees 325000 350000 350000 350000
Total All Fees 350000 350000 350000 350000
Grand Total 1400000

Fees Breakup:  Electrical & Electronics Engineering

Fees Year  1 Year  2 Year  3 Year  4
Total All Fees 200000 200000 200000 200000
Tuition Fees 175000 200000 200000 200000
Registration Fees 25000 0 0 0
Grand Total 800000

Fees Breakup:  Information Technology

Fees Year  1 Year  2 Year  3 Year  4
Total All Fees 300000 300000 300000 300000
Tuition Fees 275000 300000 300000 300000
Registration Fees 25000 0 0 0
Grand Total 1200000

Fees Breakup:  Mechanical Engineering

Fees Year  1 Year  2 Year  3 Year  4
Total All Fees 200000 200000 200000 200000
Tuition Fees 175000 200000 200000 200000
Registration Fees 25000 0 0 0
Grand Total 800000

Fees Breakup:  Civil Engineering

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 25000 0 0 0
Tuition Fees 175000 200000 200000 200000
Total All Fees 200000 200000 200000 200000
Grand Total 800000

Fees Breakup:  Aerospace Engineering

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 275000 300000 300000 300000
Registration Fees 25000 0 0 0
Total All Fees 300000 300000 300000 300000
Grand Total 1200000

Fees Breakup:  Cloud Computing

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 25000 0 0 0
Tuition Fees 350000 375000 375000 375000
Total All Fees 375000 375000 375000 375000
Grand Total 1500000

Fees Breakup:  Artificial Intelligence and Machine Learning

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 350000 350000 375000 375000
Registration Fees 25000 0 0 0
Total All Fees 375000 350000 375000 375000
Grand Total 1475000

Fees Breakup:  Internet of Things (IoT)

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 25000 0 0 0
Tuition Fees 350000 375000 375000 375000
Total All Fees 375000 375000 375000 375000
Grand Total 1500000

Fees Breakup:  Electronics and Communication Engineering

Fees Year  1 Year  2 Year  3 Year  4
Total All Fees 300000 300000 300000 300000
Tuition Fees 275000 300000 300000 300000
Registration Fees 25000 0 0 0
Grand Total 1200000

Fees Breakup:  Artificial intelligence and Data Science

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 25000 0 0 0
Tuition Fees 350000 375000 375000 375000
Total All Fees 375000 375000 375000 375000
Grand Total 1500000

Fees Breakup:  Blockchain

Fees Year  1 Year  2 Year  3 Year  4
Total All Fees 375000 375000 375000 375000
Registration Fees 25000 0 0 0
Tuition Fees 350000 375000 375000 375000
Grand Total 1500000

Fees Breakup:  DevOps

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 350000 375000 375000 375000
Registration Fees 25000 0 0 0
Total All Fees 375000 375000 375000 375000
Grand Total 1500000

Fees Breakup:  Cyber Security

Fees Year  1 Year  2 Year  3 Year  4
Total All Fees 375000 375000 375000 375000
Tuition Fees 350000 375000 375000 375000
Registration Fees 25000 0 0 0
Grand Total 1500000

Fees Breakup:  Full Stack Web Design and Development (Xebia)

Fees Year  1 Year  2 Year  3 Year  4
Total All Fees 375000 375000 375000 375000
Registration Fees 25000 0 0 0
Tuition Fees 350000 375000 375000 375000
Grand Total 1500000

Fees Breakup:  Data Science and Data Analytics (Samatrix.io)

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 25000 0 0 0
Tuition Fees 325000 350000 350000 350000
Total All Fees 350000 350000 350000 350000
Grand Total 1400000

Fees Breakup:  Virtual reality

Fees Year  1 Year  2 Year  3 Year  4
Registration Fees 25000 0 0 0
Tuition Fees 325000 350000 350000 350000
Total All Fees 350000 350000 350000 350000
Grand Total 1400000

Fees Breakup:  Augmented Reality

Fees Year  1 Year  2 Year  3 Year  4
Tuition Fees 325000 350000 350000 350000
Total All Fees 350000 350000 350000 350000
Registration Fees 25000 0 0 0
Grand Total 1400000

Admission Details

Admission Procedure

For admission to B. Tech program, candidates must possess a valid score in JEE Main, JEE Advanced, Karnataka CET, COMED-K, Alliance University Engineering Entrance Test (AUEET), or any other state level engineering entrance examination.

Minimum Eligibility

Candidates must have passed 10+2 examination with Physics and Mathematics as compulsory subjects and one of the Chemistry/Biotechnology/Biology/Technical Vocational Subjects securing at least 45% marks in aggregate (40% in case of reserved category).