To get a Computer Science Engineering (CSE) seat in a top National Institute of Technology (NIT) like Trichy, Surathkal, or Warangal, General category students usually need a very high JEE Main rank, often under 5,000. This typically means scoring 99.5 percentile or above in the JEE Main 2026 exam.
Experts suggest this score could mean getting between 230 to 250 marks out of 300 in the exam. This analysis helps students understand what percentile they might need for CSE admissions in various NITs.
Expected Percentiles for NIT CSE Admissions (General Category)
The following table shows estimated percentiles for getting into CSE programs at different NITs for the General category. This is based on the assumption that the JEE Main Session 1 2026 exam difficulty level is moderate. It considers 'Open' seats and the 'Gender-Neutral' category.
| NIT Name | Quota | Expected Percentile |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Home State | 98.9+ |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Other State | 99.4+ |
| Malaviya National Institute of Technology Jaipur | Home State | 99.62+ |
| Malaviya National Institute of Technology Jaipur | Other State | 99.66+ |
| Maulana Azad National Institute of Technology Bhopal | Home State | 99.3+ |
| Maulana Azad National Institute of Technology Bhopal | Other State | 99.5+ |
| Motilal Nehru National Institute of Technology Allahabad | Home State | 99.6+ |
| Motilal Nehru National Institute of Technology Allahabad | Other State | 99.8+ |
| National Institute of Technology Agartala | Home State | 95.4+ |
| National Institute of Technology Agartala | Other State | 98.7+ |
| National Institute of Technology Calicut | Home State | 99.5+ |
| National Institute of Technology Calicut | Other State | 99.7+ |
| National Institute of Technology Delhi | Home State | 99.4+ |
| National Institute of Technology Delhi | Other State | 99.52+ |
| National Institute of Technology Durgapur | Home State | 99.3+ |
| National Institute of Technology Durgapur | Other State | 99.4+ |
| National Institute of Technology Goa | Home State | 98.9+ |
| National Institute of Technology Goa | Other State | 99.2+ |
| National Institute of Technology Hamirpur | Home State | 98.6+ |
| National Institute of Technology Hamirpur | Other State | 99.25+ |
| National Institute of Technology Karnataka, Surathkal | Home State | 99.83+ |
| National Institute of Technology Karnataka, Surathkal | Other State | 99.9+ |
| National Institute of Technology Meghalaya | Home State | 96.2+ |
| National Institute of Technology Meghalaya | Other State | 98.6+ |
| National Institute of Technology Patna | Home State | 98.92+ |
| National Institute of Technology Patna | Other State | 99.06+ |
| National Institute of Technology Puducherry | Home State | 95.8+ |
| National Institute of Technology Puducherry | Other State | 98.9+ |
| National Institute of Technology Raipur | Home State | 98.58+ |
| National Institute of Technology Raipur | Other State | 99.2+ |
| National Institute of Technology Sikkim | Home State | 88.9+ |
| National Institute of Technology Sikkim | Other State | 98.4+ |
| National Institute of Technology Arunachal Pradesh | Home State | 94.8+ |
| National Institute of Technology Arunachal Pradesh | Other State | 98.13+ |
| National Institute of Technology, Jamshedpur | Home State | 99.3+ |
| National Institute of Technology, Jamshedpur | Other State | 99.4+ |
| National Institute of Technology, Kurukshetra | Home State | 99.5+ |
| National Institute of Technology, Kurukshetra | Other State | 99.6+ |
| National Institute of Technology, Manipur | Home State | 87.4+ |
| National Institute of Technology, Manipur | Other State | 98+ |
| National Institute of Technology, Mizoram | Home State | 70+ |
| National Institute of Technology, Mizoram | Other State | 97.72+ |
| National Institute of Technology, Rourkela | Home State | 99.6+ |
| National Institute of Technology, Rourkela | Other State | 99.79+ |
| National Institute of Technology, Silchar | Home State | 99.3+ |
| National Institute of Technology, Silchar | Other State | 97.5+ |
| National Institute of Technology, Tiruchirappalli | Home State | 99.8+ |
| National Institute of Technology, Tiruchirappalli | Other State | 99.9+ |
| National Institute of Technology, Uttarakhand | Home State | 97.9+ |
| National Institute of Technology, Uttarakhand | Other State | 98.9+ |
| National Institute of Technology, Warangal | Home State | 99.8+ |
| National Institute of Technology, Warangal | Other State | 99.9+ |
| Sardar Vallabhbhai National Institute of Technology, Surat | Home State | 99.6+ |
| Sardar Vallabhbhai National Institute of Technology, Surat | Other State | 99.5+ |
| Visvesvaraya National Institute of Technology, Nagpur | Home State | 99.5+ |
| Visvesvaraya National Institute of Technology, Nagpur | Other State | 99.6+ |
| National Institute of Technology, Andhra Pradesh | Home State | 98.8+ |
| National Institute of Technology, Andhra Pradesh | Other State | 98.9+ |
| Indian Institute of Engineering Science and Technology, Shibpur | Home State | 99+ |
| Indian Institute of Engineering Science and Technology, Shibpur | Other State | 99.2+ |
Important NoteThis information is based on past years' trends for JEE Main 2026. Candidates should use this as a guide only. Actual cutoffs can change. Similar News
Chandigarh University and Harvard Business School Online: A Gateway to Global Business Education
09th May, 2024,
3 min read
Read More
Check Eligibility
Apply Now
|