These are the opening and closing ranks for the IIT Jodhpur cutoff. The JoSAA Counselling process comes first, then the JEE Advanced result determines who gets to attend IIT Jodhpur for a BTech. For the different programs this institute offers, the Joint Seat Allocation Authority published the round-by-round JoSAA cutoffs. The IIT Jodhpur JEE Advanced cutoff for BTech courses for different categories can be found in the table below for those hoping to be admitted to the university.
IIT Jodhpur JoSAA Round 2 Cutoff 2024: Open Category
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | OPEN | 3023 | 3790 |
Artificial Intelligence and Data Science | OPEN | 7749 | 8194 |
Bio Engineering | OPEN | 12293 | 13846 |
Bio Engineering | OPEN | 18682 | 20850 |
Chemical Engineering | OPEN | 8295 | 10123 |
Chemical Engineering | OPEN | 15996 | 17758 |
Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | 12654 | 15297 |
Chemistry with Specialization (4 Years, Bachelor of Science) | OPEN | 22386 | 22452 |
Civil and Infrastructure Engineering | OPEN | 9521 | 12129 |
Civil and Infrastructure Engineering | OPEN | 19028 | 20378 |
Computer Science and Engineering | OPEN | 2062 | 2859 |
Computer Science and Engineering | OPEN | 5655 | 6587 |
Electrical Engineering | OPEN | 4693 | 5952 |
Electrical Engineering | OPEN | 9003 | 11925 |
Materials Engineering | OPEN | 11314 | 12463 |
Materials Engineering | OPEN | 19770 | 20486 |
Mechanical Engineering | OPEN | 6316 | 8872 |
Mechanical Engineering | OPEN | 14797 | 16984 |
Physics with Specialization (4 Years, Bachelor of Science) | OPEN | 9112 | 12136 |
Physics with Specialization (4 Years, Bachelor of Science) | OPEN | 22166 | 22200 |
IIT Jodhpur JoSAA Round 2 Cutoff 2024: EWS Category
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | EWS | 509 | 555 |
Artificial Intelligence and Data Science | EWS | 1401 | 1537 |
Bio Engineering | EWS | 2031 | 2211 |
Bio Engineering | EWS | 3966 | 4080 |
Chemical Engineering | EWS | 1536 | 1625 |
Chemical Engineering | EWS | 3246 | 3246 |
Chemistry with Specialization (4 Years, Bachelor of Science) | EWS | 2375 | 2434 |
Civil and Infrastructure Engineering | EWS | 1782 | 1974 |
Civil and Infrastructure Engineering | EWS | 3315 | 3315 |
Computer Science and Engineering | EWS | 348 | 416 |
Computer Science and Engineering | EWS | 1117 | 1150 |
Electrical Engineering | EWS | 869 | 1123 |
Electrical Engineering | EWS | 1718 | 1718 |
Materials Engineering | EWS | 1954 | 2139 |
Materials Engineering | EWS | 3708 | 3708 |
Mechanical Engineering | EWS | 1187 | 1531 |
Mechanical Engineering | EWS | 3141 | 3300 |
Physics with Specialization (4 Years, Bachelor of Science) | EWS | 2209 | 2372 |
IIT Jodhpur JoSAA Round 2 Cutoff 2024: OBC-NCL Category
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | OBC-NCL | 1341 | 1704 |
Artificial Intelligence and Data Science | OBC-NCL | 4169 | 4502 |
Bio Engineering | OBC-NCL | 4693 | 5597 |
Bio Engineering | OBC-NCL | 8557 | 9141 |
Chemical Engineering | OBC-NCL | 4092 | 4513 |
Chemical Engineering | OBC-NCL | 8291 | 8382 |
Chemistry with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 5713 | 5810 |
Civil and Infrastructure Engineering | OBC-NCL | 4108 | 4798 |
Civil and Infrastructure Engineering | OBC-NCL | 9137 | 9273 |
Computer Science and Engineering | OBC-NCL | 735 | 1324 |
Computer Science and Engineering | OBC-NCL | 2023 | 3361 |
Electrical Engineering | OBC-NCL | 2316 | 2939 |
Electrical Engineering | OBC-NCL | 6084 | 6785 |
Materials Engineering | OBC-NCL | 4948 | 5540 |
Materials Engineering | OBC-NCL | 8892 | 9279 |
Mechanical Engineering | OBC-NCL | 2972 | 3998 |
Mechanical Engineering | OBC-NCL | 8042 | 8499 |
Physics with Specialization (4 Years, Bachelor of Science) | OBC-NCL | 4654 | 5752 |
IIT Jodhpur JoSAA Round 2 Cutoff 2024: SC Category
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | SC | 797 | 1078 |
Artificial Intelligence and Data Science | SC | 1528 | 1887 |
Bio Engineering | SC | 3050 | 3121 |
Bio Engineering | SC | 4617 | 4676 |
Chemical Engineering | SC | 2292 | 2597 |
Chemical Engineering | SC | 3940 | 3940 |
Chemistry with Specialization (4 Years, Bachelor of Science) | SC | 3170 | 3190 |
Chemistry with Specialization (4 Years, Bachelor of Science) | SC | 4513 | 4513 |
Civil and Infrastructure Engineering | SC | 2275 | 2562 |
Civil and Infrastructure Engineering | SC | 3907 | 4132 |
Computer Science and Engineering | SC | 503 | 789 |
Computer Science and Engineering | SC | 1247 | 1421 |
Electrical Engineering | SC | 1379 | 1782 |
Electrical Engineering | SC | 2929 | 3114 |
Materials Engineering | SC | 2790 | 2950 |
Materials Engineering | SC | 4235 | 4235 |
Mechanical Engineering | SC | 1792 | 2246 |
Mechanical Engineering | SC | 3603 | 3733 |
Physics with Specialization (4 Years, Bachelor of Science) | SC | 2711 | 2967 |
Physics with Specialization (4 Years, Bachelor of Science) | SC | 4697 | 4697 |
IIT Jodhpur JoSAA Round 2 Cutoff 2024: ST Category
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | ST | 450 | 589 |
Artificial Intelligence and Data Science | ST | 863 | 863 |
Bio Engineering | ST | 1250 | 1370 |
Bio Engineering | ST | 975P | 975P |
Chemical Engineering | ST | 995 | 1120 |
Chemical Engineering | ST | 397P | 397P |
Chemistry with Specialization (4 Years, Bachelor of Science) | ST | 1512 | 1512 |
Chemistry with Specialization (4 Years, Bachelor of Science) | ST | 876P | 876P |
Civil and Infrastructure Engineering | ST | 901 | 980 |
Civil and Infrastructure Engineering | ST | 1799 | 1799 |
Computer Science and Engineering | ST | 244 | 396 |
Computer Science and Engineering | ST | 327 | 327 |
Electrical Engineering | ST | 791 | 875 |
Electrical Engineering | ST | 1505 | 1560 |
Materials Engineering | ST | 1346 | 1366 |
Materials Engineering | ST | 575P | 575P |
Mechanical Engineering | ST | 935 | 1052 |
Mechanical Engineering | ST | 198P | 294P |
Physics with Specialization (4 Years, Bachelor of Science) | ST | 1510 | 1510 |
Physics with Specialization (4 Years, Bachelor of Science) | ST | 936P | 936P |
**Image Courtesy- The Indian Express