IIT Jammu JoSAA 2024
The Round 4 Cutoff forJEE AdvancedJoSAA Counselling has been released on 11th July 2024 on the official JoSAA website. JoSAA is expected to conduct the counselling in 5 rounds, and the Round 5 Ranks should also be released sometime soon. Follow this page for the latest updates.
JoSAA has released the cutoff list for the 4th round of counselling on the official website on the 11th of July 2024. Candidates aiming for admission to IIT Jammu can check the complete cutoff data here category and course-wise, candidate must first go throughJoSAA Counselling and then the JEE Advanced Score is considered. Refer to the below tables to check category-wise cutoffs.
IIT Jammu JoSAA Round 4 Cutoff Closing Rank - OPEN Category
Candidates can check the opening and closing rank at IIT Jammu for the open category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | OPEN | Gender-Neutral | 11517 | 14113 |
Chemical Engineering | OPEN | Female-only (including Supernumerary) | 18930 | 21759 |
Civil Engineering | OPEN | Gender-Neutral | 11454 | 14906 |
Civil Engineering | OPEN | Female-only (including Supernumerary) | 23629 | 23902 |
Computer Science and Engineering | OPEN | Gender-Neutral | 3412 | 5735 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 8353 | 11138 |
Electrical Engineering | OPEN | Gender-Neutral | 7501 | 8789 |
Electrical Engineering | OPEN | Female-only (including Supernumerary) | 15039 | 16560 |
Materials Engineering | OPEN | Gender-Neutral | 14790 | 15280 |
Materials Engineering | OPEN | Female-only (including Supernumerary) | 23990 | 24251 |
Mathematics and Computing | OPEN | Gender-Neutral | 6019 | 7242 |
Mathematics and Computing | OPEN | Female-only (including Supernumerary) | 12108 | 13588 |
Mathematics and Computing | OPEN (PwD) | Gender-Neutral | 17P | 17P |
Mechanical Engineering | OPEN | Gender-Neutral | 10220 | 12026 |
Mechanical Engineering | OPEN | Female-only (including Supernumerary) | 19085 | 21578 |
IIT Jammu JoSAA Round 4 Cutoff Closing Rank - OBC Category
Candidates can check the opening and closing rank at IIT Jammu for the OBC category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | OBC-NCL | Gender-Neutral | 5048 | 5613 |
Civil Engineering | OBC-NCL | Gender-Neutral | 5386 | 5640 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 1584 | 2341 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 5389 | 5614 |
Electrical Engineering | OBC-NCL | Gender-Neutral | 3333 | 3972 |
Electrical Engineering | OBC-NCL | Female-only (including Supernumerary) | 7429 | 7775 |
Materials Engineering | OBC-NCL | Gender-Neutral | 5799 | 5921 |
Mathematics and Computing | OBC-NCL | Gender-Neutral | 2610 | 3120 |
Mathematics and Computing | OBC-NCL | Female-only (including Supernumerary) | 6963 | 7179 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 4518 | 4862 |
Mechanical Engineering | OBC-NCL | Female-only (including Supernumerary) | 9232 | 9239 |
IIT Jammu JoSAA Round 4 Cutoff Closing Rank - EWS Category
Candidates can check the opening and closing rank at IIT Jammu for the EWS category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | EWS | Gender-Neutral | 2017 | 2104 |
Chemical Engineering | EWS | Female-only (including Supernumerary) | 3588 | 3588 |
Civil Engineering | EWS | Gender-Neutral | 2175 | 2295 |
Civil Engineering | EWS | Female-only (including Supernumerary) | 4020 | 4020 |
Computer Science and Engineering | EWS | Gender-Neutral | 735 | 862 |
Computer Science and Engineering | EWS | Female-only (including Supernumerary) | 2119 | 2119 |
Electrical Engineering | EWS | Gender-Neutral | 1294 | 1467 |
Electrical Engineering | EWS | Female-only (including Supernumerary) | 2830 | 2830 |
Materials Engineering | EWS | Gender-Neutral | 2329 | 2391 |
Materials Engineering | EWS | Female-only (including Supernumerary) | 4076 | 4076 |
Mathematics and Computing | EWS | Gender-Neutral | 1095 | 1191 |
Mechanical Engineering | EWS | Gender-Neutral | 1768 | 1925 |
Mechanical Engineering | EWS | Female-only (including Supernumerary) | 3921 | 3921 |
IIT Jammu JoSAA Round 4 Cutoff Closing Rank - SC Category
Candidates can check the opening and closing rank at IIT Jammu for the SC category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | SC | Gender-Neutral | 2752 | 2974 |
Chemical Engineering | SC | Female-only (including Supernumerary) | 4151 | 4151 |
Civil Engineering | SC | Gender-Neutral | 2744 | 2962 |
Civil Engineering | SC | Female-only (including Supernumerary) | 4304 | 4304 |
Computer Science and Engineering | SC | Gender-Neutral | 923 | 1093 |
Computer Science and Engineering | SC | Female-only (including Supernumerary) | 2147 | 2147 |
Electrical Engineering | SC | Gender-Neutral | 1824 | 2111 |
Electrical Engineering | SC | Female-only (including Supernumerary) | 3716 | 3716 |
Materials Engineering | SC | Gender-Neutral | 2674 | 3136 |
Materials Engineering | SC | Female-only (including Supernumerary) | 4699 | 4699 |
Mathematics and Computing | SC | Gender-Neutral | 1273 | 1566 |
Mathematics and Computing | SC | Female-only (including Supernumerary) | 2239 | 2750 |
Mechanical Engineering | SC | Gender-Neutral | 2470 | 2649 |
Mechanical Engineering | SC | Female-only (including Supernumerary) | 3839 | 3839 |
IIT Jammu JoSAA Round 4 Cutoff Closing Rank - ST Category
Candidates can check the opening and closing rank at IIT Jammu for the ST category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | ST | Gender-Neutral | 1257 | 1291 |
Chemical Engineering | ST | Female-only (including Supernumerary) | 787P | 787P |
Civil Engineering | ST | Gender-Neutral | 914 | 1073 |
Civil Engineering | ST | Female-only (including Supernumerary) | 480P | 480P |
Computer Science and Engineering | ST | Gender-Neutral | 525 | 635 |
Electrical Engineering | ST | Gender-Neutral | 1039 | 1087 |
Materials Engineering | ST | Gender-Neutral | 1390 | 1419 |
Materials Engineering | ST | Female-only (including Supernumerary) | 928P | 928P |
Mathematics and Computing | ST | Gender-Neutral | 892 | 972 |
Mechanical Engineering | ST | Gender-Neutral | 1155 | 1208 |
Mechanical Engineering | ST | Female-only (including Supernumerary) | 381P | 381P |
[If the Opening or Closing Rank has a suffix ‘P’, it indicates that the corresponding rank is from the Preparatory Rank List.]